
|
|
Gates open at 5:30 PM | |||
| Hot Laps at 7:00 PM | ||||
| Racing begins at 7:30 PM | ||||
| APRIL | ||||
| 7 SATURDAY | 5:00 PM | PRACTICE | ||
| 13 FRIDAY | 6:00 PM | PRACTICE | ||
| 20 FRIDAY | 7:00 PM | POINT RACE #1 | ||
| 27 FRIDAY | 7:00 PM | POINT RACE #2 | ||
| MAY | ||||
| 4 FRIDAY | 7:00 PM | POINT RACE #3 | ||
| 11 FRIDAY | 7:00 PM | POINT RACE #4 | ||
| 18 FRIDAY | 7:00 PM | POINT RACE #5 | ||
| JUNE | ||||
| 1 FRIDAY | 7:00 PM | POINT RACE #6 | ||
| 8 FRIDAY | 7:00 PM | POINT RACE #7 | ||
| 15 FRIDAY | 7:00 PM | POINT RACE #8 | ||
| JULY | ||||
|
Missoula, Montana |
BIG SKY | Wild West Shootout 2012 | ||
| 13 FRIDAY | 7:00 PM | POINT RACE #9 | ||
| 20 FRIDAY | 7:00 PM | POINT RACE #10 | ||
| 27 FRIDAY | 7:00 PM | POINT RACE #11 | ||
| 6TH ANNUAL ARLO GOFF MEMORIAL | ||||
| AUGUST | ||||
| 6 MONDAY | 7th ANNUAL OUTLAW | |||
| 7 TUESDAY | DIRT KART NATIONALS | |||
| 17 FRIDAY | POSSIBLE | MAKE UP DATE | ||
| 24 FRIDAY | 7:00 PM | POINT RACE #12 | ||
| 3RD ANNUAL YARD DOG MEMORIAL | ||||
| SEPTEMBER | ||||
| 7 & 8 | WI DIRT TRACK STATE CHAMPIONSHIPS! | |||
| 15 SATURDAY | 7:00 PM | POINT RACE #13 | ||
| 22 SATURDAY | 7:00 PM | POINT RACE #14 | ||
| NOVEMBER | ||||
| 3 SATURADAY | FIRST ANNUAL BUTTER BALL CLASSIC | |||
| DECEMBER | TBA AWARDS BANQUET | |||
