


2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 -
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

4/21/2017 - English Creek Speedway
Knoxville, IA
Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 4 | 6 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 7 | 8 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | 1 |
| 8 | 5 | 7C |
|
Kyler Cushman Knoxville, IA | Knoxville, IA | -3 |
| DNS | 9 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| DNS | 10 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 3 | 3 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | - |
| 4 | 4 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 7C |
|
Kyler Cushman Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 5 | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 4 |
| 2 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 2 |
| 3 | 1 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 4 | 2 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 3 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 7C |
|
Kyler Cushman Knoxville, IA | Knoxville, IA | - |
| DNS | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| DNS | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
| 2 | 2 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | - |
| DQ | 4 | 00 |
|
Bobby Greiner Aimsworth, IA | Aimsworth, IA | - |
| DQ | 5 | 52 |
|
TJ Thorson Aimsworth, IA | Aimsworth, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 000 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 1 |
| 2 | 1 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 1 |
| DQ | 5 | 00 |
|
Bobby Greiner Aimsworth, IA | Aimsworth, IA | - |
| DQ | 3 | 52 |
|
TJ Thorson Aimsworth, IA | Aimsworth, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 000 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 3 |
| 2 | 5 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 3 |
| 3 | 2 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -1 |
| DQ | 1 | 00 |
|
Bobby Greiner Aimsworth, IA | Aimsworth, IA | - |
| DQ | 3 | 52 |
|
TJ Thorson Aimsworth, IA | Aimsworth, IA | - |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 2 | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 5 |
| 3 | 3 | 55G |
|
Gage Stevens | - | |
| 4 | 1 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | -3 |
| 5 | 8 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 3 |
| 6 | 11 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 8 | 2 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | -6 |
| 9 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| 10 | 10 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 11 | 9 | 96JR |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -2 |
| 12 | 12 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 13 | 13 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55G |
|
Gage Stevens | 3 | |
| 2 | 7 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 5 |
| 3 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 4 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 5 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| 6 | 1 | 96JR |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -5 |
| 7 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | - |
| 2 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 3 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
| 4 | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 5 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | - |
| 2 | 4 | 55G |
|
Gage Stevens | 2 | |
| 3 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 4 | 5 | 96JR |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 1 |
| 5 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| DNS | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| DNS | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 5 |
| 2 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 3 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 4 | 4 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 5 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 6 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 3 | 6 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | -1 |
| 5 | 7 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 2 |
| DNS | 4 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| DQ | 5 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 2 |
| 2 | 6 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 4 |
| 3 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -2 |
| 4 | 7 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 3 |
| 5 | 2 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -3 |
| 6 | 4 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | -2 |
| 7 | 5 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 4 |
| 2 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 3 | 3 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | -3 |
| 5 | 6 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 1 |
| 6 | 7 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 |
| DQ | 4 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 4 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 2 |
| 3 | 3 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | 2 |
| 5 | 5 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 6 | 2 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -4 |
| 7 | 9 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 2 |
| 8 | 7 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| DNS | 8 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 2 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| DNS | 5 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 3 |
| 2 | 1 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 3 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -1 |
| DNS | 3 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 4 |
| 2 | 4 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | -2 |
| 4 | 3 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| 5 | 2 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 2 |
| 3 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 4 | 2 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||




































