


Updated Championship Contenders list
5/15/2026 -
Welcome to the 2026 Racing Season!
This past Friday, was race number 2 of the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Awa
Race Night #3!
5/15/2026 -
Its Championship night number 3 tonight at English Creek Speedway, join us for some great racing action, fun family time, and don't for get Grandma Ruth has some tasty food hot and ready to enjoy. Check in for drivers starts at 4:30 racing about 7. See you TONIGHT!
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

4/27/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -1 |
| 3 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 4 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 5 | 9 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 4 |
| 6 | 7 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 7 | 5 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -2 |
| 8 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 9 | 12 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 3 |
| 10 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 11 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -3 |
| DNS | 11 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -1 |
| 3 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -1 |
| 5 | 5 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| 6 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 2 |
| 2 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -1 |
| 3 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 4 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 6 | 5 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 2 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 2 |
| 3 | 3 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | - |
| 4 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 5 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 6 | 6 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 3 |
| 2 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 4 |
| 3 | 1 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 4 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 6 | 2 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -4 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -1 |
| 4 | 6 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 6 | 4 | .9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | -2 |
| 7 | 8 | 4P |
|
Peyton Stephens Bussey, IA | Bussey, IA | 1 |
| 8 | 9 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 1 |
| DNS | 10 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | - |
| DNS | 7 | 20 |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 4 | 2 | 20 |
|
Cody Yaw Altoona, IA | Altoona, IA | -2 |
| 5 | 5 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | .9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | -1 |
| 3 | 3 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 4P |
|
Peyton Stephens Bussey, IA | Bussey, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 3 |
| 3 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 4 | 4 | 20 |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
| 5 | 1 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 3 |
| 2 | 5 | .9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | 3 |
| 3 | 3 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 4P |
|
Peyton Stephens Bussey, IA | Bussey, IA | -3 |
| DNS | 2 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 2 | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 5 |
| 3 | 2 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 5 | 6 | 000 |
|
Clinton Goff | 1 | |
| 6 | 9 | 04 |
|
Tyler Dudley | 3 | |
| 7 | 1 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -6 |
| DNS | 8 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| DNS | 4 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| 2 | 5 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 3 |
| 3 | 2 | 000 |
|
Clinton Goff | -1 | |
| 4 | 3 | 04 |
|
Tyler Dudley | -1 | |
| 5 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 4 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 3 | 5 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 2 |
| 4 | 4 | 000 |
|
Clinton Goff | - | |
| DNS | 3 | 04 |
|
Tyler Dudley | - | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 1 |
| 3 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| DNS | 2 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 18 |
| 2 | 10 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 8 |
| 3 | 15 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 12 |
| 4 | 2 | 51G |
|
Gage Stevens | -2 | |
| 5 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -2 |
| 6 | 13 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 7 |
| 7 | 17 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 10 |
| 8 | 16 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 8 |
| 9 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -6 |
| 11 | 14 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 3 |
| 12 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -11 |
| 13 | 9 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -4 |
| 14 | 8 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -6 |
| 15 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -10 |
| 16 | 12 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -4 |
| 17 | 11 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| 18 | 6 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -12 |
| DNS | 18 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 3 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 4 | 7 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 3 |
| 5 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 6 | 2 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -4 |
| 7 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 2 | 6 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 1 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 51G |
|
Gage Stevens | 1 | |
| 3 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 4 | 1 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -3 |
| 5 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 6 | 2 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 6 |
| 2 | 2 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 3 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
| 4 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 5 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 6 | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 7 | 6 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -1 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 2 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 2 |
| 4 | 6 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 5 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -3 |
| DNS | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51G |
|
Gage Stevens | 3 | |
| 2 | 2 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| 3 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 4 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 5 | 6 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
| All transfer | ||||||
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| DNS | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 4 | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 1 |
| 5 | 2 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 1 |
| 3 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 4 | 2 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -2 |
| DNS | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 4 |
| 2 | 4 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 4 | 2 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -2 |
| 5 | 1 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -4 |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 3 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 1 |
| 3 | 5 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 4 | 4 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| 5 | 2 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 3 |
| 2 | 1 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | -1 |
| 3 | 2 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 5 | 5 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 1 |
| 2 | 5 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | 3 |
| 3 | 1 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -2 |
| 4 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| 5 | 3 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| All transfer | ||||||


















































