


Updated Championship Contenders list
5/15/2026 -
Welcome to the 2026 Racing Season!
This past Friday, was race number 2 of the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Awa
Race Night #3!
5/15/2026 -
Its Championship night number 3 tonight at English Creek Speedway, join us for some great racing action, fun family time, and don't for get Grandma Ruth has some tasty food hot and ready to enjoy. Check in for drivers starts at 4:30 racing about 7. See you TONIGHT!
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

5/25/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 2 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 4 | 10 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 6 |
| 5 | 6 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 1 |
| 6 | 5 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 8 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 9 | 9 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 10 | 12 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 2 |
| 11 | 11 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| 12 | 14 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 2 |
| 13 | 13 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | - |
| 14 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -11 |
| DNS | 15 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 2 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 4 |
| 3 | 3 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 4 | 2 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -2 |
| 5 | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 3 |
| 6 | 4 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -2 |
| 7 | 5 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -2 |
| 8 | 7 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 3 | 6 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 3 |
| 4 | 2 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 6 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 5 |
| 2 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 3 | 5 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 4 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 5 | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 3 |
| 6 | 1 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -5 |
| 7 | 4 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -3 |
| 8 | 7 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 2 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 3 | 7 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 4 |
| 4 | 2 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 5 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 6 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 7 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | 1 |
| 6 | 7 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 1 |
| 7 | 4 | 9X |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | -3 |
| 8 | 8 | 9C |
|
Cole Scanlon Oskalossa, IA | Oskalossa, IA | - |
| 9 | 9 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 2 |
| 4 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -3 |
| 5 | 4 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 9X |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | - |
| 3 | 1 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | -2 |
| 4 | 3 | 9C |
|
Cole Scanlon Oskalossa, IA | Oskalossa, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 1 |
| 5 | 2 | 4 |
|
Chris Counts Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 9X |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 |
| 3 | 4 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | 1 |
| 4 | 2 | 9C |
|
Cole Scanlon Oskalossa, IA | Oskalossa, IA | -2 |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 3 | 6 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 3 |
| 4 | 7 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 000 |
|
Clinton Goff | - | |
| 6 | 1 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -5 |
| 7 | 10 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | 3 |
| 8 | 8 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | - |
| 9 | 9 | 04 |
|
Tyler Dudley | - | |
| 10 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 3 |
| 2 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 3 | 1 | 000 |
|
Clinton Goff | -2 | |
| 4 | 2 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -2 |
| 5 | 5 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 3 | 1 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -2 |
| 4 | 5 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 04 |
|
Tyler Dudley | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 1 |
| 2 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 3 | 5 | 000 |
|
Clinton Goff | 2 | |
| 4 | 4 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | - |
| 5 | 1 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 3 | 5 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 2 |
| 4 | 1 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -3 |
| 5 | 4 | 04 |
|
Tyler Dudley | -1 | |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 51G |
|
Gage Stevens | - | |
| 3 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 4 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 13 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 8 |
| 6 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| 7 | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 3 |
| 8 | 11 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 9 | 9 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | - |
| 10 | 12 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 11 | 6 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -5 |
| 12 | 15 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 13 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -6 |
| 14 | 8 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -6 |
| DNS | 14 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 3 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -2 |
| 5 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 6 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -5 |
| 7 | 8 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 5 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 3 | 6 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 4 | 5 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
| 6 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -4 |
| DNS | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 4 |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 3 |
| 4 | 1 | 11 |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 4 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 6 | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 7 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| DNS | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51G |
|
Gage Stevens | 4 | |
| 2 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| 3 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 4 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 5 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 6 | 6 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
| DNS | 7 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 4 | 5 | 99 |
|
Chelsey Johnson Sf, IA | Sf, IA | 1 |
| 5 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 4 |
| 2 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 2 |
| 3 | 2 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -1 |
| 4 | 1 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -3 |
| 5 | 3 | 99 |
|
Chelsey Johnson Sf, IA | Sf, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 3 | 4 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 1 |
| 4 | 3 | 99 |
|
Chelsey Johnson Sf, IA | Sf, IA | -1 |
| 5 | 5 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 5 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 3 |
| 3 | 3 | 2 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 4 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| 5 | 2 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| 6 | 6 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 2 | 3 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 1 |
| 3 | 5 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 2 |
| 4 | 2 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -2 |
| 5 | 4 | 2 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 6 | 6 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | - |
| 7 | 7 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 4 |
| 2 | 4 | 2 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 3 | 1 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -2 |
| 4 | 7 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 3 |
| 5 | 6 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 1 |
| DNS | 3 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| DNS | 2 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | - |
| All transfer | ||||||














































