


Updated Championship Contenders list
5/15/2026 -
Welcome to the 2026 Racing Season!
This past Friday, was race number 2 of the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Awa
Race Night #3!
5/15/2026 -
Its Championship night number 3 tonight at English Creek Speedway, join us for some great racing action, fun family time, and don't for get Grandma Ruth has some tasty food hot and ready to enjoy. Check in for drivers starts at 4:30 racing about 7. See you TONIGHT!
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

6/15/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 2 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 7 | 19 |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 4 |
| 4 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 4 |
| 5 | 5 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | - |
| 6 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| 7 | 10 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 3 |
| 8 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -5 |
| 9 | 13 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 4 |
| 10 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -4 |
| 11 | 9 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -2 |
| 12 | 11 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 13 | 12 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 14 | 14 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
| 15 | 15 | 99 |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 4 | 6 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | 2 |
| 5 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 6 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 7 | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 8 | 8 | 99 |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 4 |
| 2 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 4 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -2 |
| 5 | 6 | 19 |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 6 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 5 |
| 2 | 1 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 3 | 2 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | -1 |
| 4 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 6 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 7 | 7 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 99 |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 2 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 1 | 19 |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 4 | 6 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 7 | 7 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 3 |
| 3 | 3 | 7J |
|
Nathan James Russell, IA | Russell, IA | - |
| 4 | 4 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | - |
| 5 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 2 | 5 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 3 |
| 3 | 1 | 7J |
|
Nathan James Russell, IA | Russell, IA | -2 |
| 4 | 2 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | -2 |
| 5 | 4 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -1 |
| 3 | 4 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | 1 |
| 4 | 5 | 7J |
|
Nathan James Russell, IA | Russell, IA | 1 |
| 5 | 2 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
| 3 | 3 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | - |
| 4 | 5 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 1 |
| 5 | 9 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 6 | 000 |
|
Clinton Goff | - | |
| 7 | 4 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -3 |
| 8 | 8 | 04 |
|
Tyler Dudley | - | |
| 9 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -2 |
| DNS | 10 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 2 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 3 | 2 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 4 | 4 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 3 | 000 |
|
Clinton Goff | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 2 | 3 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | 2 |
| 4 | 4 | 04 |
|
Tyler Dudley | - | |
| DNS | 2 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 000 |
|
Clinton Goff | 1 | |
| 3 | 4 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 1 |
| 4 | 2 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 4 |
| 2 | 1 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -1 |
| 3 | 2 | 04 |
|
Tyler Dudley | -1 | |
| 4 | 3 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -1 |
| DNS | 4 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51G |
|
Gage Stevens | 4 | |
| 2 | 11 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 9 |
| 3 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 8 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 6 | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 7 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 8 | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 9 | 9 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| 10 | 15 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 5 |
| 11 | 14 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 13 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 13 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -11 |
| 14 | 12 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
| 15 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | - |
| DNS | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| DNS | 3 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 3 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 4 | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 5 | 5 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 6 | 6 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 2 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 3 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 4 | 1 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -3 |
| 5 | 6 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 4 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 51G |
|
Gage Stevens | - | |
| 3 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 4 | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -3 |
| 5 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 6 | 3 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 5 |
| 2 | 1 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 1 |
| 4 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 5 | 2 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 6 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 2 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 3 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 4 | 2 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 5 | 1 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -4 |
| DNS | 3 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 51G |
|
Gage Stevens | 2 | |
| 4 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 5 | 6 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 1 |
| 6 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -3 |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 2 | 2 | 99R |
|
Ryan Seubert Hastings, MN | Hastings, MN | - |
| 3 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 4 | 1 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 99R |
|
Ryan Seubert Hastings, MN | Hastings, MN | 1 |
| 3 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 4 | 2 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 2 | 2 | 99R |
|
Ryan Seubert Hastings, MN | Hastings, MN | - |
| 3 | 4 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 1 |
| 4 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 3 |
| 2 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -1 |
| 3 | 2 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -1 |
| 4 | 5 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -2 |
| DNS | 6 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 3 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 4 | 3 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -1 |
| 5 | 6 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 1 |
| DNS | 5 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 5 |
| 2 | 3 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 3 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 1 |
| 4 | 1 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -3 |
| 5 | 5 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| DNS | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 5 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 3 |
| 3 | 7 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 4 |
| 4 | 4 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 5 | 8 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 3 |
| 6 | 6 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | - |
| 7 | 2 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -5 |
| DNS | 3 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | - |
| DNS | 9 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 3 |
| 2 | 2 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | - |
| 3 | 5 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 2 |
| 4 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| 5 | 1 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 2 | 4 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | 2 |
| 3 | 2 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 4 | 1 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 1 |
| 2 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 3 | 5 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 2 |
| 4 | 4 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | - |
| DNS | 1 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 2 | 3 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 3 | 1 | 26 |
|
Kendra Pickett Colfax, WI | Colfax, WI | -2 |
| 4 | 4 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||





















































