Past English Creek Nationals Winner Comes up BIG!
1/15/2025 -
We are proud to see the 2023 English Creek Speedway Nationals winner come up big, winning Tuesdays A-Main at the Chili Bowl Nationals. There has only been one other driver ever to win the English Creek Nationals and an A-Main at the Chili Bowl, any guesses on who? Congratulations Landon and good luck the rest of the week.
Awards Banquet Saturday February 1st
1/25/2025 -
Join us for the 20th annual English Creek Speedway awards banquet. Tickets must be purchased by Tuesday the 28th through my race pass. Join us for awards for the 2024 race season, good food, giveaways, and good times with our racing community. Happy hour at 6:00 P.M. followed by dinner at 6:30 P.M. and awards to follow at approximately 7:00 P.M.
Complete the 2025 Medical Minor Release Form
1/14/2025 -
Please print and fill out the Medical Minor Release form for the 2025 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Form is found under Driver info/forms.
7/13/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | -1 | |
3 | 3 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | - | |
4 | 4 | 51T | Trayton Brown Chariton, IA | Chariton, IA | - | |
5 | 5 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
6 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
7 | 7 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
8 | 8 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
10 | 10 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | - | |
11 | 13 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 2 | |
12 | 11 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -1 | |
13 | 12 | 99 | Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | 3 | |
2 | 5 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 3 | |
3 | 2 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | -1 | |
4 | 6 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 | |
5 | 7 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 2 | |
6 | 3 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | -3 | |
7 | 1 | 99 | Jared Sutton Knoxville, IA | Knoxville, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | 2 | |
3 | 3 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
4 | 1 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 | |
5 | 5 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
DNS | 6 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | 3 | |
2 | 3 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 1 | |
3 | 1 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | -2 | |
4 | 2 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -2 | |
5 | 5 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
7 | 7 | 99 | Jared Sutton Knoxville, IA | Knoxville, IA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | 2 | |
2 | 5 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 3 | |
3 | 4 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 1 | |
4 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 | |
5 | 1 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -4 | |
6 | 2 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -4 | |
All transfer |
390 Clone Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Gerdom Knoxville, IA | Knoxville, IA | - | |
2 | 6 | 9R | Nathan Dailey Knoxville, IA | Knoxville, IA | 4 | |
3 | 2 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | -1 | |
4 | 4 | 7J | Nathan James Russell, IA | Russell, IA | - | |
5 | 3 | 99 | Tim Counts Melcher, IA | Melcher, IA | -2 | |
6 | 5 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | -1 | |
7 | 7 | 21 | Tyler Robinson K, MO | K, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | 4 | |
2 | 6 | 14 | Tony Gerdom Knoxville, IA | Knoxville, IA | 4 | |
3 | 1 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | -2 | |
4 | 3 | 99 | Tim Counts Melcher, IA | Melcher, IA | -1 | |
5 | 2 | 9R | Nathan Dailey Knoxville, IA | Knoxville, IA | -3 | |
6 | 7 | 7J | Nathan James Russell, IA | Russell, IA | 1 | |
7 | 4 | 21 | Tyler Robinson K, MO | K, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tony Gerdom Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 7J | Nathan James Russell, IA | Russell, IA | -1 | |
3 | 3 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | - | |
4 | 5 | 99 | Tim Counts Melcher, IA | Melcher, IA | 1 | |
5 | 6 | 9R | Nathan Dailey Knoxville, IA | Knoxville, IA | 1 | |
6 | 7 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | 1 | |
7 | 4 | 21 | Tyler Robinson K, MO | K, MO | -3 | |
All transfer |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 2 | |
3 | 6 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | 3 | |
4 | 7 | 15 | Keagan McCarty Sheldon, IA | Sheldon, IA | 3 | |
5 | 5 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | - | |
6 | 3 | 21 | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -3 | |
7 | 1 | 38 | Logan Alexander Lacona, IA | Lacona, IA | -6 | |
8 | 12 | 42J | Jaslyn Jones Monroe, IA | Monroe, IA | 4 | |
9 | 8 | 04 | Tyler Dudley | -1 | ||
10 | 11 | 4C | Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 10 | 19Q | Kenadi Songer Ankeny, IA | Ankeny, IA | -1 | |
12 | 9 | 000 | Clinton Goff | -3 | ||
DNS | 13 | 39 | Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 2 | |
2 | 7 | 21 | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | 5 | |
3 | 4 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 04 | Tyler Dudley | -2 | ||
5 | 6 | 19Q | Kenadi Songer Ankeny, IA | Ankeny, IA | 1 | |
DNS | 5 | 39 | Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - | |
DNS | 1 | 42J | Jaslyn Jones Monroe, IA | Monroe, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 | |
2 | 4 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 2 | |
3 | 5 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | 2 | |
4 | 2 | 15 | Keagan McCarty Sheldon, IA | Sheldon, IA | -2 | |
5 | 1 | 000 | Clinton Goff | -4 | ||
6 | 6 | 4C | Kayden Clark Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 4 | |
2 | 1 | 21 | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -1 | |
3 | 4 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | 1 | |
4 | 7 | 42J | Jaslyn Jones Monroe, IA | Monroe, IA | 3 | |
5 | 6 | 04 | Tyler Dudley | 1 | ||
6 | 2 | 19Q | Kenadi Songer Ankeny, IA | Ankeny, IA | -4 | |
DNS | 3 | 39 | Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 | |
2 | 3 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 1 | |
3 | 2 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | -1 | |
4 | 5 | 15 | Keagan McCarty Sheldon, IA | Sheldon, IA | 1 | |
5 | 6 | 000 | Clinton Goff | 1 | ||
6 | 1 | 4C | Kayden Clark Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
2 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 6 | 17T | Tyler Harrill Fremont, NE | Fremont, NE | 3 | |
4 | 12 | 11X | Izac Mallicoat Boone, IA | Boone, IA | 8 | |
5 | 7 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 2 | |
6 | 11 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 5 | |
7 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -6 | |
8 | 8 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - | |
9 | 13 | 17 | Cole Mincer Burlington, IA | Burlington, IA | 4 | |
10 | 9 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -1 | |
11 | 14 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 3 | |
12 | 5 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -7 | |
13 | 3 | 51G | Gage Stevens | -10 | ||
14 | 10 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 8 | |
2 | 11 | 11X | Izac Mallicoat Boone, IA | Boone, IA | 9 | |
3 | 6 | 17 | Cole Mincer Burlington, IA | Burlington, IA | 3 | |
4 | 1 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -3 | |
Top 4 transfer | ||||||
5 | 2 | 19M | Mason Teeter Beacon, IA | Beacon, IA | -3 | |
6 | 10 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 4 | |
7 | 7 | 01 | Zoey Yaw Altoona, IA | Altoona, IA | - | |
8 | 4 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | -4 | |
9 | 8 | 3E | Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -1 | |
10 | 5 | 55 | Kaylyn Harrill Fremont, NE | Fremont, NE | -5 | |
DNS | 3 | 42J | Evan Jones Monroe, IA | Monroe, IA | - | |
DNS | 12 | 11 | Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 7 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 5 | |
3 | 2 | 71 | Cason Fitch Mingo, IA | Mingo, IA | -1 | |
4 | 5 | 55 | Kaylyn Harrill Fremont, NE | Fremont, NE | 1 | |
5 | 3 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
6 | 8 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | 2 | |
7 | 4 | 01 | Zoey Yaw Altoona, IA | Altoona, IA | -3 | |
8 | 6 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51G | Gage Stevens | - | ||
2 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 2 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | -1 | |
4 | 6 | 11X | Izac Mallicoat Boone, IA | Boone, IA | 2 | |
5 | 3 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -2 | |
6 | 7 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 1 | |
7 | 5 | 11 | Richard Zimmerman Colleyville, TX | Colleyville, TX | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
2 | 6 | 17T | Tyler Harrill Fremont, NE | Fremont, NE | 4 | |
3 | 2 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -1 | |
4 | 7 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 3 | |
5 | 3 | 17 | Cole Mincer Burlington, IA | Burlington, IA | -2 | |
6 | 4 | 42J | Evan Jones Monroe, IA | Monroe, IA | -2 | |
7 | 1 | 3E | Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 7 | |
2 | 2 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - | |
3 | 7 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 4 | |
4 | 6 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
5 | 1 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | -4 | |
6 | 5 | 01 | Zoey Yaw Altoona, IA | Altoona, IA | -1 | |
7 | 4 | 55 | Kaylyn Harrill Fremont, NE | Fremont, NE | -3 | |
8 | 3 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
2 | 7 | 51G | Gage Stevens | 5 | ||
3 | 1 | 19M | Mason Teeter Beacon, IA | Beacon, IA | -2 | |
4 | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 1 | |
DNS | 2 | 11X | Izac Mallicoat Boone, IA | Boone, IA | - | |
DNS | 3 | 11 | Richard Zimmerman Colleyville, TX | Colleyville, TX | - | |
DNS | 6 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 | |
2 | 2 | 17T | Tyler Harrill Fremont, NE | Fremont, NE | - | |
3 | 6 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 | |
4 | 4 | 42J | Evan Jones Monroe, IA | Monroe, IA | - | |
5 | 1 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -4 | |
6 | 5 | 17 | Cole Mincer Burlington, IA | Burlington, IA | -1 | |
7 | 7 | 3E | Ethan Rave Sioux Falls, SD | Sioux Falls, SD | - |
Adult Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | Devon Brown Chariton, IA | Chariton, IA | 1 | |
2 | 1 | 22 | Dillan Alexander New Virginia, IA | New Virginia, IA | -1 | |
3 | 3 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 4 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | -1 | |
6 | 7 | 99 | Chelsey Johnson Sf, IA | Sf, IA | 1 | |
7 | 6 | 318 | James Cowman Knoxville, IA | Knoxville, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Dillan Alexander New Virginia, IA | New Virginia, IA | 3 | |
2 | 6 | 15D | Devon Brown Chariton, IA | Chariton, IA | 4 | |
3 | 7 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 4 | |
4 | 5 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | 1 | |
5 | 1 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | -4 | |
DNS | 2 | 318 | James Cowman Knoxville, IA | Knoxville, IA | - | |
DNS | 3 | 99 | Chelsey Johnson Sf, IA | Sf, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 15D | Devon Brown Chariton, IA | Chariton, IA | - | |
3 | 4 | 22 | Dillan Alexander New Virginia, IA | New Virginia, IA | 1 | |
4 | 3 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | -1 | |
5 | 7 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 2 | |
6 | 6 | 318 | James Cowman Knoxville, IA | Knoxville, IA | - | |
DNS | 5 | 99 | Chelsey Johnson Sf, IA | Sf, IA | - | |
All transfer |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Nick DeMoss Carlisle, IA | Carlisle, IA | - | |
2 | 2 | 88 | Travis Hansaker Melcher, IA | Melcher, IA | - | |
3 | 3 | 71 | Scott Holkan Newton, IA | Newton, IA | - | |
DNS | 4 | 53 | josh moffitt Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Nick DeMoss Carlisle, IA | Carlisle, IA | - | |
2 | 4 | 88 | Travis Hansaker Melcher, IA | Melcher, IA | 2 | |
3 | 3 | 71 | Scott Holkan Newton, IA | Newton, IA | - | |
DNS | 2 | 53 | josh moffitt Des Moines, IA | Des Moines, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Travis Hansaker Melcher, IA | Melcher, IA | - | |
2 | 4 | 5 | Nick DeMoss Carlisle, IA | Carlisle, IA | 2 | |
3 | 2 | 71 | Scott Holkan Newton, IA | Newton, IA | -1 | |
DNS | 3 | 53 | josh moffitt Des Moines, IA | Des Moines, IA | - | |
All transfer |