Past English Creek Nationals Winner Comes up BIG!
1/15/2025 -
We are proud to see the 2023 English Creek Speedway Nationals winner come up big, winning Tuesdays A-Main at the Chili Bowl Nationals. There has only been one other driver ever to win the English Creek Nationals and an A-Main at the Chili Bowl, any guesses on who? Congratulations Landon and good luck the rest of the week.
Awards Banquet Saturday February 1st
1/25/2025 -
Join us for the 20th annual English Creek Speedway awards banquet. Tickets must be purchased by Tuesday the 28th through my race pass. Join us for awards for the 2024 race season, good food, giveaways, and good times with our racing community. Happy hour at 6:00 P.M. followed by dinner at 6:30 P.M. and awards to follow at approximately 7:00 P.M.
Complete the 2025 Medical Minor Release Form
1/14/2025 -
Please print and fill out the Medical Minor Release form for the 2025 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Form is found under Driver info/forms.
8/6/2018 - English Creek Speedway
Knoxville, IA
2018 Outlaw Dirt Kart Nationals DAY 1
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | - | |
2 | 7 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | 5 | |
3 | 2 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 3 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 | |
5 | 5 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
6 | 9 | 5R | Rylan Bonneau Phoenix, AZ | Phoenix, AZ | 3 | |
7 | 12 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 5 | |
8 | 15 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 7 | |
9 | 13 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 4 | |
10 | 17 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 7 | |
11 | 4 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | -7 | |
12 | 14 | 7 | Karter Beattie Concord, NC | Concord, NC | 2 | |
13 | 16 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 3 | |
14 | 6 | 55G | Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -8 | |
15 | 10 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -5 | |
16 | 11 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | -5 | |
17 | 8 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | -9 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | - | |
2 | 3 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 6 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 | |
4 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | -2 | |
5 | 5 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
6 | 4 | 55G | Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | 2 | |
2 | 6 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | 4 | |
3 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | -1 | |
4 | 4 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
5 | 5 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
6 | 1 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 4 | |
2 | 3 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | 1 | |
3 | 1 | 51T | Trayton Brown Chariton, IA | Chariton, IA | -2 | |
4 | 2 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | -2 | |
5 | 6 | 5R | Rylan Bonneau Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 4 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 3 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 | |
3 | 4 | 55G | Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 1 | |
4 | 1 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -3 | |
5 | 5 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | 3 | |
2 | 6 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 4 | |
3 | 3 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
4 | 2 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 | |
5 | 1 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | -4 | |
6 | 5 | 7 | Karter Beattie Concord, NC | Concord, NC | -1 | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 5R | Rylan Bonneau Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 4 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | 1 | |
4 | 5 | 18 | Allie Sutton Knoxville, IA | Knoxville, IA | 1 | |
5 | 3 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -2 | |
6 | 6 | 51T | Trayton Brown Chariton, IA | Chariton, IA | - | |
All transfer |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55G | Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 4 | 1 | Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 3 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
4 | 1 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | -3 | |
5 | 5 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
All transfer |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 56 | Seth Walraven Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | -1 | |
4 | 7 | 44 | Cameron Martin Ankeny, IA | Ankeny, IA | 3 | |
5 | 6 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 1 | |
6 | 9 | 43J | Jaslyn Jones Monroe, IA | Monroe, IA | 3 | |
7 | 5 | 04 | Tyler Dudley | -2 | ||
8 | 10 | 61 | Beckett Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
9 | 8 | 000 | Clinton Goff | -1 | ||
10 | 11 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 1 | |
11 | 4 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | 2 | |
3 | 5 | 56 | Seth Walraven Knoxville, IA | Knoxville, IA | 2 | |
4 | 3 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | -1 | |
5 | 6 | 04 | Tyler Dudley | 1 | ||
6 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | 2 | |
3 | 1 | 04 | Tyler Dudley | -2 | ||
4 | 6 | 000 | Clinton Goff | 2 | ||
5 | 5 | 61 | Beckett Brady Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 3 | 38 | Logan Alexander Lacona, IA | Lacona, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 3 | |
2 | 5 | 56 | Seth Walraven Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | -1 | |
4 | 1 | 44 | Cameron Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 3 | 43J | Jaslyn Jones Monroe, IA | Monroe, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 | |
2 | 3 | 11 | Riley Dailey Knoxville, IA | Knoxville, IA | 1 | |
3 | 1 | 000 | Clinton Goff | -2 | ||
4 | 6 | 04 | Tyler Dudley | 2 | ||
5 | 2 | 61 | Beckett Brady Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 4 | 38 | Logan Alexander Lacona, IA | Lacona, IA | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 1 | |
2 | 4 | 72 | Madison Smith Norwalk, IA | Norwalk, IA | 2 | |
3 | 5 | 44 | Cameron Martin Ankeny, IA | Ankeny, IA | 2 | |
4 | 3 | 43J | Jaslyn Jones Monroe, IA | Monroe, IA | -1 | |
5 | 1 | 56 | Seth Walraven Knoxville, IA | Knoxville, IA | -4 | |
All transfer |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51G | Gage Stevens | 1 | ||
2 | 4 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 | |
3 | 8 | 15L | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 5 | |
4 | 5 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 1 | |
5 | 7 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 | |
6 | 12 | 42J | Evan Jones Monroe, IA | Monroe, IA | 6 | |
7 | 9 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 2 | |
8 | 6 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | -2 | |
9 | 13 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 4 | |
10 | 11 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 1 | |
11 | 15 | 19T | Tyler Dolack Mooresville, NC | Mooresville, NC | 4 | |
12 | 14 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
13 | 16 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
14 | 1 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | -13 | |
15 | 3 | 21 | Jack Anderson Newton, IA | Newton, IA | -12 | |
16 | 10 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Mason Teeter Beacon, IA | Beacon, IA | - | |
2 | 2 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - | |
3 | 7 | 19T | Tyler Dolack Mooresville, NC | Mooresville, NC | 4 | |
4 | 9 | 61 | Donavon Brady Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 5 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - | |
6 | 4 | 10S | Sheridan Spragins Indiahoma, OK | Indiahoma, OK | -2 | |
7 | 3 | 33R | Reichen Lopez Indianola, IA | Indianola, IA | -4 | |
8 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
9 | 8 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42J | Evan Jones Monroe, IA | Monroe, IA | - | |
2 | 2 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 5 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
4 | 6 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 2 | |
5 | 3 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -2 | |
6 | 8 | 11Z | Richard Zimmerman Colleyville, TX | Colleyville, TX | 2 | |
7 | 4 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
8 | 7 | 26 | Aidan Turner Concord, NC | Concord, NC | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 51G | Gage Stevens | -1 | ||
3 | 3 | 21 | Jack Anderson Newton, IA | Newton, IA | - | |
4 | 5 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 | |
5 | 6 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 1 | |
6 | 4 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 1 | 42J | Evan Jones Monroe, IA | Monroe, IA | -2 | |
4 | 5 | 15L | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 1 | |
5 | 3 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | -2 | |
6 | 7 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
7 | 6 | 61 | Donavon Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | - | |
2 | 5 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 | |
3 | 7 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
4 | 2 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -2 | |
5 | 3 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | -2 | |
6 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -2 | |
7 | 6 | 43 | Brody Johnson Dallas, IA | Dallas, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jack Anderson Newton, IA | Newton, IA | 1 | |
2 | 4 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | 2 | |
3 | 3 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | - | |
4 | 1 | 10S | Sheridan Spragins Indiahoma, OK | Indiahoma, OK | -3 | |
5 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
6 | 6 | 11Z | Richard Zimmerman Colleyville, TX | Colleyville, TX | - | |
7 | 7 | 19T | Tyler Dolack Mooresville, NC | Mooresville, NC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51G | Gage Stevens | 4 | ||
2 | 3 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 1 | |
3 | 2 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -1 | |
4 | 6 | 33R | Reichen Lopez Indianola, IA | Indianola, IA | 2 | |
5 | 4 | 19M | Mason Teeter Beacon, IA | Beacon, IA | -1 | |
6 | 1 | 26 | Aidan Turner Concord, NC | Concord, NC | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15L | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 2 | |
2 | 6 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | 4 | |
3 | 5 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 2 | |
4 | 1 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
5 | 7 | 42J | Evan Jones Monroe, IA | Monroe, IA | 2 | |
6 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 2 | 61 | Donavon Brady Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 | |
2 | 1 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
3 | 7 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 4 | |
4 | 2 | 43 | Brody Johnson Dallas, IA | Dallas, IA | -2 | |
5 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -1 | |
6 | 6 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - | |
7 | 5 | 82 | Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | 3 | |
2 | 6 | 21 | Jack Anderson Newton, IA | Newton, IA | 4 | |
3 | 5 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 2 | |
4 | 1 | 19T | Tyler Dolack Mooresville, NC | Mooresville, NC | -3 | |
5 | 7 | 10S | Sheridan Spragins Indiahoma, OK | Indiahoma, OK | 2 | |
6 | 3 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
7 | 2 | 11Z | Richard Zimmerman Colleyville, TX | Colleyville, TX | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51G | Gage Stevens | 1 | ||
2 | 3 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 1 | |
3 | 4 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 1 | |
4 | 1 | 33R | Reichen Lopez Indianola, IA | Indianola, IA | -3 | |
5 | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | - | |
6 | 6 | 26 | Aidan Turner Concord, NC | Concord, NC | - |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 3 | 45 | Eli Adams Catawba, NC | Catawba, NC | 1 | |
3 | 16 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | 13 | |
4 | 14 | 12H | Jett Hull Sikeston, MO | Sikeston, MO | 10 | |
5 | 9 | 99 | Brett Osborn Conway, AR | Conway, AR | 4 | |
6 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 12 | 00W | Wyatt Weiss Highland, IL | Highland, IL | 5 | |
8 | 15 | 17 | Shelbi Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
9 | 5 | 88H | Bryce Hobbs Decatur, IL | Decatur, IL | -4 | |
10 | 13 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | 3 | |
11 | 10 | 12 | Ayla Feia Menomonie, WI | Menomonie, WI | -1 | |
12 | 1 | 121 | Granger Perra Labelle, FL | Labelle, FL | -11 | |
13 | 8 | 13X | Hunter Mason Corning, CA | Corning, CA | -5 | |
14 | 4 | 30 | Maguire DeJong Montezuma, IA | Montezuma, IA | -10 | |
15 | 7 | 35K | Caden Kvapil Mooresville, NC | Mooresville, NC | -8 | |
16 | 11 | 11X | Brent Crews Denver, NC | Denver, NC | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Brent Crews Denver, NC | Denver, NC | 2 | |
2 | 1 | 00W | Wyatt Weiss Highland, IL | Highland, IL | -1 | |
3 | 4 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | 1 | |
4 | 7 | 12H | Jett Hull Sikeston, MO | Sikeston, MO | 3 | |
5 | 2 | 17 | Shelbi Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
6 | 13 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | 7 | |
7 | 14 | 8T | Tatum Bell Montgomery, TX | Montgomery, TX | 7 | |
8 | 8 | 25 | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - | |
9 | 9 | 5 | Kierston Coss Menomonie, WI | Menomonie, WI | - | |
10 | 5 | 57 | Mitchell Mobley Haslet, TX | Haslet, TX | -5 | |
11 | 6 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -5 | |
12 | 11 | 99M | Mason Seubert Welch, MN | Welch, MN | -1 | |
13 | 12 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -1 | |
DNS | 10 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Granger Perra Labelle, FL | Labelle, FL | - | |
2 | 2 | 43 | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 5 | 45 | Eli Adams Catawba, NC | Catawba, NC | 2 | |
4 | 4 | 30 | Maguire DeJong Montezuma, IA | Montezuma, IA | - | |
5 | 3 | 88H | Bryce Hobbs Decatur, IL | Decatur, IL | -2 | |
6 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Maguire DeJong Montezuma, IA | Montezuma, IA | 6 | |
2 | 2 | 45 | Eli Adams Catawba, NC | Catawba, NC | - | |
3 | 1 | 88H | Bryce Hobbs Decatur, IL | Decatur, IL | -2 | |
4 | 8 | 12 | Ayla Feia Menomonie, WI | Menomonie, WI | 4 | |
5 | 3 | 99 | Brett Osborn Conway, AR | Conway, AR | -2 | |
6 | 5 | 25 | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 | |
7 | 6 | 5 | Kierston Coss Menomonie, WI | Menomonie, WI | -1 | |
8 | 4 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35K | Caden Kvapil Mooresville, NC | Mooresville, NC | 2 | |
2 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 57 | Mitchell Mobley Haslet, TX | Haslet, TX | 1 | |
4 | 6 | 13X | Hunter Mason Corning, CA | Corning, CA | 2 | |
5 | 1 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -4 | |
6 | 5 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -1 | |
7 | 7 | 11X | Brent Crews Denver, NC | Denver, NC | - | |
DQ | 8 | 8T | Tatum Bell Montgomery, TX | Montgomery, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 121 | Granger Perra Labelle, FL | Labelle, FL | 3 | |
2 | 7 | 43 | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
3 | 1 | 00W | Wyatt Weiss Highland, IL | Highland, IL | -2 | |
4 | 5 | 17 | Shelbi Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 6 | 12H | Jett Hull Sikeston, MO | Sikeston, MO | 1 | |
6 | 3 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | -3 | |
7 | 2 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | -5 | |
8 | 8 | 99M | Mason Seubert Welch, MN | Welch, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 88H | Bryce Hobbs Decatur, IL | Decatur, IL | 7 | |
2 | 6 | 99 | Brett Osborn Conway, AR | Conway, AR | 4 | |
3 | 1 | 12 | Ayla Feia Menomonie, WI | Menomonie, WI | -2 | |
4 | 7 | 45 | Eli Adams Catawba, NC | Catawba, NC | 3 | |
5 | 2 | 30 | Maguire DeJong Montezuma, IA | Montezuma, IA | -3 | |
6 | 3 | 5 | Kierston Coss Menomonie, WI | Menomonie, WI | -3 | |
7 | 4 | 25 | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -3 | |
8 | 5 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Brent Crews Denver, NC | Denver, NC | 1 | |
2 | 3 | 13X | Hunter Mason Corning, CA | Corning, CA | 1 | |
3 | 1 | 8T | Tatum Bell Montgomery, TX | Montgomery, TX | -2 | |
4 | 7 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 6 | 35K | Caden Kvapil Mooresville, NC | Mooresville, NC | 1 | |
6 | 5 | 57 | Mitchell Mobley Haslet, TX | Haslet, TX | -1 | |
7 | 8 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 1 | |
8 | 4 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 5 | 121 | Granger Perra Labelle, FL | Labelle, FL | 3 | |
3 | 7 | $5 | Emilee Lowry Oscar, OK | Oscar, OK | 4 | |
4 | 4 | 17 | Shelbi Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 6 | 00W | Wyatt Weiss Highland, IL | Highland, IL | 1 | |
6 | 1 | 99M | Mason Seubert Welch, MN | Welch, MN | -5 | |
7 | 3 | 12H | Jett Hull Sikeston, MO | Sikeston, MO | -4 | |
DNS | 8 | 55 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | - |
Adult Wing Outlaw
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | JJ Beaver Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 15D | Devon Brown Chariton, IA | Chariton, IA | 1 | |
3 | 2 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | -1 | |
4 | 4 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | - | |
5 | 6 | 01 | Russell Ferguson | 1 | ||
6 | 5 | 22 | Dillan Alexander New Virginia, IA | New Virginia, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
