


2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 -
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

7/15/2018 - Knoxville Raceway
Knoxville, IA
Marion County Fair Race for OUTLAW DIRT KARTS
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 2 | 4 | 11K |
|
Keaton Mallicoat Ankeny, IA | Ankeny, IA | 2 |
| 3 | 6 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 4 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 5 | 9 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 4 |
| 6 | 7 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 7 | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 8 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 9 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -7 |
| 10 | 11 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 11 | 10 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 5 |
| 2 | 2 | 11K |
|
Keaton Mallicoat Ankeny, IA | Ankeny, IA | - |
| 3 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 4 |
| 4 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 6 | 1 | 99 |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -5 |
| 7 | 3 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 5 |
| 2 | 2 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 3 | 5 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 |
| 4 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 5 | 1 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | -4 |
| DNS | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 5 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 3 |
| 3 | 11 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 8 |
| 4 | 12 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 8 |
| 5 | 4 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -1 |
| 6 | 8 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 10 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | 3 |
| 8 | 3 | 000 |
|
Clinton Goff | -5 | |
| 9 | 6 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -3 |
| 10 | 7 | 53 |
|
Jolyn Beaver Knoxville, IA | Knoxville, IA | -3 |
| 11 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -10 |
| 12 | 9 | 56 |
|
Seth Walraven Knoxville, IA | Knoxville, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Seth Walraven Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -1 |
| 3 | 8 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 5 |
| 4 | 3 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 2 |
| 6 | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 7 | 6 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | -1 |
| DNS | 2 | 04 |
|
Tyler Dudley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 6 |
| 2 | 2 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | - |
| 3 | 8 | 000 |
|
Clinton Goff | 5 | |
| 4 | 1 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 3 | 04 |
|
Tyler Dudley | -2 | |
| 6 | 4 | 56 |
|
Seth Walraven Knoxville, IA | Knoxville, IA | -2 |
| DNS | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| DNS | 6 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | - |
| Top 8 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 3 |
| 2 | 2 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | - |
| 3 | 3 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| 4 | 5 | 53 |
|
Jolyn Beaver Knoxville, IA | Knoxville, IA | 1 |
| 5 | 1 | 21 |
|
DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -4 |
| 6 | 8 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 2 |
| DNS | 7 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 6 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | - |
| Top 8 transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 4 | 51G |
|
Gage Stevens | 1 | |
| 4 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 10 | 17 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 5 |
| 6 | 8 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 2 |
| 7 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 8 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 9 | 11 | 72 |
|
Calvin Schwad Colfax, IA | Colfax, IA | 2 |
| 10 | 12 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 2 |
| 11 | 6 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -5 |
| 12 | 3 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 11 | 17 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 9 |
| 3 | 3 | 72 |
|
Calvin Schwad Colfax, IA | Colfax, IA | - |
| 4 | 4 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
| Top 4 transfer | ||||||
| 5 | 12 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 7 |
| 6 | 8 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 7 | 9 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 8 | 7 | 11X |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | -1 |
| 9 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 10 | 2 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -8 |
| 11 | 10 | 57 |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 12 | 5 | 17M |
|
Cole Mincer Burlington, IA | Burlington, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 3 | 6 | 55 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 3 |
| 4 | 5 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -2 |
| 6 | 1 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -5 |
| 7 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 3 |
| 4 | 5 | 72 |
|
Calvin Schwad Colfax, IA | Colfax, IA | 1 |
| 5 | 7 | 17M |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 6 | 4 | 57 |
|
Jack Anderson Newton, IA | Newton, IA | -2 |
| 7 | 2 | 17 |
|
Tyler Harrill Fremont, NE | Fremont, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gage Stevens | - | |
| 2 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 3 | 6 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 3 |
| 4 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
| 5 | 4 | 11X |
|
Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | -1 |
| 6 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -3 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 1 |
| 2 | 1 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -1 |
| 3 | 6 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 99 |
|
Chelsey Johnson Sf, IA | Sf, IA | - |
| 6 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -3 |
| 7 | 7 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | - |
| 8 | 9 | 318 |
|
James Cowman Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 46 |
|
Kellen Murphy Knoxville, IA | Knoxville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 2 | 2 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 3 | 4 | 99 |
|
Chelsey Johnson Sf, IA | Sf, IA | 1 |
| 4 | 3 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -1 |
| DQ | 5 | 318 |
|
James Cowman Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -2 |
| DQ | 4 | 46 |
|
Kellen Murphy Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 2 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 3 | 4 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | 1 |
| DNS | 3 | 7 |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 3 |
| 2 | 2 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 3 | 1 | 7 |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | -2 |
| 4 | 3 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | -1 |
| All transfer | ||||||















































