


Updated Championship Contenders list
5/15/2026 -
Welcome to the 2026 Racing Season!
This past Friday, was race number 2 of the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Awa
Race Night #3!
5/15/2026 -
Its Championship night number 3 tonight at English Creek Speedway, join us for some great racing action, fun family time, and don't for get Grandma Ruth has some tasty food hot and ready to enjoy. Check in for drivers starts at 4:30 racing about 7. See you TONIGHT!
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

6/7/2019 - English Creek Speedway
Knoxville, IA
6/7/19 Points Race #5
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 2 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 3 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 4 | 3 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 5 | 11 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 6 |
| 6 | 9 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 3 |
| 7 | 12 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 5 |
| 8 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 9 | 10 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 10 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 11 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -6 |
| 12 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -6 |
| 13 | 13 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 14 | 14 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 2 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 4 |
| 3 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 4 | 2 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 6 | 4 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -2 |
| 7 | 7 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 8 | 8 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 2 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 3 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 4 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 |
| 5 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 6 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 7 | 7 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 |
| 3 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 4 | 5 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 1 |
| 5 | 1 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 3 | 3 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 4 | 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 6 | 6 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 14.234 |
| 2 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.361 |
| 3 | 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 14.501 |
| 4 | 9 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.506 |
| 5 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.597 |
| 6 | 14 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 14.648 |
| 7 | 16 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.699 |
| 8 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.743 |
| 9 | 13 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.839 |
| 10 | 12 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.959 |
| 11 | 8 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 15.009 |
| 12 | 11 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.025 |
| 13 | 15 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 15.070 |
| 14 | 19 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 15.253 |
| 15 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 15.319 |
| 16 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 15.426 |
| 17 | 18 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 16.122 |
| 18 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 16.745 |
| 19 | 17 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | 24.094 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Gage Stevens | 4 | |
| 2 | 1 | 11P |
|
Trever Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 15 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 12 |
| 4 | 8 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 4 |
| 5 | 13 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 8 |
| 6 | 3 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -3 |
| 7 | 4 | 2 |
|
Ryan Downing Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 6 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
| 9 | 9 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 10 | 14 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 11 | 12 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 1 |
| 12 | 7 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | -5 |
| 13 | 10 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -3 |
| 14 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -12 |
| 15 | 11 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 3 |
| 2 | 2 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | - |
| 3 | 5 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 3 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Gage Stevens | 4 | |
| 2 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 3 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 4 | 1 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 11P |
|
Trever Peterson Hartford, SD | Hartford, SD | 1 |
| 3 | 2 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 4 | 1 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -3 |
| 5 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.903 |
| 2 | 3 | 51 |
|
Gage Stevens | 12.944 | |
| 3 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 13.004 |
| 4 | 16 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 13.054 |
| 5 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 13.127 |
| 6 | 4 | 2 |
|
Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 13.182 |
| 7 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 13.236 |
| 8 | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 13.237 |
| 9 | 12 | 11P |
|
Trever Peterson Hartford, SD | Hartford, SD | 13.261 |
| 10 | 10 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 13.347 |
| 11 | 13 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 13.387 |
| 12 | 14 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 13.772 |
| 13 | 2 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 13.879 |
| 14 | 18 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 13.890 |
| 15 | 11 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 14.207 |
| 16 | 17 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 15.691 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tyler Harrill Fremont, NE | Fremont, NE | - |
| 2 | 7 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 5 |
| 3 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
| 5 | 6 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 1 |
| 6 | 11 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 7 | 10 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 3 |
| 8 | 8 | 17 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | - |
| 9 | 13 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 4 |
| 10 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 4 |
| 11 | 4 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -7 |
| 12 | 5 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -7 |
| 13 | 12 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -1 |
| 14 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 3 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 4 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 5 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 6 | 8 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | 2 |
| 7 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 1 |
| 9 | 11 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 1 |
| 2 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 4 | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -1 |
| 5 | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 6 | 1 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | -5 |
| 7 | 7 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 2 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 3 | 1 | 17 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | -2 |
| 4 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 5 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 6 | 7 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 1 |
| 7 | 3 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 2 |
| 2 | 6 | 3 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 4 |
| 3 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 4 |
| 4 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 6 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -4 |
| 7 | 1 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 12.738 |
| 2 | 11 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 13.174 |
| 3 | 18 | 3 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 13.204 |
| 4 | 12 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.237 |
| 5 | 10 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 13.248 |
| 6 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 13.316 |
| 7 | 16 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 13.318 |
| 8 | 21 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 13.337 |
| 9 | 19 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 13.352 |
| 10 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 13.388 |
| 11 | 1 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 13.401 |
| 12 | 14 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 13.408 |
| 13 | 15 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 13.441 |
| 14 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 13.551 |
| 15 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.646 |
| 16 | 8 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | 13.820 |
| 17 | 17 | 17 |
|
Kaylyn Harrill Fremont, NE | Fremont, NE | 13.853 |
| 18 | 9 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 14.112 |
| 19 | 13 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 14.393 |
| 20 | 3 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 15.817 |
| 21 | 20 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 17.221 |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 2 |
| 2 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 3 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 4 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 3 |
| 2 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 11.393 |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.778 |
| 3 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 11.933 |
| 4 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 12.107 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 4 |
| 2 | 6 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 4 |
| 3 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -2 |
| 4 | 2 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | -2 |
| 5 | 4 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -1 |
| 6 | 10 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | 4 |
| 7 | 3 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | -4 |
| 8 | 7 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | -1 |
| 9 | 8 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 10 | 9 | 04 |
|
Jason Slaughter Des Moines, IA | Des Moines, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | - |
| 4 | 1 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | -3 |
| 5 | 6 | 04 |
|
Jason Slaughter Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 000 |
|
Clinton Goff | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 3 |
| 2 | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -3 |
| 5 | 5 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 000 |
|
Clinton Goff | 13.158 | |
| 2 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 13.195 |
| 3 | 1 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 13.327 |
| 4 | 9 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 13.536 |
| 5 | 11 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | 13.542 |
| 6 | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | 13.848 |
| 7 | 7 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 13.851 |
| 8 | 8 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 13.948 |
| 9 | 10 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | 14.213 |
| 10 | 6 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | 14.578 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 2 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 2 |
| 3 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 4 | 3 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 2 |
| 2 | 4 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 2 |
| 3 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 4 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 11.512 |
| 2 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 11.519 |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 11.661 |
| 4 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.670 |





























































