


Updated Championship Contenders list
5/15/2026 -
Welcome to the 2026 Racing Season!
This past Friday, was race number 2 of the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Awa
Race Night #3!
5/15/2026 -
Its Championship night number 3 tonight at English Creek Speedway, join us for some great racing action, fun family time, and don't for get Grandma Ruth has some tasty food hot and ready to enjoy. Check in for drivers starts at 4:30 racing about 7. See you TONIGHT!
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

8/11/2020 - English Creek Speedway
Knoxville, IA
Outlaw Dirt Kart Nationals Night 2
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 2 | 5 | 7S |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | 3 |
| 3 | 11 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 8 |
| 4 | 4 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| 5 | 12 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 7 |
| 6 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 7 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -4 |
| 8 | 8 | 42 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 9 | 6 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | -3 |
| 10 | 9 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 11 DNF | 13 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 2 |
| 12 DNF | 14 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 13 DNF | 10 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -3 |
| 14 DNF | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 3 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 4 | 5 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 7 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 2 |
| 6 | 1 | 4W |
|
Wyatt Yore Cache, OK | Cache, OK | -5 |
| 7 | 9 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | 2 |
| 8 | 8 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 9 | 12 | 17S |
|
Brice Shaud edom, TX | edom, TX | 3 |
| 10 | 11 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | 1 |
| 11 | 10 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | -1 |
| 12 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 3 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| 4 | 3 | 26 |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -1 |
| 5 | 4 | 7S |
|
Wyatt Snyder Mooresville, NC | Mooresville, NC | -1 |
| 6 | 5 | 19BC |
|
Colt McKinney Mooresville, NC | Mooresville, NC | -1 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jack Anderson Newton, IA | Newton, IA | 5 |
| 2 | 1 | 51 |
|
Gage Stevens | -1 | |
| 3 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 4 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 5 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 6 | 9 | 11P |
|
Trever Peterson Hartford, SD | Hartford, SD | 3 |
| 7 | 13 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 6 |
| 8 | 17 | 2 |
|
Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 9 |
| 9 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -6 |
| 10 DNF | 15 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 5 |
| 11 DNF | 11 | 66W |
|
Patrick Warrick Colfax, IA | Colfax, IA | - |
| 12 DNF | 18 | 16A |
|
Cayden Arpy Indianola, IA | Indianola, IA | 6 |
| 13 DNF | 4 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | -9 |
| 14 DNF | 12 | 21 |
|
Taylor Slaughter Des Moines, IA | Des Moines, IA | -2 |
| 15 DNF | 10 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -5 |
| 16 DNF | 14 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 17 DNF | 8 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -9 |
| 18 DNF | 16 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Gage Stevens | 1 | |
| 2 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 4C |
|
Kayden Clark Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 6 | 3 | 1 |
|
Jack Anderson Newton, IA | Newton, IA | -3 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 2 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 4 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 8 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 6 | 13 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 7 |
| 7 | 14 | 51 |
|
Gage Weldon Tbd, WI | Tbd, WI | 7 |
| 8 | 11 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 9 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 10 | 12 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 11 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -5 |
| 12 | 10 | 14 |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 13 | 9 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -4 |
| 14 DNF | 5 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 2 | 4 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 2 |
| 3 | 5 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 2 |
| 4 | 6 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 2 |
| 5 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 3 |
| 6 | 13 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | 7 |
| 7 | 7 | 25 |
|
Garrett Tatnell Forest lake, MN | Forest lake, MN | - |
| 8 | 3 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 9 | 12 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 3 |
| 10 | 15 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 5 |
| 11 | 11 | 29 |
|
Abby Blasel Dorchester, WI | Dorchester, WI | - |
| 12 | 10 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 13 | 2 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -11 |
| 14 | 9 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | -5 |
| 15 | 14 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 2 | 10 | 51 |
|
Gage Weldon Tbd, WI | Tbd, WI | 8 |
| 3 | 4 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 1 |
| 4 | 11 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | 7 |
| 5 | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -3 |
| 6 | 3 | 86W |
|
Willy Kirk Salix, IA | Salix, IA | -3 |
| 7 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -2 |
| 8 | 14 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 6 |
| 9 | 6 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -3 |
| 10 | 9 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 11 | 8 | 7F |
|
Autumn Frandsen Owatonna, MN | Owatonna, MN | -3 |
| 12 | 13 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 1 |
| 13 | 12 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | -1 |
| 14 | 7 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 5 | 5 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 3 | 4 | 14 |
|
Drew Buchner Colfax, WI | Colfax, WI | 1 |
| 4 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 5 | 5 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 6 | 1 | 88 |
|
CJ Sweatt Loris, SC | Loris, SC | -5 |
| 7 | 10 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 3 |
| 8 | 9 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 9 | 11 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 2 |
| 10 | 7 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | -3 |
| 11 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
CJ Sweatt Loris, SC | Loris, SC | 1 |
| 2 | 1 | 17B |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 6 | 14 |
|
Drew Buchner Colfax, WI | Colfax, WI | 2 |
| 5 | 5 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 6 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -2 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 2 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 3 | 5 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 2 |
| 4 | 1 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | -3 |
| 5 | 8 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 3 |
| 6 | 9 | 69K |
|
Stevie Smith Des Moines, IA | Des Moines, IA | 3 |
| 7 | 6 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | -1 |
| 8 | 14 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 6 |
| 9 | 7 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -2 |
| 10 | 11 | 12 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | 1 |
| 11 | 3 | 99 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -8 |
| 12 DNF | 10 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -2 |
| 13 DNF | 13 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| 14 DNF | 12 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 2 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -1 |
| 3 | 3 | 99 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | - |
| 4 | 6 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 5 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 6 | 4 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | -2 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 2 |
| 3 | 6 | 84 |
|
Dillon Latour Advance, NC | Advance, NC | 3 |
| 4 | 11 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 7 |
| 5 | 12 | 88H |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 7 |
| 6 | 16 | 45 |
|
Jack Lobin Centerville, MN | Centerville, MN | 10 |
| 7 | 10 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 3 |
| 8 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 9 | 2 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | -7 |
| 10 DNF | 5 | 99X |
|
Braydn Greubel Lacona, IA | Lacona, IA | -5 |
| 11 DNF | 13 | 43 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 12 DNF | 3 | 101 |
|
Brad Smith Lubbock, TX | Lubbock, TX | -9 |
| 13 DNF | 14 | 7C |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 1 |
| 14 DNF | 15 | 18XXX |
|
John Quilling Menomonie, WI | Menomonie, WI | 1 |
| 15 DNF | 8 | 17 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -7 |
| 16 DNF | 17 | 54 |
|
Andrew Wehrli Concord, NC | Concord, NC | 1 |
| 17 DNF | 9 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -8 |
| 18 DNF | 18 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 2 | 8 | 43 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 3 | 1 | 18XXX |
|
John Quilling Menomonie, WI | Menomonie, WI | -2 |
| 4 | 5 | 54 |
|
Andrew Wehrli Concord, NC | Concord, NC | 1 |
| 5 | 9 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 4 |
| 6 | 6 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | - |
| 7 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -5 |
| 8 | 4 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -4 |
| 9 | 7 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 10 | 10 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| 11 | 11 | 3Y |
|
Gale Worthington Des Moines, IA | Des Moines, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88H |
|
Bryce Hobbs Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 7C |
|
Keegan Coss Menomonie, WI | Menomonie, WI | -1 |
| 3 | 4 | 45 |
|
Jack Lobin Centerville, MN | Centerville, MN | 1 |
| 4 | 7 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 3 |
| 5 | 10 | 53 |
|
Dan Needels Runnells, IA | Runnells, IA | 5 |
| 6 | 6 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | - |
| 7 DNF | 5 | 3 |
|
Jake Coss Elk Mound, WI | Elk Mound, WI | -2 |
| 8 DNF | 8 | 14P |
|
Ken Porter Menomonie, WI | Menomonie, WI | - |
| 9 DNF | 9 | 18C |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
| 10 DNF | 3 | 5C |
|
Kierston Coss Menomonie, WI | Menomonie, WI | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | - |
| 3 | 4 | 101 |
|
Brad Smith Lubbock, TX | Lubbock, TX | 1 |
| 4 | 5 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 5 | 6 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 1 |
| 6 | 3 | 84 |
|
Dillon Latour Advance, NC | Advance, NC | -3 |








































































































