


2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 -
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

7/7/2023 - English Creek Speedway
Knoxville, IA
Points Race #8
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 13.816 |
| 2 | 13 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 13.843 |
| 3 | 3 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 13.910 |
| 4 | 11 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 14.008 |
| 5 | 16 | 17 |
|
Millie Peterson Russell, IA | Russell, IA | 14.011 |
| 6 | 9 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | 14.137 |
| 7 | 6 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 14.241 |
| 8 | 20 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 14.306 |
| 9 | 2 | 3C |
|
Finn Crowdes Mooresville, NC | Mooresville, NC | 14.358 |
| 10 | 8 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 14.367 |
| 11 | 10 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 14.531 |
| 12 | 12 | 3 |
|
Kainen Bowling Kirkwood, IL | Kirkwood, IL | 14.538 |
| 13 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 14.545 |
| 14 | 7 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.807 |
| 15 | 5 | 52 |
|
William Truetken Knoxville, IA | Knoxville, IA | 14.838 |
| 16 | 15 | 4G |
|
Graham Marler Ankeny, IA | Ankeny, IA | 15.052 |
| 17 | 14 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 15.105 |
| 18 | 21 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 15.251 |
| 19 | 19 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | 15.384 |
| 20 | 4 | 99A |
|
Alem Ademovic Colfax, IA | Colfax, IA | 15.605 |
| 21 | 17 | 20E |
|
Emerson Little Johnston, IA | Johnston, IA | 15.671 |
| All transfer | ||||||
Intermediate Wing Outlaw
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.070 |
| 2 | 11 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.155 |
| 3 | 7 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 12.313 |
| 4 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.758 |
| 5 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.818 |
| 6 | 5 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 12.869 |
| 7 | 6 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | 13.027 |
| 8 | 3 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 13.168 |
| 9 | 9 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.707 |
| 10 | 10 | 21D |
|
Desirai Graham Knoxville, IA | Knoxville, IA | 13.937 |
| 11 | 8 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.937 |
| All transfer | ||||||



































