


2025 Banquet Recap
2/2/2026 -
For those who couldn’t make it, here’s a quick recap of our night at the National Sprint Car Hall of Fame.
We started the evening with a social hour while drivers and families arrived and got settled. Once everyone found a seat, we opened with a prayer from Dave Jones, who many of you know from the front gate every Friday night.Dinner was catered b
2026 Rules
1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions.
We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action
Chili Bowl Nationals
1/11/2026 -
The Chili Bowl Nationals are underway in Tulsa, with practice starting today. Everyone at English Creek Speedway wants to wish all current and former English Creek competitors the best of luck this week. Race hard, stay safe, and represent us proudly!

6/7/2024 - English Creek Speedway
Knoxville, IA
Points Race #7
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 3 |
| 2 | 3 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | 1 |
| 3 | 5 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 2 |
| 4 | 6 | 22X |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -4 |
| 6 | 9 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 3 |
| 7 | 10 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 3 |
| 8 | 2 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -6 |
| 9 | 11 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 2 |
| 10 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -2 |
| 11 | 12 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 1 |
| 12 | 13 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | 1 |
| 13 DNF | 7 | 8 |
|
Keaton Flatt Monmouth, IL | Monmouth, IL | -6 |
| 14 DNF | 14 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -1 |
| 3 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -1 |
| 5 | 7 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 2 |
| 6 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| DNS | 5 | 17 |
|
jax groenendyk Oskalosa, IA | Oskalosa, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | - |
| Top 1 transfer | ||||||
| 2 | 5 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 3 |
| 3 | 3 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | - |
| 4 | 2 | 99A |
|
Alem Ademovic Colfax, IA | Colfax, IA | -2 |
| 5 | 4 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -1 |
| 6 | 6 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | - |
| 7 DNF | 7 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 5 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 3 |
| 3 | 2 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 5 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -2 |
| 6 DNF | 7 | 17 |
|
jax groenendyk Oskalosa, IA | Oskalosa, IA | 1 |
| DNS | 6 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 2 | 2 | 22X |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 1 |
| 6 | 5 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | -1 |
| 7 | 7 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | - |
| 2 | 2 | 8 |
|
Keaton Flatt Monmouth, IL | Monmouth, IL | - |
| 3 | 5 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -1 |
| 5 | 4 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | -1 |
| 6 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 2 | 3 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 1 |
| 3 | 4 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 99A |
|
Alem Ademovic Colfax, IA | Colfax, IA | 1 |
| 5 | 2 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -3 |
| 6 DNF | 6 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 14.041 |
| 2 | 6 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 14.117 |
| 3 | 13 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | 14.208 |
| 4 | 16 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.242 |
| 5 | 21 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.242 |
| 6 | 14 | 22X |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | 14.243 |
| 7 | 3 | 8 |
|
Keaton Flatt Monmouth, IL | Monmouth, IL | 14.321 |
| 8 | 11 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.335 |
| 9 | 26 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 14.344 |
| 10 | 24 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 14.371 |
| 11 | 8 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.489 |
| 12 | 22 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 14.492 |
| 13 | 15 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.514 |
| 14 | 23 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 14.547 |
| 15 | 10 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | 14.645 |
| 16 | 9 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 14.807 |
| 17 | 4 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 14.817 |
| 18 | 20 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 14.832 |
| 19 | 5 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 15.038 |
| 20 | 25 | 99A |
|
Alem Ademovic Colfax, IA | Colfax, IA | 15.175 |
| 21 | 12 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 15.487 |
| 22 | 1 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 15.551 |
| 23 | 17 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 15.893 |
| 24 | 2 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 16.894 |
| 25 | 19 | 17 |
|
jax groenendyk Oskalosa, IA | Oskalosa, IA | 19.280 |
| 26 | 18 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | 19.910 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 3 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 4 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 5 | 8 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 3 |
| 6 | 5 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | -1 |
| 7 | 6 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 8 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 4 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 1 |
| 4 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 5 | 8 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 3 |
| 6 | 7 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 1 |
| 7 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -2 |
| DNS | 6 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 11.971 |
| 2 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.577 |
| 3 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.724 |
| 4 | 5 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.881 |
| 5 | 3 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.328 |
| 6 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 13.360 |
| 7 | 2 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 13.383 |
| 8 | 4 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 13.457 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 2 |
| 2 | 5 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 3 |
| 3 | 7 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 4 |
| 4 | 13 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 9 |
| 5 | 11 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 6 |
| 6 | 8 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 2 |
| 7 | 6 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -1 |
| 8 | 15 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 7 |
| 9 | 10 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 1 |
| 10 | 9 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 11 DNF | 14 | 12T |
|
Holden Teff Marion, IA | Marion, IA | 3 |
| 12 DNF | 12 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 13 DNF | 2 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | -11 |
| 14 DNF | 4 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -10 |
| 15 DNF | 1 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | -14 |
| 16 DNF | 16 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 1 |
| 2 | 1 | 12T |
|
Holden Teff Marion, IA | Marion, IA | -1 |
| 3 | 3 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | 3 |
| 6 | 7 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 1 |
| DNS | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| DNS | 5 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 2 | 2 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 3 | 3 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | - |
| 4 | 4 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12T |
|
Holden Teff Marion, IA | Marion, IA | - |
| 6 | 6 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | - |
| 2 | 2 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | - |
| 3 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 4 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -2 |
| 6 | 6 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| 3 | 2 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 4 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.357 |
| 2 | 12 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 12.366 |
| 3 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.377 |
| 4 | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 12.390 |
| 5 | 20 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 12.418 |
| 6 | 19 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 12.476 |
| 7 | 11 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 12.492 |
| 8 | 5 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.550 |
| 9 | 18 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 12.593 |
| 10 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.677 |
| 11 | 8 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.748 |
| 12 | 15 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.847 |
| 13 | 10 | 12T |
|
Holden Teff Marion, IA | Marion, IA | 12.907 |
| 14 | 4 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.934 |
| 15 | 13 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 13.128 |
| 16 | 1 | 30E |
|
Eliza Sandoval Des Moines, IA | Des Moines, IA | 13.245 |
| 17 | 7 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 13.319 |
| 18 | 14 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 13.633 |
| 19 | 6 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 13.757 |
| 20 | 16 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | 14.623 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 3 | 7 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 4 |
| 4 | 5 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 1 |
| 5 | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 3 |
| 6 DNF | 9 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 3 |
| 7 DNF | 6 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | -1 |
| 8 DNF | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -4 |
| DQ | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 2 | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 2 |
| 3 DNF | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 2 |
| 4 DNF | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -1 |
| DQ | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 3 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | - |
| 4 DNF | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 11.082 |
| 2 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.162 |
| 3 | 9 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 11.263 |
| 4 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.377 |
| 5 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 11.458 |
| 6 | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 11.492 |
| 7 | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 11.504 |
| 8 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 11.521 |
| DQ | 7 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 10.752 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 1 |
| 2 | 1 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | -1 |
| 3 | 5 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 2 |
| 4 | 8 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | 4 |
| 5 | 12 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 7 |
| 6 | 10 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 4 |
| 7 | 6 | 9 |
|
Alex Briggs Altoona, IA | Altoona, IA | -1 |
| 8 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | -5 |
| 9 DNF | 11 | 17 |
|
Zach Briggs Altoona, IA | Altoona, IA | 2 |
| 10 DNF | 9 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | -1 |
| DNS | 7 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | - |
| DQ | 4 | 8 |
|
Jake Hodges Brisbane, QLD | Brisbane, QLD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | - |
| 2 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 1 |
| 4 | 2 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | -2 |
| 5 | 6 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 6 | 5 | 17 |
|
Zach Briggs Altoona, IA | Altoona, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 1 |
| 2 | 1 | 8 |
|
Jake Hodges Brisbane, QLD | Brisbane, QLD | -1 |
| 3 | 4 | 9 |
|
Alex Briggs Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | -1 |
| 5 DNF | 5 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | - |
| 6 DNF | 6 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 12.440 |
| 2 | 3 | 8 |
|
Jake Hodges Brisbane, QLD | Brisbane, QLD | 12.543 |
| 3 | 5 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | 12.569 |
| 4 | 6 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 12.694 |
| 5 | 7 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 12.826 |
| 6 | 4 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | 12.854 |
| 7 | 10 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 12.987 |
| 8 | 12 | 9 |
|
Alex Briggs Altoona, IA | Altoona, IA | 13.095 |
| 9 | 11 | 17 |
|
Zach Briggs Altoona, IA | Altoona, IA | 13.668 |
| 10 | 1 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 14.091 |
| 11 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 16.618 |
| 12 | 8 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 16.619 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 3 | 10 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 7 |
| 4 | 8 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 4 |
| 5 | 15 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10 |
| 6 | 12 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 6 |
| 7 | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| 8 | 13 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 5 |
| 9 DNF | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -5 |
| 10 DNF | 6 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -4 |
| 11 DNF | 16 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 5 |
| 12 DNF | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -10 |
| 13 DNF | 5 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -8 |
| 14 DNF | 18 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 4 |
| 15 DNF | 9 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | -6 |
| DNS | 11 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| DNS | 14 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | - |
| DNS | 17 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 3 | 4 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 1 |
| 4 | 5 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 1 |
| 5 | 6 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 7 DNF | 9 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 2 |
| 8 DNF | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -6 |
| DNS | 7 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 2 | 4 | 04 |
|
