


2025 Banquet Recap
2/2/2026 -
For those who couldn’t make it, here’s a quick recap of our night at the National Sprint Car Hall of Fame.
We started the evening with a social hour while drivers and families arrived and got settled. Once everyone found a seat, we opened with a prayer from Dave Jones, who many of you know from the front gate every Friday night.Dinner was catered b
2026 Rules
1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions.
We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action
Chili Bowl Nationals
1/11/2026 -
The Chili Bowl Nationals are underway in Tulsa, with practice starting today. Everyone at English Creek Speedway wants to wish all current and former English Creek competitors the best of luck this week. Race hard, stay safe, and represent us proudly!

7/19/2024 - English Creek Speedway
Knoxville, IA
Points Race #11
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 8 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 6 |
| 3 | 12 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 9 |
| 4 | 10 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | 6 |
| 5 | 11 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 6 |
| 6 | 9 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 3 |
| 7 | 3 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | -4 |
| 8 | 7 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 9 | 4 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -5 |
| 10 | 14 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 4 |
| 11 | 5 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -6 |
| 12 | 13 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 13 DNF | 6 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | -7 |
| 14 DNF | 2 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 2 | 3 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 5 |
| 4 | 4 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | - |
| 5 | 9 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 4 |
| 6 | 10 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 4 |
| 7 | 7 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 8 | 1 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -7 |
| 9 | 6 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | -3 |
| 10 | 5 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 3 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 |
| 3 | 2 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 4 | 8 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -1 |
| 6 | 6 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | - |
| 7 | 5 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -2 |
| 8 | 7 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | - |
| 2 | 4 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 2 |
| 3 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 4 | 3 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -3 |
| 6 | 7 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 1 |
| 7 | 5 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 2 | 3 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 1 |
| 3 | 2 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | -1 |
| 4 | 4 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 1 |
| 7 DNF | 6 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 13.998 |
| 2 | 17 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 14.063 |
| 3 | 11 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.144 |
| 4 | 18 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 14.304 |
| 5 | 15 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.335 |
| 6 | 13 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 14.424 |
| 7 | 12 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 14.454 |
| 8 | 22 | 12 |
|
Tucker Murphy Jefferson, IA | Jefferson, IA | 14.485 |
| 9 | 10 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 14.506 |
| 10 | 5 | 42R |
|
Randy Wiederholt Baxter, IA | Baxter, IA | 14.529 |
| 11 | 6 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.569 |
| 12 | 8 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 14.588 |
| 13 | 9 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 14.741 |
| 14 | 7 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.756 |
| 15 | 16 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 14.916 |
| 16 | 19 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 15.292 |
| 17 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 15.330 |
| 18 | 3 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 15.540 |
| 19 | 2 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 15.756 |
| 20 | 4 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 15.835 |
| 21 | 14 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 16.228 |
| 22 | 20 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 16.853 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Hailee Reutzel Burt, IA | Burt, IA | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 5 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 2 |
| 4 | 3 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 2 |
| 7 DNF | 7 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | - |
| 8 DNF | 4 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | -4 |
| DNS | 9 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Hailee Reutzel Burt, IA | Burt, IA | - |
| 2 | 2 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 2 |
| 4 | 3 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | -1 |
| 5 DNF | 4 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 2 | 2 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | - |
| 3 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5H |
|
Hailee Reutzel Burt, IA | Burt, IA | 12.423 |
| 2 | 3 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.434 |
| 3 | 9 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.476 |
| 4 | 6 | 5L |
|
Leah Reutzel Burt, IA | Burt, IA | 12.804 |
| 5 | 7 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 12.914 |
| 6 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 13.024 |
| 7 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.025 |
| 8 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.305 |
| 9 | 4 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 13.398 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 1 |
| 2 | 3 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | 1 |
| 3 | 6 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 3 |
| 4 | 4 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | - |
| 5 | 12 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 7 |
| 6 | 9 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 3 |
| 7 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -2 |
| 8 | 8 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 10 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| 10 | 14 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 4 |
| 11 | 11 | 18 |
|
Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | - |
| 12 DNF | 1 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | -11 |
| 13 DNF | 7 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -6 |
| 14 DNF | 16 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| 15 DNF | 15 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | - |
| DNS | 13 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | - |
| 2 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 4 |
| 3 | 2 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | -1 |
| 4 | 3 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | -1 |
| 6 DNF | 5 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 1 |
| 2 | 1 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 3 | 6 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 4 | 3 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | -1 |
| 6 | 5 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| 3 | 3 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | - |
| 4 | 4 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 1 |
| 6 | 5 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | - |
| 2 | 2 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 18 |
|
Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.362 |
| 2 | 3 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.366 |
| 3 | 9 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | 12.407 |
| 4 | 12 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 12.447 |
| 5 | 18 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.476 |
| 6 | 15 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.481 |
| 7 | 13 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 12.565 |
| 8 | 17 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.566 |
| 9 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.577 |
| 10 | 5 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 12.690 |
| 11 | 11 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 12.836 |
| 12 | 1 | 18 |
|
Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | 12.842 |
| 13 | 7 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | 13.049 |
| 14 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 13.079 |
| 15 | 16 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 13.110 |
| 16 | 14 | 01 |
|
KINZER MCDANIEL Eldon, IA | Eldon, IA | 13.269 |
| 17 | 2 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 13.397 |
| 18 | 8 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | 14.716 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 3 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -1 |
| 4 | 9 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| 5 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 6 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -2 |
| DNS | 8 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | - |
| DNS | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| DNS | 7 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 3 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| DNS | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| DNS | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| 2 | 4 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 3 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -1 |
| 4 | 3 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 10.682 |
| 2 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 10.789 |
| 3 | 8 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 10.863 |
| 4 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.864 |
| 5 | 4 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.940 |
| 6 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 11.090 |
| 7 | 5 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.224 |
| 8 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 11.390 |
| 9 DNF | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 19.372 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | - |
| 2 | 10 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 8 |
| 3 | 3 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | - |
| 4 | 5 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 1 |
| 5 | 9 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 4 |
| 6 | 7 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | 1 |
| 7 DNF | 2 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | -5 |
| 8 DNF | 8 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | - |
| 9 DNF | 4 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -5 |
| 10 DNF | 6 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | -4 |
| DNS | 11 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 2 | 3 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 1 |
| 3 | 6 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 3 |
| 4 | 1 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | -3 |
| 5 | 4 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | -1 |
| DNS | 5 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 1 |
| 2 | 1 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 4 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 1 |
| DNS | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6D |
|
Annie Dawson Indianola, IA | Indianola, IA | 12.507 |
| 2 | 8 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 12.559 |
| 3 | 5 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 12.635 |
| 4 | 9 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 12.733 |
| 5 | 10 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 12.770 |
| 6 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.885 |
| 7 | 3 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 13.038 |
| 8 | 2 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 13.423 |
| 9 | 7 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 13.745 |
| 10 | 4 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 14.256 |
| DQ | 11 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 12.748 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 3 | 2 | 51 |
|
Gage Stevens | -1 | |
| 4 | 8 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 4 |
| 5 | 10 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 5 |
| 6 | 14 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 8 |
| 7 | 9 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 2 |
| 8 DNF | 6 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -2 |
| 9 DNF | 16 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 7 |
| 10 DNF | 5 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -5 |
| 11 DNF | 12 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 12 DNF | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -9 |
| 13 DNF | 15 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 2 |
| 14 DNF | 13 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -1 |
| 15 DNF | 7 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -8 |
| DNS | 11 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 8 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 6 |
| 3 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -1 |
| 4 | 4 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| 5 | 7 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 2 |
| 6 DNF | 3 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -3 |
| 7 DNF | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
| 8 DNF | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 4 |
| 3 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -1 |
| 4 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | - |
| 6 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 7 | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| DNS | 8 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.552 |
| 2 | 11 | 51 |
|
Gage Stevens | 10.564 | |
| 3 | 14 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 10.791 |
| 4 | 13 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 10.819 |
| 5 | 1 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10.870 |
| 6 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.898 |
| 7 | 10 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 10.930 |
| 8 | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.010 |
| 9 | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.012 |
| 10 | 16 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.071 |
| 11 | 2 | 30C |
|
