


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

8/23/2024 - English Creek Speedway
Knoxville, IA
Points Race #13
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 2 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| 3 | 3 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 4 | 4 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 5 | 5 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | - |
| 6 | 7 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 1 |
| 7 | 6 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | -1 |
| 8 | 13 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 5 |
| 9 | 10 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 1 |
| 10 | 11 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 1 |
| 11 | 14 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 3 |
| 12 | 9 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -3 |
| 13 | 12 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -1 |
| 14 DNF | 8 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
| 4 | 4 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 5 | 6 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 1 |
| 6 | 5 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 3 | 3 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| 4 | 4 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | - |
| 6 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| 2 | 2 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | - |
| 3 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 2 |
| 2 | 2 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | - |
| 3 | 1 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -2 |
| 4 | 4 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
| 6 | 6 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 14.052 |
| 2 | 13 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 14.205 |
| 3 | 17 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 14.274 |
| 4 | 5 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 14.327 |
| 5 | 11 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 14.403 |
| 6 | 7 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 14.411 |
| 7 | 8 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.481 |
| 8 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 14.590 |
| 9 | 1 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.627 |
| 10 | 12 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.733 |
| 11 | 10 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 14.790 |
| 12 | 9 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.890 |
| 13 | 2 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 15.173 |
| 14 | 3 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 15.250 |
| 15 | 14 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 15.689 |
| 16 | 16 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 15.720 |
| 17 | 4 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 16.737 |
| 18 | 15 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 16.886 |
| 19 | 19 | 17R |
|
Raegan Brau Solon, IA | Solon, IA | 27.363 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 2 |
| 4 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 3 |
| 5 | 3 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -2 |
| 6 DNF | 6 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| 7 DNF | 4 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 4 | 3 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | -1 |
| 5 | 6 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 1 |
| 6 | 5 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.418 |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.495 |
| 3 | 3 | 3 |
|
Ella Thompson Carlisle, IA | Carlisle, IA | 12.564 |
| 4 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.609 |
| 5 | 1 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.815 |
| 6 | 7 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 12.920 |
| 7 | 6 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.003 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 1 |
| 2 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 3 |
| 3 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 11 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 7 |
| 5 | 17 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12 |
| 6 | 8 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| 7 | 12 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 5 |
| 8 | 10 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | 2 |
| 9 | 16 | 918 |
|
Jayda Roney Des Moines, IA | Des Moines, IA | 7 |
| 10 | 14 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 4 |
| 11 DNF | 15 | 13F |
|
Brantley Forsythe West Point, IA | West Point, IA | 4 |
| 12 DNF | 7 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -5 |
| 13 DNF | 6 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -7 |
| 14 DNF | 9 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -5 |
| 15 DNF | 13 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | -2 |
| 16 DNF | 3 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -13 |
| 17 DNF | 1 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | - |
| 2 | 2 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 4 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 4 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | -1 |
| 6 | 5 | 13F |
|
Brantley Forsythe West Point, IA | West Point, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | - |
| 4 | 4 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | - |
| 6 | 6 | 918 |
|
Jayda Roney Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 3 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 1 |
| 3 | 4 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 1 |
| 4 | 2 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | -2 |
| 5 | 5 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 12.343 |
| 2 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.423 |
| 3 | 11 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.424 |
| 4 | 1 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.437 |
| 5 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.471 |
| 6 | 4 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 12.489 |
| 7 | 17 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.556 |
| 8 | 12 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.673 |
| 9 | 6 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 12.925 |
| 10 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.948 |
| 11 | 16 | 24C |
|
Cameron McKee Des Moines, IA | Des Moines, IA | 13.129 |
| 12 | 15 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 13.133 |
| 13 | 9 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 13.181 |
| 14 | 14 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 13.205 |
| 15 | 8 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 13.324 |
| 16 | 10 | 13F |
|
Brantley Forsythe West Point, IA | West Point, IA | 13.512 |
| 17 | 13 | 918 |
|
Jayda Roney Des Moines, IA | Des Moines, IA | 14.144 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 3 | 7 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 4 |
| 4 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 5 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 6 | 6 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | - |
| 7 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| DNS | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 3 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 4 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 5 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 6 | 7 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 7 | 6 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | -1 |
| DNS | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 10.550 |
| 2 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.573 |
| 3 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 10.697 |
| 4 | 8 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 10.710 |
| 5 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.752 |
| 6 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.778 |
| 7 | 1 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 11.119 |
| DNS | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 59.644 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 2 | 1 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 4 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 1 |
| 4 | 3 | 02 |
|
Draven Benge Milton, IA | Milton, IA | -1 |
| 5 | 8 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 3 |
| 6 | 6 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | - |
| 7 | 5 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | -2 |
| 8 | 7 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | -1 |
| 9 DNF | 9 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 2 | 02 |
|
Draven Benge Milton, IA | Milton, IA | - |
| 3 | 3 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - |
| 4 | 5 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 1 |
| 5 | 4 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 2 | 4 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 2 |
| 3 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | - |
| 4 DNF | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 12.552 |
| 2 | 5 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.556 |
| 3 | 7 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 12.593 |
| 4 | 2 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 12.607 |
| 5 | 4 | 17A |
|
Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 13.151 |
| 6 | 1 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 13.293 |
| 7 | 3 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 13.665 |
| DNS | 6 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 13.666 |
| DNS | 8 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 13.667 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 3 | 4 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 1 |
| 4 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 5 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -3 |
| 6 | 10 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 4 |
| 7 | 12 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 5 |
| 8 DNF | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -1 |
| 9 DNF | 13 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 10 DNF | 8 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -2 |
| 11 DNF | 6 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | -5 |
| 12 DNF | 14 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 2 |
| DNS | 9 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| DNS | 11 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 3 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 4 | 4 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
| 5 DNF | 5 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 6 DNF | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| DNS | 6 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 1 |
| 3 | 1 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| 5 | 5 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
| 6 | 7 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 1 |
| 7 | 6 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Gage Stevens | 10.343 | |
| 2 | 9 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | 10.422 |
| 3 | 13 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 10.487 |
| 4 | 8 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.584 |
| 5 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 10.709 |
| 6 | 7 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 10.815 |
| 7 | 3 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10.825 |
| 8 | 1 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 10.967 |
| 9 | 14 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.997 |
| 10 | 2 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.151 |
| 11 | 12 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 11.363 |
| 12 | 5 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.517 |
| 13 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.754 |
| 14 | 10 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 12.032 |






































































