


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

6/20/2025 - English Creek Speedway
Knoxville, IA
Points Race #6
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 1 |
| 2 | 5 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 3 |
| 3 | 10 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 7 |
| 4 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -3 |
| 5 | 9 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 4 |
| 6 | 7 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 1 |
| 7 | 6 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | -1 |
| 8 | 12 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 4 |
| 9 | 14 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 5 |
| 10 | 8 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -2 |
| 11 | 4 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -7 |
| 12 | 13 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 1 |
| 13 | 3 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -10 |
| 14 DNF | 11 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 5 |
| 2 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | - |
| 4 | 4 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | - |
| 5 | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | - |
| 6 | 2 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | -4 |
| 7 | 7 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 4 | 4 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 6 | 6 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | - |
| 7 | 5 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| 2 | 2 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - |
| 3 | 3 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
| 3 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 2 |
| 4 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 1 |
| 6 DNF | 3 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.251 |
| 2 | 14 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 14.278 |
| 3 | 15 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 14.605 |
| 4 | 17 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 14.677 |
| 5 | 9 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 14.704 |
| 6 | 16 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 14.727 |
| 7 | 7 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.775 |
| 8 | 13 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.871 |
| 9 | 8 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.888 |
| 10 | 11 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 15.108 |
| 11 | 19 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 15.158 |
| 12 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 15.162 |
| 13 | 10 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 15.354 |
| 14 | 12 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 15.472 |
| 15 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 15.473 |
| 16 | 5 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 15.527 |
| 17 | 6 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 15.586 |
| 18 | 3 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 15.690 |
| 19 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 15.815 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 1 |
| 2 | 5 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 3 |
| 3 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 4 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 1 |
| 6 | 13 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | 7 |
| 7 | 8 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 |
| 8 | 11 | 9W |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | 3 |
| 9 | 12 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 3 |
| 10 DNF | 10 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | - |
| 11 DNF | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -10 |
| 12 DNF | 9 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | -3 |
| 13 DNF | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 4 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 3 |
| 5 | 4 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | -1 |
| 6 | 5 | 9W |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | -1 |
| 7 | 6 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 3 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| 4 | 4 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | - |
| 6 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 11.974 |
| 2 | 9 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 12.103 |
| 3 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.227 |
| 4 | 13 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.232 |
| 5 | 5 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 12.507 |
| 6 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 12.523 |
| 7 | 12 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | 12.764 |
| 8 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 12.822 |
| 9 | 4 | 9W |
|
Ryder Wilson Leclaire, IA | Leclaire, IA | 12.872 |
| 10 | 11 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 13.023 |
| 11 | 2 | 21 |
|
Victor Duncan Bettendorf, IA | Bettendorf, IA | 13.547 |
| 12 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 13.635 |
| DQ | 10 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.373 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 2 | 3 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 8 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 5 |
| 4 | 6 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 2 |
| 5 | 13 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 8 |
| 6 | 9 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 3 |
| 7 | 14 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 7 |
| 8 | 16 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 8 |
| 9 | 12 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 3 |
| 10 DNF | 10 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 11 DNF | 5 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | -6 |
| 12 DNF | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -10 |
| 13 DNF | 7 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -6 |
| 14 DNF | 11 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -3 |
| 15 DNF | 15 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| DQ | 1 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 2 | 9 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 7 |
| 3 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 5 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | -3 |
| 6 | 6 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | - |
| 7 | 10 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 3 |
| 8 | 11 | 5A |
|
Austin Smothers Des Moines, IA | Des Moines, IA | 3 |
| 9 DNF | 4 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -5 |
| 10 DNF | 7 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | -3 |
| 11 DNF | 8 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 4 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| 3 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 4 | 6 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 1 |
| 7 | 8 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 1 |
| DQ | 1 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 2 |
| 3 | 2 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | -1 |
| 4 | 3 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | - |
| 6 | 7 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 1 |
| 7 | 6 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | -1 |
| 8 | 8 | 5A |
|
Austin Smothers Des Moines, IA | Des Moines, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 1 |
| 3 | 2 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -1 |
| 4 | 6 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 7 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | 1 |
| 7 DNF | 4 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 12.171 |
| 2 | 19 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.230 |
| 3 | 15 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.305 |
| 4 | 10 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 12.333 |
| 5 | 9 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.503 |
| 6 | 6 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 12.521 |
| 7 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.535 |
| 8 | 4 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.607 |
| 9 | 20 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 12.609 |
| 10 | 2 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 12.651 |
| 11 | 1 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.680 |
| 12 | 23 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.716 |
| 13 | 13 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 12.813 |
| 14 | 14 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.874 |
| 15 | 7 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 12.882 |
| 16 | 12 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 12.914 |
| 17 | 3 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 13.062 |
| 18 | 5 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 13.077 |
| 19 | 16 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 13.102 |
| 20 | 17 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | 13.442 |
| 21 | 21 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 13.987 |
| DQ | 11 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 12.075 |
| DQ | 18 | 5A |
|
Austin Smothers Des Moines, IA | Des Moines, IA | 13.169 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -1 |
| 3 | 5 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 2 |
| 4 | 7 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 3 |
| 5 | 4 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 6 | 9 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -4 |
| 8 | 12 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 4 |
| 9 | 8 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 10 DNF | 11 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 1 |
| 11 DNF | 6 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -5 |
| 12 DNF | 10 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | -2 |
| DNS | 13 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 3 | 4 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 4 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | -1 |
| 5 | 6 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 3 | 5 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 2 |
| 4 | 3 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 5 | 6 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 1 |
| 6 DNF | 4 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 10.460 |
| 2 | 12 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 10.565 |
| 3 | 8 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.575 |
| 4 | 9 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.578 |
| 5 | 5 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.871 |
| 6 | 4 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 11.006 |
| 7 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 11.093 |
| 8 | 2 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 11.111 |
| 9 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 11.224 |
| 10 | 6 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 11.351 |
| 11 | 11 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 11.563 |
| 12 | 3 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 12.650 |
| 13 | 13 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 20.235 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 2 | 2 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | - |
| 3 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 4 DNF | 4 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 5 DNF | 5 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | - |
| 6 DNF | 7 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 1 |
| 7 DNF | 6 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 2 | 1 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | -1 |
| 3 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 4 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 3 |
| 5 | 4 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | - |
| DNS | 5 | 21 |
|
Landon George Monroe, IA | Monroe, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 12.232 |
| 2 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.247 |
| 3 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.564 |
| 4 | 7 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 12.577 |
| 5 | 1 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 12.622 |
| 6 | 3 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 13.214 |
| 7 | 5 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 16.648 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 4 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 2 |
| 3 | 2 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -1 |
| 4 | 9 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 5 |
| 5 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -1 |
| 7 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -1 |
| 8 | 12 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 9 DNF | 7 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | -2 |
| 10 DNF | 10 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | - |
| 11 DNF | 11 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
| 12 DNF | 13 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 1 |
| 13 DNF | 8 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -5 |
| 14 DNF | 14 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | - |
| DNS | 16 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| DNS | 15 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| DNS | 17 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Gage Stevens | 1 | |
| 2 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | -1 |
| 3 | 3 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | - |
| 4 | 4 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | - |
| 5 | 5 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | - |
| 6 DNF | 6 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| 2 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| 3 | 3 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
