


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

6/27/2025 - English Creek Speedway
Knoxville, IA
Points Race #7
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 4 |
| 2 | 2 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 3 | 4 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 1 |
| 4 | 14 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 10 |
| 5 | 6 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 1 |
| 6 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -3 |
| 7 | 11 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 4 |
| 8 | 13 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 5 |
| 9 | 1 | 22 |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | -8 |
| 10 | 7 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -3 |
| 11 | 12 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 1 |
| 12 | 10 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -2 |
| 13 DNF | 9 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -4 |
| 14 DNF | 8 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 1 |
| 2 | 4 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -2 |
| 4 | 7 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 3 |
| 5 | 3 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -2 |
| 6 | 8 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 2 |
| 7 | 6 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | -1 |
| 8 DNF | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 3 |
| 3 | 2 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -1 |
| 4 | 7 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -1 |
| 6 DNF | 3 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | -3 |
| 7 DNF | 6 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 2 | 6 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 4 |
| 3 | 2 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | -1 |
| 6 | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -1 |
| 7 | 7 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 3 | 3 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 4 | 6 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | - |
| 6 | 4 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Grant Heckman Bakersfield, CA | Bakersfield, CA | 14.105 |
| 2 | 9 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.137 |
| 3 | 7 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.150 |
| 4 | 13 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 14.229 |
| 5 | 12 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 14.280 |
| 6 | 18 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 14.335 |
| 7 | 11 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 14.342 |
| 8 | 10 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.404 |
| 9 | 19 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.498 |
| 10 | 16 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 14.555 |
| 11 | 17 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 14.691 |
| 12 | 15 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 14.712 |
| 13 | 8 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.749 |
| 14 | 20 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 14.824 |
| 15 | 3 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | 14.894 |
| 16 | 6 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 15.000 |
| 17 | 1 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 15.017 |
| 18 | 4 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 15.061 |
| 19 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 15.347 |
| 20 | 5 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 15.385 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 4 | 5 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 1 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 8 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 2 |
| 7 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| 8 | 10 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 2 |
| 9 | 9 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| 10 DNF | 6 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 2 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | -1 |
| 4 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 2 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 1 |
| 4 | 3 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 5 | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.115 |
| 2 | 10 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.171 |
| 3 | 5 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 12.300 |
| 4 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.316 |
| 5 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.400 |
| 6 | 8 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 12.498 |
| 7 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.528 |
| 8 | 1 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 12.714 |
| 9 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.335 |
| 10 | 9 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 13.353 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -1 |
| 3 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 2 |
| 4 | 2 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | -2 |
| 5 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | -2 |
| 6 | 7 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 1 |
| 7 | 14 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 7 |
| 8 | 12 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 4 |
| 9 | 9 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | - |
| 10 | 6 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | -4 |
| 11 | 10 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 12 | 16 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 4 |
| 13 | 11 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | -2 |
| 14 | 15 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 1 |
| 15 DNF | 13 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -2 |
| 16 DNF | 8 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 2 |
| 2 | 1 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -1 |
| 3 | 5 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 2 |
| 4 | 2 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| 6 | 7 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 1 |
| 7 DNF | 4 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | -3 |
| DNS | 8 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 3 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | -1 |
| 4 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | - |
| 7 | 7 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | - |
| 2 | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | - |
| 4 | 4 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 6 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | - |
| 7 | 7 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | - |
| 3 | 4 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 1 |
| 4 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -2 |
| 6 | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.193 |
| 2 | 7 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 12.249 |
| 3 | 10 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.317 |
| 4 | 8 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 12.358 |
| 5 | 18 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 12.396 |
| 6 | 2 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 12.410 |
| 7 | 11 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.435 |
| 8 | 4 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 12.520 |
| 9 | 5 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.527 |
| 10 | 9 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.528 |
| 11 | 16 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 12.583 |
| 12 | 20 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 12.606 |
| 13 | 14 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.645 |
| 14 | 1 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 12.697 |
| 15 | 15 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.702 |
| 16 | 12 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 12.746 |
| 17 | 13 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 12.874 |
| 18 | 3 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 12.911 |
| 19 | 6 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 13.046 |
| 20 | 19 | 3JX |
|
Jace Masching Carroll, IA | Carroll, IA | 13.315 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 2 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 3 | 4 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 4 | 3 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 5 | 5 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
| 6 | 11 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 5 |
| 7 | 7 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 6 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -2 |
| 9 | 10 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 10 | 9 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | -1 |
| 11 DNF | 8 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 12 DNF | 12 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 2 | 2 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| 3 | 3 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | - |
| 4 | 4 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 1 |
| 6 DNF | 5 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | -1 |
| 3 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -2 |
| DNS | 6 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 10.727 |
| 2 | 8 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.869 |
| 3 | 10 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 10.903 |
| 4 | 9 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.934 |
| 5 | 5 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 11.033 |
| 6 | 12 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.035 |
| 7 | 3 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 11.249 |
| 8 | 11 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 11.269 |
| 9 | 2 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 11.501 |
| 10 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 11.535 |
| 11 | 4 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 11.992 |
| 12 | 7 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 12.362 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 2 | 6 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 4 |
| 3 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -1 |
| 4 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 21 |
|
Landon George Monroe, IA | Monroe, IA | - |
| 6 | 7 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 1 |
| 7 | 8 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 1 |
| 8 DNF | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 2 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 3 | 6 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 5 | 4 | 21 |
|
Landon George Monroe, IA | Monroe, IA | -1 |
| 6 | 5 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | -1 |
| 7 | 7 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | - |
| 8 | 8 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.494 |
| 2 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 12.552 |
| 3 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.632 |
| 4 | 6 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 12.663 |
| 5 | 8 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 12.678 |
| 6 | 5 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 13.062 |
| 7 | 2 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 13.175 |
| 8 | 1 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 14.379 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 3 | 5 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 2 |
| 4 | 7 | 33 |
|
DJ Robinson Indianola, IA | Indianola, IA | 3 |
| 5 | 12 | 33X |
|
Jayden West Des Moines, IA | Des Moines, IA | 7 |
| 6 | 10 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 7 | 9 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 2 |
| 8 | 13 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 5 |
| 9 | 14 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 5 |
| 10 DNF | 6 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | -4 |
| 11 DNF | 8 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | -3 |
| 12 DNF | 3 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -9 |
| 13 DNF | 4 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -9 |
| 14 DNF | 11 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -3 |
| DNS | 15 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| 3 | 4 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| 4 | 5 | 33 |
|
DJ Robinson Indianola, IA | Indianola, IA | 1 |
| 5 | 3 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -2 |
| 6 | 8 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 2 |
| 7 | 6 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -1 |
| DNS | 7 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 3 | 3 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | - |
| 4 | 4 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | - |
| 5 | 5 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 7 | 33X |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| DNS | 6 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Gage Stevens | 10.474 | |
| 2 | 6 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 10.510 |
| 3 | 8 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 10.524 |
| 4 | 13 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 10.871 |
| 5 | 7 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.022 |
| 6 | 14 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | 11.131 |
| 7 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.155 |
| 8 | 11 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 11.306 |
| 9 | 15 | 33 |
|
DJ Robinson Indianola, IA | Indianola, IA | 11.310 |
| 10 | 9 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 11.326 |
| 11 | 5 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 12.723 |
| 12 | 10 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 21.063 |
| DNS | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 21.519 |
| DNS | 2 | 33X |
|
Jayden West Des Moines, IA | Des Moines, IA | 35.124 |
| DNS | 12 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 35.124 |













































































