


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

7/18/2025 - English Creek Speedway
Knoxville, IA
Points Race #9
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - |
| 2 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 1 |
| 3 | 2 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | -1 |
| 4 | 5 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 1 |
| 5 | 14 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 9 |
| 6 | 9 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 3 |
| 7 | 7 | 4L |
|
Grayson White Red Oak, TX | Red Oak, TX | - |
| 8 | 10 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 2 |
| 9 | 13 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 4 |
| 10 | 12 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 11 | 11 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| 12 | 6 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -6 |
| 13 | 4 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -9 |
| 14 DNF | 8 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| 3 | 4 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -1 |
| 5 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 1 |
| 6 | 8 | 7 |
|
Caroline Lenger Knoxville, IA | Knoxville, IA | 2 |
| 7 | 5 | 94 |
|
Payten Andersen De Pere, WI | De Pere, WI | -2 |
| 8 | 7 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | -1 |
| 9 | 9 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 3 | 2 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | 2 |
| 5 | 8 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 3 |
| 6 | 3 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | -3 |
| 7 | 5 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | -2 |
| 8 DNF | 7 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | -1 |
| DNS | 9 | 4B |
|
Braxtyn Haring Oskaloosa, IL | Oskaloosa, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | - |
| 4 | 4 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | - |
| 5 | 5 | 94 |
|
Payten Andersen De Pere, WI | De Pere, WI | - |
| 6 | 7 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 1 |
| 7 | 6 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 2 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | -1 |
| 6 | 7 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 1 |
| 7 DNF | 6 | 4B |
|
Braxtyn Haring Oskaloosa, IL | Oskaloosa, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 2 | 4L |
|
Grayson White Red Oak, TX | Red Oak, TX | - |
| Top 2 transfer | ||||||
| 3 | 4 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 1 |
| 4 | 5 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -2 |
| 6 DNF | 6 | 7 |
|
Caroline Lenger Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 2 | 3 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 5 | 6 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | 1 |
| 6 | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 13.811 |
| 2 | 20 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 13.912 |
| 3 | 17 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 14.029 |
| 4 | 13 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.039 |
| 5 | 15 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 14.064 |
| 6 | 25 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.089 |
| 7 | 10 | 4L |
|
Grayson White Red Oak, TX | Red Oak, TX | 14.166 |
| 8 | 14 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 14.222 |
| 9 | 24 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 14.349 |
| 10 | 22 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.456 |
| 11 | 12 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 14.472 |
| 12 | 6 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 14.616 |
| 13 | 26 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | 14.755 |
| 14 | 11 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 14.800 |
| 15 | 4 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.801 |
| 16 | 7 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 14.922 |
| 17 | 21 | 94 |
|
Payten Andersen De Pere, WI | De Pere, WI | 15.090 |
| 18 | 5 | 19 |
|
Ivory Ambers Knoxville, IA | Knoxville, IA | 15.108 |
| 19 | 1 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 15.180 |
| 20 | 8 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 15.183 |
| 21 | 2 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 15.328 |
| 22 | 23 | 4B |
|
Braxtyn Haring Oskaloosa, IL | Oskaloosa, IL | 15.465 |
| 23 | 18 | 7 |
|
Caroline Lenger Knoxville, IA | Knoxville, IA | 15.530 |
| 24 | 3 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | 15.556 |
| 25 | 9 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 15.681 |
| 26 | 19 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 19.621 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -2 |
| 5 | 8 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 3 |
| 6 | 7 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 1 |
| 7 | 6 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | -1 |
| 8 | 10 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 2 |
| 9 | 12 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 3 |
| 10 DNF | 11 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 1 |
| 11 DNF | 9 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | -2 |
| 12 DNF | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 4 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | - |
| 6 | 6 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| 2 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 4 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -2 |
| 5 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 11.929 |
| 2 | 9 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 12.248 |
| 3 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.361 |
| 4 | 10 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.393 |
| 5 | 7 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.402 |
| 6 | 6 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.443 |
| 7 | 11 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 12.449 |
| 8 | 4 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.544 |
| 9 | 3 | 53 |
|
Liam Mason Liberty, MO | Liberty, MO | 12.730 |
| 10 | 1 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 12.844 |
| 11 | 2 | 29 |
|
Colin Mason Liberty, MO | Liberty, MO | 13.153 |
| 12 DNF | 12 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 13.153 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 3 | 5 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 2 |
| 4 | 8 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 4 |
| 5 | 7 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 2 |
| 6 | 4 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | -2 |
| 7 | 14 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 7 |
| 8 | 12 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 4 |
| 9 | 16 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 7 |
| 10 | 13 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 3 |
| 11 DNF | 6 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -5 |
| 12 DNF | 3 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -9 |
| 13 DNF | 10 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | -3 |
| 14 DNF | 11 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | -3 |
| 15 DNF | 9 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | -6 |
| DNS | 15 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 1 |
| 2 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -1 |
| 3 | 9 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 6 |
| 4 | 4 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -2 |
| 6 | 10 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 4 |
| 7 | 5 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | -2 |
| 8 | 8 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | - |
| 9 | 6 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | -3 |
| 10 | 7 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 3 |
| 3 | 2 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | -1 |
| 4 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -1 |
| 6 | 3 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | -3 |
| 7 | 8 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 1 |
| 8 | 7 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| 4 | 5 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | -1 |
| 6 | 6 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | - |
| 7 | 7 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 3 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | 1 |
| 4 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 1 |
| 6 | 7 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 1 |
| 7 | 5 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.077 |
| 2 | 7 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 12.220 |
| 3 | 17 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.222 |
| 4 | 9 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 12.314 |
| 5 | 5 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.320 |
| 6 | 13 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 12.357 |
| 7 | 4 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 12.440 |
| 8 | 19 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.451 |
| 9 | 1 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.459 |
| 10 | 20 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 12.470 |
| 11 | 11 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 12.479 |
| 12 | 15 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | 12.483 |
| 13 | 12 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 12.490 |
| 14 | 18 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 12.538 |
| 15 | 8 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.541 |
| 16 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 12.680 |
| 17 | 3 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 12.705 |
| 18 | 10 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.796 |
| 19 | 2 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 12.873 |
| 20 | 14 | 02 |
|
Raxton Hahn Ottumwa, IA | Ottumwa, IA | 12.901 |
| 21 | 16 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 13.179 |
| 22 | 22 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 13.612 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 2 |
| 3 | 3 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 4 | 7 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 3 |
| 5 | 8 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 3 |
| 6 | 6 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| 7 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 3 |
| 8 | 5 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | -3 |
| 9 | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 10 | 11 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| DQ | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 1 |
| 2 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 3 | 5 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 2 |
| 4 | 6 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| 5 DNF | 4 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| DQ | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 3 | 4 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| 4 | 3 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.708 |
| 2 | 7 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 10.719 |
| 3 | 1 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.769 |
| 4 | 11 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.943 |
| 5 | 10 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 11.003 |
| 6 | 3 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 11.047 |
| 7 | 9 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 11.220 |
| 8 | 5 | 13B |
|
Brextin Platts Mason City, IA | Mason City, IA | 11.230 |
| 9 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 11.473 |
| 10 | 2 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 12.610 |
| DQ | 8 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 10.671 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 2 | 4 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 2 |
| 3 | 1 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -2 |
| 4 | 6 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -2 |
| 6 | 5 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | -1 |
| 7 DNF | 7 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | - |
| 8 DNF | 8 | 21 |
|
Landon George Monroe, IA | Monroe, IA | - |
| 9 DNF | 9 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| DNS | 10 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 2 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 3 | 3 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | - |
| 4 | 4 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | - |
| 5 DNF | 5 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 4 |
| 2 | 1 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | -1 |
| 3 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 21 |
|
Landon George Monroe, IA | Monroe, IA | -2 |
| DNS | 4 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 12.269 |
| 2 | 10 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 12.288 |
| 3 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.362 |
| 4 | 3 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 12.717 |
| 5 | 5 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 12.973 |
| 6 | 2 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 13.065 |
| 7 | 8 | 42 |
|
Jesse Simmons Albia, IA | Albia, IA | 13.386 |
| 8 | 9 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | 15.081 |
| DNS | 4 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 15.081 |
| DQ | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 11.992 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 51 |
|
Gage Stevens | - | |
| 3 | 8 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 5 |
| 4 | 4 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| 5 | 5 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 7 | 3 | 6D |
|
