


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

8/22/2025 - English Creek Speedway
Knoxville, IA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 3 |
| 2 | 2 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| 3 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -2 |
| 4 | 10 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 6 |
| 5 | 5 | 114 |
|
Cole Cox Boone, IA | Boone, IA | - |
| 6 | 8 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 2 |
| 7 | 6 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -1 |
| 8 | 9 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 1 |
| 9 | 12 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 3 |
| 10 | 7 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | -3 |
| 11 | 14 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 3 |
| 12 DNF | 3 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -9 |
| 13 DNF | 11 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -2 |
| 14 DNF | 13 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -1 |
| 4 DNF | 3 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | -1 |
| DNS | 5 | 53C |
|
Aurora West Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | - |
| 3 | 3 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | - |
| 2 | 5 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 3 |
| 3 | 4 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 1 |
| 4 | 3 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -3 |
| 6 | 6 | 53C |
|
Aurora West Des Moines, IA | Des Moines, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 2 | 2 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 3 | 3 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.221 |
| 2 | 15 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 14.294 |
| 3 | 6 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.318 |
| 4 | 14 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 14.321 |
| 5 | 10 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 14.481 |
| 6 | 4 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 14.482 |
| 7 | 16 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 14.533 |
| 8 | 17 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | 14.631 |
| 9 | 2 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 14.758 |
| 10 | 9 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 14.805 |
| 11 | 1 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 14.830 |
| 12 | 12 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 14.991 |
| 13 | 13 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.995 |
| 14 | 8 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 15.008 |
| 15 | 11 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 15.116 |
| 16 | 7 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 15.672 |
| DQ | 3 | 53C |
|
Aurora West Des Moines, IA | Des Moines, IA | 15.894 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 5H |
|
Leah Reutzel Burt, IA | Burt, IA | 1 |
| 4 | 10 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 6 |
| 5 | 5 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | - |
| 6 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 7 | 6 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 8 | 12 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 4 |
| 9 | 9 | 2 |
|
Austin Smothers Des Moines, IA | Des Moines, IA | - |
| 10 DNF | 2 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | -8 |
| 11 DNF | 8 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -3 |
| DNS | 11 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | -1 |
| 4 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 5 | 6 | 2 |
|
Austin Smothers Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | - |
| 2 | 2 | 5H |
|
Leah Reutzel Burt, IA | Burt, IA | - |
| 3 | 4 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 1 |
| 4 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -2 |
| 6 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.051 |
| 2 | 9 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 12.139 |
| 3 | 8 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 12.318 |
| 4 | 3 | 5H |
|
Leah Reutzel Burt, IA | Burt, IA | 12.362 |
| 5 | 11 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.403 |
| 6 | 7 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.410 |
| 7 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.513 |
| 8 | 5 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 12.548 |
| 9 | 1 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 12.927 |
| 10 | 10 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.038 |
| 11 | 6 | 2 |
|
Austin Smothers Des Moines, IA | Des Moines, IA | 13.258 |
| 12 | 4 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 13.445 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 1 |
| 2 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 4 |
| 3 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -2 |
| 4 | 5 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 1 |
| 5 | 13 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 8 |
| 6 | 12 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 6 |
| 7 | 7 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 9 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 |
| 9 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | -6 |
| 10 | 10 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 11 | 11 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - |
| 12 | 15 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 3 |
| 13 | 16 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 3 |
| 14 | 14 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| 15 DNF | 8 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -7 |
| 16 DNF | 4 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 10 |
| 2 | 1 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -1 |
| 3 | 10 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 7 |
| 4 | 6 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -3 |
| 6 | 5 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | -1 |
| 7 | 7 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | - |
| 8 | 8 | 5A |
|
Karson Simonson Des Moines, IA | Des Moines, IA | - |
| 9 DNF | 4 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | -5 |
| 10 DNF | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -7 |
| DNS | 9 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 4 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 2 |
| 3 | 7 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -2 |
| 6 | 5 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | -1 |
| 7 | 8 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 1 |
| 8 DNF | 6 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | - |
| 2 | 2 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| 3 | 4 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 1 |
| 4 | 3 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| 6 | 7 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 1 |
| 7 | 8 | 5A |
|
Karson Simonson Des Moines, IA | Des Moines, IA | 1 |
| DNS | 6 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 |
| 4 | 5 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -2 |
| 6 | 7 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 1 |
| 7 DNF | 6 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.103 |
| 2 | 16 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 12.202 |
| 3 | 23 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.204 |
| 4 | 12 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 12.259 |
| 5 | 22 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 12.320 |
| 6 | 19 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 12.329 |
| 7 | 17 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 12.339 |
| 8 | 6 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 12.379 |
| 9 | 14 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 12.403 |
| 10 | 20 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 12.407 |
| 11 | 10 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 12.409 |
| 12 | 5 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 12.448 |
| 13 | 8 | 42R |
|
Randy Wiederholt Bondurant, IA | Bondurant, IA | 12.467 |
| 14 | 13 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.468 |
| 15 | 7 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.501 |
| 16 | 4 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.538 |
| 17 | 3 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 12.599 |
| 18 | 15 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 12.647 |
| 19 | 2 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.763 |
| 20 | 11 | 18 |
|
Cole Earles Zearing, IA | Zearing, IA | 12.768 |
| 21 | 21 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 12.825 |
| 22 | 18 | 17A |
|
Caydin Anderson Newton, IA | Newton, IA | 13.005 |
| 23 | 9 | 5A |
|
Karson Simonson Des Moines, IA | Des Moines, IA | 16.792 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 3 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -2 |
| 4 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 5 | 5 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 6 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 7 | 8 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 11 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 3 |
| 9 | 13 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 4 |
| 10 DNF | 9 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | -1 |
| 11 DNF | 10 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -1 |
| 12 DNF | 7 | 8 |
|
Rylin Reutzel Burt, IA | Burt, IA | -5 |
| 13 DNF | 12 | 18 |
|
JJ Thornton Casa Grande, AZ | Casa Grande, AZ | -1 |
| DNS | 14 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| 2 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 3 | 5 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 2 |
| 4 | 2 | 8 |
|
Rylin Reutzel Burt, IA | Burt, IA | -2 |
| 5 | 4 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | -1 |
| 6 | 6 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | - |
| 7 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 1 |
| 6 DNF | 5 | 18 |
|
JJ Thornton Casa Grande, AZ | Casa Grande, AZ | -1 |
| DNS | 7 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 10.703 |
| 2 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.737 |
| 3 | 3 | 8 |
|
Rylin Reutzel Burt, IA | Burt, IA | 10.812 |
| 4 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.833 |
| 5 | 6 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.887 |
| 6 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 11.015 |
| 7 | 10 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 11.043 |
| 8 | 8 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 11.076 |
| 9 | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 11.212 |
| 10 | 13 | 18 |
|
JJ Thornton Casa Grande, AZ | Casa Grande, AZ | 11.439 |
| 11 | 7 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 11.483 |
| 12 | 11 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 11.616 |
| 13 | 12 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 11.807 |
| DNS | 14 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 11.807 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 2 |
| 2 | 6 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 4 |
| 3 | 7 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 4 |
| 4 | 1 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -3 |
| 5 | 4 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | -1 |
| 6 | 5 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | -1 |
| 7 | 2 | 21 |
|
Landon George Monroe, IA | Monroe, IA | -5 |
| 8 | 9 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 1 |
| 9 | 8 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 2 | 1 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | -1 |
| 3 | 3 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 1 |
| 5 | 4 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 2 |
| 2 | 2 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | - |
| 3 DNF | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -2 |
| DNS | 4 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 12.053 |
| 2 | 9 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.263 |
| 3 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.318 |
| 4 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.360 |
| 5 | 7 | 46 |
|
Marty Murphy Knoxville, IA | Knoxville, IA | 12.476 |
| 6 | 8 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 12.521 |
| 7 | 6 | 47B |
|
Steven Brown Omaha, NE | Omaha, NE | 12.783 |
| 8 | 2 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 13.294 |
| DNS | 5 | 38 |
|
Taton Geetings Pella, IA | Pella, IA | 13.294 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 4 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 2 |
| 3 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 4 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 2 |
| 5 | 5 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
| 6 | 8 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 2 |
| 7 | 17 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10 |
| 8 | 14 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 6 |
| 9 | 12 | 33X |
|
DJ Robinson Indianola, IA | Indianola, IA | 3 |
| 10 | 9 | 3L |
|
Bryce lofton Lakeville, MN | Lakeville, MN | -1 |
| 11 | 11 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | - |
| 12 DNF | 19 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 7 |
| 13 DNF | 18 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 14 DNF | 13 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -1 |
| 15 DNF | 2 | 51 |
|
Gage Stevens | -13 | |
| DNS | 7 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| DNS | 10 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| DNS | 16 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| DNS | 15 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 2 |
| 4 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 2 |
| 5 | 7 | 3L |
|
Bryce lofton Lakeville, MN | Lakeville, MN | 2 |
| 6 | 8 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 2 |
| 7 DNF | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -4 |
| 8 DNF | 9 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 9 DNF | 10 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| DNS | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | - |
| 3 | 5 | 33 |
|
