


2026 Points Championship Contenders
5/7/2026 -
Welcome to the 2026 Racing Season!
This past Friday, we kicked off the season with high-speed action at English Creek Speedway during our first championship race!
* Important Registration Reminder: To be eligible for end-of-year awards, including:
-Rookie of the Year
-Point Finishing Position Awards
-The prestigious ECS Points Champion Award(s)
y
Night Number 1 is in the books!
5/5/2026 -
What a Thrilling Opening Night!
Despite the chilly weather, our first night of racing was nothing short of action-packed, filled with excitement and a few unexpected twists!
We want to extend a heartfelt thank you to everyone who braved the cold to join us, and for your patience during some of the inevitable hiccups from our drivers and staff on op
New partnership!
4/30/2026 -
English Creek Speedway is excited to announce a collaboration with Your Life Iowa to raise awareness about Perinatal Depression. This partnership aims to provide vital resources and support for individuals and families affected by this condition.
About Perinatal Depression
Perinatal Depression is a serious mental health issue that can affect indivi

5/1/2026 - English Creek Speedway
Knoxville, IA
Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 6 |
| 2 | 6 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 4 |
| 3 | 10 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 7 |
| 4 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -2 |
| 5 | 8 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 3 |
| 6 | 3 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -3 |
| 7 | 5 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | -2 |
| 8 | 14 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 6 |
| 9 | 9 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 10 DNF | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -6 |
| 11 DNF | 1 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | -10 |
| 12 DNF | 12 | 114 |
|
Cole Cox Boone, IA | Boone, IA | - |
| 13 DNF | 11 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | -2 |
| 14 DNF | 13 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | 1 |
| 2 | 3 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 33A |
|
Aurora West Des Moines, IA | Des Moines, IA | 2 |
| 4 | 7 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | 3 |
| 5 | 1 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -4 |
| 6 | 8 | 24P |
|
vera schmidt Des Moines, IA | Des Moines, IA | 2 |
| 7 | 6 | 1C |
|
carson baker Pella, IA | Pella, IA | -1 |
| 8 | 4 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 3 |
| 2 | 2 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | - |
| 3 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | -2 |
| 4 | 3 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 1 |
| 6 | 7 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | 1 |
| 7 DNF | 5 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 2 | 3 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 1 |
| 3 | 4 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 1 |
| 4 | 5 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | -4 |
| 6 | 7 | 33A |
|
Aurora West Des Moines, IA | Des Moines, IA | 1 |
| 7 | 6 | 24P |
|
vera schmidt Des Moines, IA | Des Moines, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 1 |
| 2 | 4 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 2 |
| 3 | 3 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 4 | 1 | 114 |
|
Cole Cox Boone, IA | Boone, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | - |
| 6 | 6 | 1C |
|
carson baker Pella, IA | Pella, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 13.870 |
| 2 | 20 | 33 |
|
Karson Robinson Indianola, IA | Indianola, IA | 14.250 |
| 3 | 16 | 114 |
|
Cole Cox Boone, IA | Boone, IA | 14.349 |
| 4 | 18 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 14.362 |
| 5 | 13 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 14.383 |
| 6 | 12 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 14.408 |
| 7 | 11 | 25 |
|
Brock McCumber Boone, IA | Boone, IA | 14.418 |
| 8 | 6 | 224 |
|
Sawyer Struck Atalissa, IA | Atalissa, IA | 14.463 |
| 9 | 5 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | 14.617 |
| 10 | 9 | 1B |
|
Braxton Miller Des Moines, IA | Des Moines, IA | 14.705 |
| 11 | 7 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 14.705 |
| 12 | 3 | 77 |
|
Chase Murphy Jefferson, IA | Jefferson, IA | 14.773 |
| 13 | 8 | 5 |
|
jack lenger knoxville ia, IA | knoxville ia, IA | 15.004 |
| 14 | 15 | 3D |
|
Daniel Rhodes Des Moines, IA | Des Moines, IA | 15.095 |
| 15 | 10 | 93A |
|
Alivia Ambers Dallas, IA | Dallas, IA | 15.352 |
| 16 | 2 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | 15.501 |
| 17 | 19 | 24P |
|
vera schmidt Des Moines, IA | Des Moines, IA | 15.872 |
| 18 | 1 | 1C |
|
carson baker Pella, IA | Pella, IA | 18.499 |
| 19 | 4 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | 22.038 |
| DQ | 14 | 33A |
|
Aurora West Des Moines, IA | Des Moines, IA | 14.782 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 3 |
| 2 | 1 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | -1 |
| DNS | 5 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 1 |
| 4 DNF | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -3 |
| 5 DNF | 5 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 12.250 |
| 2 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.400 |
| 3 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 12.409 |
| 4 | 2 | 1M |
|
Devyn Mortensen Des Moines, IA | Des Moines, IA | 12.759 |
| 5 | 3 | 22F1 |
|
Londyn Alanis Des Moines, IA | Des Moines, IA | 13.090 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 1 |
| 2 | 3 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 1 |
| 3 | 9 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | 6 |
| 4 | 7 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 3 |
| 5 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 6 | 10 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 4 |
| 7 | 6 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -1 |
| 8 | 8 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 9 | 12 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 3 |
| 10 | 4 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | -6 |
| 11 | 16 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 5 |
| 12 | 11 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | -1 |
| 13 | 15 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 14 | 13 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | -1 |
| 15 | 14 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | -1 |
| 16 DNF | 1 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 7 |
| 2 | 3 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 6 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 3 |
| 4 | 7 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | -3 |
| 6 | 1 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | -5 |
| 7 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -3 |
| 8 DNF | 10 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 2 |
| 9 DNF | 9 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | - |
| 10 DNF | 5 | 48 |
|
Grayson Palmer Des Moines, IA | Des Moines, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 2 |
| 2 | 1 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | -1 |
| 3 | 5 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 2 |
| 4 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 1 |
| 6 | 7 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 1 |
| 7 DNF | 4 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | -3 |
| DNS | 8 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 3 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 4 | 6 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | -1 |
| 6 | 7 | 48 |
|
Grayson Palmer Des Moines, IA | Des Moines, IA | 1 |
| 7 DNF | 2 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 3 | 3 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | - |
| 4 | 5 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | -1 |
| 6 | 6 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 7 | 7 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 12.339 |
| 2 | 12 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 12.348 |
| 3 | 19 | 1K |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 12.365 |
| 4 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 12.439 |
| 5 | 6 | 20DUB |
|
Rory Weller Agency, IA | Agency, IA | 12.515 |
| 6 | 17 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 12.516 |
| 7 | 4 | 88 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 12.551 |
| 8 | 11 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 12.568 |
| 9 | 13 | 11 |
|
Jaxon Godfrey Ironton, MN | Ironton, MN | 12.588 |
| 10 | 9 | 25 |
|
Skye Peterson Pella, IA | Pella, IA | 12.608 |
| 11 | 21 | 27D |
|
Ryker Lopez-Beck Bennington, NE | Bennington, NE | 12.633 |
| 12 | 7 | 13H |
|
Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 12.649 |
| 13 | 22 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 12.667 |
| 14 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 12.759 |
| 15 | 3 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 12.788 |
| 16 | 18 | 21 |
|
Oliver Brown Ottumwa, IA | Ottumwa, IA | 12.896 |
| 17 | 14 | 81 |
|
Henry Bougher West Des Moines, IA | West Des Moines, IA | 12.904 |
| 18 | 10 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 13.040 |
| 19 | 8 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 13.170 |
| 20 | 1 | 48 |
|
Grayson Palmer Des Moines, IA | Des Moines, IA | 13.523 |
| 21 | 20 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 13.926 |
| DQ | 16 | 52C |
|
Carson Palmer Ankeny, IA | Ankeny, IA | 13.176 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | -1 |
| 3 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 4 |
| 4 | 5 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 12 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 7 |
| 6 | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -3 |
| 7 | 6 | 5 |
|
Ashley Slaughter Iowa City, IA | Iowa City, IA | -1 |
| 8 | 4 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -4 |
| 9 | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 10 DNF | 11 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 1 |
| 11 DNF | 8 | 18 |
|
JJ Thornton Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 12 DNF | 10 | 6DM |
|
Marshal Dawson Indianola, IA | Indianola, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | - |
| 3 | 3 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 5 | 5 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | - |
| 6 | 6 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 2 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 3 | 4 | 5 |
|
Ashley Slaughter Iowa City, IA | Iowa City, IA | 1 |
| 4 | 6 | 18 |
|
JJ Thornton Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 5 | 5 | 6DM |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| 6 DNF | 3 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45K |
|
Kaden Daniels Moravia, IA | Moravia, IA | 10.833 |
| 2 | 6 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.864 |
| 3 | 7 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 10.902 |
| 4 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 10.953 |
| 5 | 5 | 4G |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 10.982 |
| 6 | 2 | 99 |
|
Jace Masching Carroll, IA | Carroll, IA | 11.010 |
| 7 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 11.202 |
| 8 | 12 | 5 |
|
Ashley Slaughter Iowa City, IA | Iowa City, IA | 11.297 |
| 9 | 9 | 15K |
|
Kolynn Sly Bondurant, IA | Bondurant, IA | 11.444 |
| 10 | 4 | 6DM |
|
Marshal Dawson Indianola, IA | Indianola, IA | 11.803 |
| 11 | 8 | 777 |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 11.983 |
| DQ | 11 | 18 |
|
JJ Thornton Pleasant Hill, IA | Pleasant Hill, IA | 11.111 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 2 | 3 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 1 |
| 3 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 4 DNF | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 1 |
| 5 DNF | 4 | 21 |
|
Landon George Monroe, IA | Monroe, IA | -1 |
| 6 DNF | 6 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 3 | 4 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 1 |
| 4 | 3 | 21 |
|
Landon George Monroe, IA | Monroe, IA | -1 |
| 5 | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 12.599 |
| 2 | 2 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.674 |
| 3 | 4 | 21 |
|
Landon George Monroe, IA | Monroe, IA | 12.874 |
| 4 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.942 |
| 5 | 6 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 13.876 |
| 6 | 5 | 34 |
|
Justin Fairchild Oskaloosa, IA | Oskaloosa, IA | 14.338 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 3 | 51 |
|
Gage Stevens | 1 | |
| 3 | 4 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 1 |
| 4 | 8 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 4 |
| 5 | 10 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 5 |
| 6 | 11 | 4 |
|
Jake Schlotterback Knoxville, IA | Knoxville, IA | 5 |
| 7 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 8 | 9 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 9 | 14 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 5 |
| 10 | 6 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -4 |
| 11 DNF | 17 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 6 |
| 12 DNF | 7 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | -5 |
| 13 DNF | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -11 |
| 14 DNF | 15 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| DNS | 18 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
| DNS | 19 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| DNS | 13 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| DNS | 12 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| DNS | 16 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 2 | 3 | 51 |
|
Gage Stevens | 1 | |
| 3 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | - |
| 5 | 7 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 2 |
| 6 | 8 | 4 |
|
Jake Schlotterback Knoxville, IA | Knoxville, IA | 2 |
| 7 | 6 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -1 |
| 8 DNF | 9 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 9 DNF | 10 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| DNS | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| 2 | 4 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 2 |
| 3 | 5 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 2 |
| 4 | 3 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -1 |
| 5 | 1 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | -4 |
| 6 | 7 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 8 DNF | 9 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 1 |
| 9 DNF | 6 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 10.351 |
| 2 | 12 | 26 |
|
Walker Overturf Hedrick, IA | Hedrick, IA | 10.550 |
| 3 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.590 |
| 4 | 18 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.636 |
| 5 | 9 | 51 |
|
Gage Stevens | 10.754 | |
| 6 | 10 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 10.872 |
| 7 | 7 | 24P |
|
Preston Schmidt Cambridge, IA | Cambridge, IA | 10.879 |
| 8 | 3 | 30J |
|
Jackson Iler Lake City, IA | Lake City, IA | 10.917 |
| 9 | 16 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.004 |
| 10 | 8 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.012 |
| 11 | 6 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 11.202 |
| 12 | 19 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 11.347 |
| 13 | 5 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 11.403 |
| 14 | 2 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.519 |
| 15 | 13 | 4 |
|
Jake Schlotterback Knoxville, IA | Knoxville, IA | 11.647 |
| 16 | 1 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.804 |
| 17 | 11 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 18.541 |
| 18 | 15 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 39.198 |
| DNS | 14 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 39.198 |













































































