English Creek Speedway

2026 Parking Spots
Rule Clarification
2026 Rules
2026 Parking Spots

2026 Parking Spots

3/23/2026 -
As we gear up for the highly anticipated and action-packed 2026 season, it’s time to take care of a much slower-paced (but equally important!) detail — parking spots. To help us stay organized and ensure a smooth process for everyone, please review the information below: Returning Race Teams If you have previously had a reserved parking spot, pleas
Rule Clarification

Rule Clarification

2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications Effective: February 16, 2026 Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash. Rules Sail panels Standard side panels (e.g., Ske, QRC) are permitted as in the pa
2026 Rules

2026 Rules

1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions. We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action

2018 Points

All Classes
As of 9/22/2018

R-Box StockEnglish Creek Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Nolan Freeman Nolan Freeman Lacona, IA 5 11 11 11 1303 -
2 57 Clayton Vanderploeg Clayton Vanderploeg Altoona, IA 6 10 10 11 1289 -14
3 5 Logon Benge Logon Benge Ottumwa, IA 0 10 11 11 1235 -68
4 51T Trayton Brown Trayton Brown (R) Chariton, IA 0 5 8 11 1073 -230
5 9 Lauren Pfoltner Lauren Pfoltner (R) Knoxville, IA 0 4 7 11 1036 -267
6 6 Jaden Alexander Jaden Alexander Knoxville, IA 0 0 11 11 1026 -277
7 52 Knox Peterson Knox Peterson Rosemount, MN 0 4 9 10 988 -315
8 93p Peyton Langlois Peyton Langlois Dallas, IA 0 0 6 10 869 -434
9 17C Carsyn Fernandes Carsyn Fernandes (R) Hanford, CA 0 0 5 10 862 -441
10 48k Kinzley Sly Kinzley Sly (R) Altoona, IA 0 0 2 10 807 -496
11 69k Kaden Rice Kaden Rice (R) Mitchellville, IA 0 5 7 8 805 -498
12 19 Jett Williams Jett Williams Carlisle, IA 0 2 4 6 570 -733
13 21a Allie Sutton Allie Sutton Knoxville, IA 0 0 2 6 470 -833
14 49 Carmine South Carmine South Knoxville, IA 0 0 3 5 435 -868
15 12K Kaelee Howe Kaelee Howe (R) Osceola, IA 0 3 4 4 410 -893
16 78s Sawyer Nott Sawyer Nott Pleasantville, IA 0 0 4 4 375 -928
17 99 Jared Sutton Jared Sutton Knoxville, IA 0 0 1 4 299 -1004
18 4 Gage Hilgenberg Gage Hilgenberg Waukee, IA 0 0 2 2 184 -1119
19 1kc KC Sparks KC Sparks Beaver Creek, MN 0 0 1 2 181 -1122
20 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 0 1 1 1 106 -1197
21 11K Keaton Mallicoat Keaton Mallicoat Ankeny, IA 0 0 1 1 90 -1213
22 43 Cameron Schwab Cameron Schwab Colfax, IA 0 0 0 1 82 -1221
23 66B Bowen Onstot Bowen Onstot Norwalk, IA 2 -1301
24 75 Gage Vanderploeg Gage Vanderploeg Altoona, IA 2 -1301
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos