English Creek Speedway

2026 Parking Spots
Rule Clarification
2026 Rules
2026 Parking Spots

2026 Parking Spots

3/23/2026 -
As we gear up for the highly anticipated and action-packed 2026 season, it’s time to take care of a much slower-paced (but equally important!) detail — parking spots. To help us stay organized and ensure a smooth process for everyone, please review the information below: Returning Race Teams If you have previously had a reserved parking spot, pleas
Rule Clarification

Rule Clarification

2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications Effective: February 16, 2026 Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash. Rules Sail panels Standard side panels (e.g., Ske, QRC) are permitted as in the pa
2026 Rules

2026 Rules

1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions. We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action

2018 Points

All Classes
As of 9/22/2018

Box StockEnglish Creek Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51G Gage Stevens Gage Stevens (R) 4 9 9 11 1256 -
2 10L Lane Gerdom Stewart Lane Gerdom Stewart Knoxville, IA 4 8 10 11 1236 -20
3 4g Cole Garner Cole Garner Sioux Falls, SD 0 8 10 11 1174 -82
4 04 Mason Heimbaugh Mason Heimbaugh Pleasant Hill, IA 2 6 9 11 1142 -114
5 32 McKenzie Smith McKenzie Smith Mooresville, NC 0 3 9 10 1053 -203
6 71 Cason Fitch Cason Fitch (R) Mingo, IA 0 3 4 9 1012 -244
7 19M Mason Teeter Mason Teeter Beacon, IA 0 1 6 9 964 -292
8 43 Brody Johnson Brody Johnson Dallas, IA 0 2 6 8 855 -401
9 88 Braydon Draeger Braydon Draeger (R) Dallas, IA 0 0 6 8 826 -430
10 48c Corbin Hulgan Corbin Hulgan Altoona, IA 0 1 5 8 815 -441
11 42J Evan Jones Evan Jones (R) Monroe, IA 0 2 4 7 737 -519
12 82 Kaedan Alexander Kaedan Alexander (R) Lacona, IA 0 0 1 2 736 -520
13 01 Zoey Yaw Zoey Yaw Altoona, IA 0 0 0 5 686 -570
14 19 Braydon Ross Braydon Ross Norwalk, IA 0 2 4 6 644 -612
15 17 Cole Mincer Cole Mincer Burlington, IA 0 0 3 4 630 -626
16 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 2 2 6 560 -696
17 3 Tyler Harrill Tyler Harrill Fremont, NE 1 3 5 5 540 -716
18 30C Carter Hansen Carter Hansen Johnston, IA 0 0 1 3 538 -718
19 16hd Ian Steward Ian Steward West Burlington, IA 0 1 3 5 474 -782
20 17 Kaylyn Harrill Kaylyn Harrill Fremont, NE 0 0 3 3 418 -838
21 4T Tristen Dejong Tristen Dejong Knoxville, IA 0 0 2 3 397 -859
22 12 Hunter Howe Hunter Howe Osceola, IA 0 2 2 3 320 -936
23 3E Ethan Rave Ethan Rave Sioux Falls, SD 0 0 0 1 283 -973
24 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 1 2 2 194 -1062
25 11 Brayden Stierwalt Brayden Stierwalt Pleasantville, IA 0 0 1 2 165 -1091
26 11 Richard Zimmerman Richard Zimmerman Colleyville, TX 153 -1103
27 80p Jacob Peterson Jacob Peterson (R) Hartford, SD 0 1 1 2 137 -1119
28 8E Ethin Gainey Ethin Gainey Bettendorf, IA 131 -1125
29 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 0 0 1 1 104 -1152
30 72 calvin Schwab calvin Schwab Colfax, IA 0 0 1 1 98 -1158
31 28 Tristan Alexander Tristan Alexander Lacona, IA 76 -1180
32 11 Donavon Brady Donavon Brady Sioux Falls, SD 72 -1184
33 A1 Aarin Squires Aarin Squires Springfield, IL 70 -1186
34 7 Nikki Ballard Nikki Ballard Ankeny, IA 70 -1186
35 33R Reichen Lopez Reichen Lopez Indianola, IA 58 -1198
36 39 Peyton Boender Peyton Boender Oskaloosa, IA 5 -1251
37 18 Allie Sutton Allie Sutton Knoxville, IA 4 -1252
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos