English Creek Speedway

Rule Clarification
2025 Banquet Recap
2026 Rules
Rule Clarification

Rule Clarification

2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications Effective: February 16, 2026 Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash. Rules Sail panels Standard side panels (e.g., Ske, QRC) are permitted as in the pa
2025 Banquet Recap

2025 Banquet Recap

2/2/2026 -
For those who couldn’t make it, here’s a quick recap of our night at the National Sprint Car Hall of Fame. We started the evening with a social hour while drivers and families arrived and got settled. Once everyone found a seat, we opened with a prayer from Dave Jones, who many of you know from the front gate every Friday night.Dinner was catered b
2026 Rules

2026 Rules

1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions. We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action

2021 Points

All Classes
As of 8/21/2021

Adult Wing OutlawEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15D Devon Brown Devon Brown Chariton, IA 2 5 8 9 1246 -
2 8 Ryan Downing Ryan Downing Sioux Falls, SD 2 5 8 9 1235 -11
3 5 Ben Fogle Ben Fogle Pella, IA 1 5 7 8 1181 -65
4 11p Trever Peterson Trever Peterson Hartford, SD 0 4 6 9 1141 -105
5 6 Kenzie Alexander Kenzie Alexander Knoxville, IA 0 2 7 9 1135 -111
6 89 Payton Smith Payton Smith (R) Knoxville, IA 4 4 7 7 1108 -138
7 16 Cayden Arpy Cayden Arpy Indianola, IA 0 2 6 8 1000 -246
8 8 Jerry Hanson Jerry Hanson Pleasantville, IA 0 2 3 7 898 -348
9 99 Keagan McCarty Keagan McCarty Sheldon, IA 0 1 6 7 897 -349
10 50 Brian Shearer Brian Shearer (R) Knoxville, IA 0 1 3 7 852 -394
11 19M Mason Teeter Mason Teeter Beacon, IA 0 1 4 4 724 -522
12 0 Taylor Rea Taylor Rea Fremont, IA 0 0 3 3 698 -548
13 18 Noah Garr Noah Garr Wapello, IA 0 3 4 5 604 -642
14 19 Braydon Ross Braydon Ross Norwalk, IA 0 1 3 4 594 -652
15 43 Brayden Shepherd Brayden Shepherd (R) Altoona, IA 0 2 2 4 472 -774
16 35 Wyatt Teeter Wyatt Teeter Beacon, IA 0 0 2 3 443 -803
17 33 Jared Landsperger Jared Landsperger Knoxville, IA 0 0 0 2 416 -830
18 17 Carter Larson Carter Larson Altoona, IA 0 1 1 3 392 -854
19 47 Peyton Boender Peyton Boender Oskaloosa, IA 0 0 1 2 374 -872
20 04 Jason Slaughter Jason Slaughter Des Moines, IA 0 1 2 3 366 -880
21 66 Megan Daniels Megan Daniels Indianola, IA 0 1 2 2 331 -915
22 92 JJ Beaver JJ Beaver Knoxville, IA 0 2 2 2 290 -956
23 17 Spencer McCarty Spencer McCarty Eddyville, IA 227 -1019
24 57 John Hines John Hines Knoxville, IA 199 -1047
25 000 Chad Nilles Chad Nilles McCook Lake, SD 0 1 1 1 188 -1058
26 8 Alex Vande Voort Alex Vande Voort Knoxville, IA 0 1 1 1 164 -1082
27 46 Marty Murphy Marty Murphy Knoxville, IA 0 0 0 1 143 -1103
28 33 Max Allen Max Allen Urbandale, IA 0 0 1 1 136 -1110
29 42 Jesse Simmons Jesse Simmons Albia, IA 66 -1180
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos