English Creek Speedway

Mother Nature Wins!
Rule Book Amendment
Complete the 2025 Medical Minor Release Form
Mother Nature Wins!

Mother Nature Wins!

5/2/2025 -
Tonight 5/2/2025 races have been called off due to rainfall. Hope to see you all on May 9th for some Friday night racing.
Rule Book Amendment

Rule Book Amendment

5/1/2025 -
Attention all race teams! New for 2025! EACH DRIVE WILL DROP ONE POINT RACE AT THE END OF THE RACE SEASON. ONE RACE WILL BE DROPPED AT THE END OF THE RACE SEASON AUTOMATICALLY IF A RACE IS NOT CHOSEN BY COMPETITOR TO BE DROPPED. RACE CHOSEN TO BE DROPPED BY ECS WILL BE THE COMPETITORS LOWEST NIGHT POINTS ACCUMULATION. NO SUBSTITUTION DRIVERS CAN BE
Complete the 2025 Medical Minor Release Form

Complete the 2025 Medical Minor Release Form

1/14/2025 -
Please print and fill out the Medical Minor Release form for the 2025 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Form is found under Driver info/forms.

2021 Points

All Classes
As of 8/21/2021

Open-500ccEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 McKenzie Smith McKenzie Smith (R) Mooresville, NC 4 8 8 8 1392 -
2 99 Braydn Greubel Braydn Greubel Lacona, IA 3 4 6 8 1260 -132
3 55 Alex Vande Voort Alex Vande Voort Knoxville, IA 0 5 7 7 1210 -182
4 7 Kory Ballard Kory Ballard (R) Ankeny, IA 0 3 6 7 1165 -227
5 30c Carter Hansen Carter Hansen (R) Johnston, IA 0 2 6 8 1100 -292
6 14 Tyler Sutter Tyler Sutter (R) Pleasantville, IA 0 2 7 7 1041 -351
7 11 Mike Stoker Mike Stoker Altoona, IA 0 0 4 5 640 -752
8 00 James Wallace James Wallace (R) Des Moines, IA 0 3 4 4 601 -791
9 31E Eric Erdmann Eric Erdmann Coal Valley, IL 1 3 3 3 579 -813
10 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 1 3 3 520 -872
11 51 Gage Stevens Gage Stevens (R) 0 0 3 4 518 -874
12 44D Drake Timmerman Drake Timmerman (R) Wapello, IA 0 1 3 3 484 -908
13 31 Ben Truetken Ben Truetken Knoxville, IA 0 1 3 3 480 -912
14 98 Mark Mccaughey Mark Mccaughey Des Moines, IA 0 2 2 2 390 -1002
15 57 Kale Critchlow Kale Critchlow (R) Knoxville, IA 0 0 2 2 308 -1084
16 03 Ty Schurr Ty Schurr Sherrard, IL 0 2 2 2 274 -1118
17 18 Conner Ruge Conner Ruge Altoona, IA 0 1 1 2 273 -1119
18 44 Scotty Johnson Scotty Johnson Melcher-Dallas, IA 0 0 1 1 160 -1232
19 12 Ayla Feia Ayla Feia Menomonie, WI 0 1 1 1 153 -1239
20 11W Richard Witkowski Richard Witkowski Sioux City, IA 0 0 1 1 148 -1244
21 31 McCain Richards McCain Richards Burlington, IA 0 1 1 1 134 -1258
22 92 Jesse Prather Jesse Prather Knoxville, IA 0 0 1 1 120 -1272
23 36 Kyle Erdmann Kyle Erdmann Coal Valley, IL 0 0 0 0 119 -1273
24 18 Rodney Greenwalt Rodney Greenwalt Park Hills, MO 0 0 0 1 112 -1280
25 24K Kolten Sipes Kolten Sipes Oquawka, IL 101 -1291
26 4B Ethan Pullen Ethan Pullen Biggsville, IL 0 0 0 0 38 -1354
27 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 37 -1355
28 8 Jerry Hanson Jerry Hanson Pleasantville, IA 36 -1356
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos