


2025 Halloween
10/24/2025 - 
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 - 
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 - 
Check out much more over at Tyler Ritter's Photos Facebook!

7/20/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Nolan Freeman Lacona, IA | Lacona, IA | - | 
| 2 | 4 | 57 |   | Clayton Vanderploeg Altoona, IA | Altoona, IA | 2 | 
| 3 | 3 | 69K |   | Kaden Rice Mitchellville, IA | Mitchellville, IA | - | 
| 4 | 2 | 5 |   | Logon Benge Ottumwa, IA | Ottumwa, IA | -2 | 
| 5 | 6 | 19 |   | Jett Williams Carlisle, IA | Carlisle, IA | 1 | 
| 6 | 5 | 51T |   | Trayton Brown Chariton, IA | Chariton, IA | -1 | 
| 7 | 10 | 52 |   | Knox Peterson Rosemount, MN | Rosemount, MN | 3 | 
| 8 | 11 | 11K |   | Keaton Mallicoat Ankeny, IA | Ankeny, IA | 3 | 
| 9 | 7 | 6 |   | Jaden Alexander Knoxville, IA | Knoxville, IA | -2 | 
| 10 | 13 | 93P |   | Peyton Langlois Dallas, IA | Dallas, IA | 3 | 
| 11 | 8 | 1KC |   | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -3 | 
| 12 | 14 | 8 |   | Carsyn Fernandes Hanford, CA | Hanford, CA | 2 | 
| 13 | 12 | 9 |   | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 | 
| 14 | 15 | 18 |   | Allie Sutton Knoxville, IA | Knoxville, IA | 1 | 
| 15 | 16 | 99 |   | Jared Sutton Knoxville, IA | Knoxville, IA | 1 | 
| 16 | 9 | 48K |   | Kinzley Sly Altoona, IA | Altoona, IA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |   | Nolan Freeman Lacona, IA | Lacona, IA | 2 | 
| 2 | 5 | 57 |   | Clayton Vanderploeg Altoona, IA | Altoona, IA | 3 | 
| 3 | 1 | 51T |   | Trayton Brown Chariton, IA | Chariton, IA | -2 | 
| 4 | 7 | 19 |   | Jett Williams Carlisle, IA | Carlisle, IA | 3 | 
| 5 | 6 | 11K |   | Keaton Mallicoat Ankeny, IA | Ankeny, IA | 1 | 
| 6 | 2 | 9 |   | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 | 
| 7 | 4 | 8 |   | Carsyn Fernandes Hanford, CA | Hanford, CA | -3 | 
| 8 | 8 | 99 |   | Jared Sutton Knoxville, IA | Knoxville, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Logon Benge Ottumwa, IA | Ottumwa, IA | 1 | 
| 2 | 6 | 69K |   | Kaden Rice Mitchellville, IA | Mitchellville, IA | 4 | 
| 3 | 7 | 52 |   | Knox Peterson Rosemount, MN | Rosemount, MN | 4 | 
| 4 | 1 | 1KC |   | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -3 | 
| 5 | 5 | 6 |   | Jaden Alexander Knoxville, IA | Knoxville, IA | - | 
| 6 | 3 | 48K |   | Kinzley Sly Altoona, IA | Altoona, IA | -3 | 
| 7 | 4 | 18 |   | Allie Sutton Knoxville, IA | Knoxville, IA | -3 | 
| 8 | 8 | 93P |   | Peyton Langlois Dallas, IA | Dallas, IA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |   | Nolan Freeman Lacona, IA | Lacona, IA | 5 | 
| 2 | 4 | 57 |   | Clayton Vanderploeg Altoona, IA | Altoona, IA | 2 | 
| 3 | 2 | 19 |   | Jett Williams Carlisle, IA | Carlisle, IA | -1 | 
| 4 | 8 | 51T |   | Trayton Brown Chariton, IA | Chariton, IA | 4 | 
| 5 | 3 | 11K |   | Keaton Mallicoat Ankeny, IA | Ankeny, IA | -2 | 
| 6 | 7 | 9 |   | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 5 | 8 |   | Carsyn Fernandes Hanford, CA | Hanford, CA | -2 | 
| 8 | 1 | 99 |   | Jared Sutton Knoxville, IA | Knoxville, IA | -7 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |   | Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 | 
| 2 | 7 | 5 |   | Logon Benge Ottumwa, IA | Ottumwa, IA | 5 | 
| 3 | 4 | 6 |   | Jaden Alexander Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 6 | 48K |   | Kinzley Sly Altoona, IA | Altoona, IA | 2 | 
| 5 | 1 | 93P |   | Peyton Langlois Dallas, IA | Dallas, IA | -4 | 
| 6 | 8 | 1KC |   | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 | 
| 7 | 5 | 18 |   | Allie Sutton Knoxville, IA | Knoxville, IA | -2 | 
| 8 | 2 | 52 |   | Knox Peterson Rosemount, MN | Rosemount, MN | -6 | 
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Tony Gerdom Knoxville, IA | Knoxville, IA | - | 
| 2 | 3 | 9R |   | Nathan Dailey Knoxville, IA | Knoxville, IA | 1 | 
| 3 | 2 | 7J |   | Nathan James Russell, IA | Russell, IA | -1 | 
| DNS | 4 | 99 |   | Tim Counts Melcher, IA | Melcher, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Tony Gerdom Knoxville, IA | Knoxville, IA | 2 | 
| 2 | 4 | 7J |   | Nathan James Russell, IA | Russell, IA | 2 | 
| 3 | 1 | 9R |   | Nathan Dailey Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 2 | 99 |   | Tim Counts Melcher, IA | Melcher, IA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Tony Gerdom Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 1 | 7J |   | Nathan James Russell, IA | Russell, IA | -1 | 
| 3 | 4 | 9R |   | Nathan Dailey Knoxville, IA | Knoxville, IA | 1 | 
| DNS | 3 | 99 |   | Tim Counts Melcher, IA | Melcher, IA | - | 
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | 
| 2 | 2 | 99 |   | Braydn Greubel Lacona, IA | Lacona, IA | - | 
| 3 | 3 | 19Q |   | Kenadi Songer Ankeny, IA | Ankeny, IA | - | 
| 4 | 9 | 11 |   | Riley Dailey Knoxville, IA | Knoxville, IA | 5 | 
| 5 | 6 | 72 |   | Madison Smith Norwalk, IA | Norwalk, IA | 1 | 
| 6 | 4 | 000 |   | Clinton Goff | -2 | |
| 7 | 11 | 04 |   | Tyler Dudley | 4 | |
| 8 | 8 | 21 |   | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | - | 
| 9 | 5 | 15 |   | Keagan McCarty Sheldon, IA | Sheldon, IA | -4 | 
| DNS | 10 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | - | 
| DNS | 7 | 43J |   | Jaslyn Jones Monroe, IA | Monroe, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |   | Braydn Greubel Lacona, IA | Lacona, IA | 2 | 
| 2 | 1 | 15 |   | Keagan McCarty Sheldon, IA | Sheldon, IA | -1 | 
| 3 | 4 | 000 |   | Clinton Goff | 1 | |
| 4 | 2 | 43J |   | Jaslyn Jones Monroe, IA | Monroe, IA | -2 | 
| 5 | 5 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | 5 | 
| 2 | 1 | 72 |   | Madison Smith Norwalk, IA | Norwalk, IA | -1 | 
| 3 | 2 | 19Q |   | Kenadi Songer Ankeny, IA | Ankeny, IA | -1 | 
| 4 | 5 | 21 |   | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | 1 | 
| 5 | 3 | 04 |   | Tyler Dudley | -2 | |
| 6 | 4 | 11 |   | Riley Dailey Knoxville, IA | Knoxville, IA | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |   | Braydn Greubel Lacona, IA | Lacona, IA | 2 | 
| 2 | 2 | 000 |   | Clinton Goff | - | |
| 3 | 4 | 43J |   | Jaslyn Jones Monroe, IA | Monroe, IA | 1 | 
| 4 | 5 | 15 |   | Keagan McCarty Sheldon, IA | Sheldon, IA | 1 | 
| 5 | 1 | 38 |   | Logan Alexander Lacona, IA | Lacona, IA | -4 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |   | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | 
| 2 | 5 | 19Q |   | Kenadi Songer Ankeny, IA | Ankeny, IA | 3 | 
| 3 | 3 | 11 |   | Riley Dailey Knoxville, IA | Knoxville, IA | - | 
| 4 | 2 | 21 |   | DoraMae Bennett Melcher Dallas, IA | Melcher Dallas, IA | -2 | 
| 5 | 6 | 72 |   | Madison Smith Norwalk, IA | Norwalk, IA | 1 | 
| 6 | 4 | 04 |   | Tyler Dudley | -2 | |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Tyler Harrill Fremont, NE | Fremont, NE | 1 | 
| 2 | 3 | 51G |   | Gage Stevens | 1 | |
| 3 | 6 | 19 |   | Braydon Ross Norwalk, IA | Norwalk, IA | 3 | 
| 4 | 8 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 5 | 7 | 42J |   | Evan Jones Monroe, IA | Monroe, IA | 2 | 
| 6 | 9 | 88 |   | Braydon Draeger Dallas, IA | Dallas, IA | 3 | 
| 7 | 10 | 11 |   | Izac Mallicoat Boone, IA | Boone, IA | 3 | 
| 8 | 11 | 32 |   | McKenzie Smith Mooresville, NC | Mooresville, NC | 3 | 
| 9 | 5 | 10 |   | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -4 | 
| 10 | 13 | 19M |   | Mason Teeter Beacon, IA | Beacon, IA | 3 | 
| 11 | 1 | 04 |   | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -10 | 
| 12 | 4 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -8 | 
| 13 | 14 | 11X |   | Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | 1 | 
| 14 | 12 | 48C |   | Corbin Hulgan Altoona, IA | Altoona, IA | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |   | McKenzie Smith Mooresville, NC | Mooresville, NC | 7 | 
| 2 | 4 | 48C |   | Corbin Hulgan Altoona, IA | Altoona, IA | 2 | 
| 3 | 6 | 19M |   | Mason Teeter Beacon, IA | Beacon, IA | 3 | 
| 4 | 9 | 11X |   | Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | 5 | 
| Top 4 transfer | ||||||
| 5 | 1 | 55 |   | Kaylyn Harrill Fremont, NE | Fremont, NE | -4 | 
| 6 | 3 | 11Z |   | Richard Zimmerman Colleyville, TX | Colleyville, TX | -3 | 
| 7 | 7 | 82 |   | Kaedan Alexander Lacona, IA | Lacona, IA | - | 
| 8 | 2 | 71 |   | Cason Fitch Mingo, IA | Mingo, IA | -6 | 
| 9 | 5 | 01 |   | Zoey Yaw Altoona, IA | Altoona, IA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |   | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 | 
| 2 | 5 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 3 | 2 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 | 
| 4 | 7 | 88 |   | Braydon Draeger Dallas, IA | Dallas, IA | 3 | 
| 5 | 3 | 48C |   | Corbin Hulgan Altoona, IA | Altoona, IA | -2 | 
| 6 | 1 | 11X |   | Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | -5 | 
| DNS | 4 | 32 |   | McKenzie Smith Mooresville, NC | Mooresville, NC | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51G |   | Gage Stevens | 3 | |
| 2 | 1 | 11 |   | Izac Mallicoat Boone, IA | Boone, IA | -1 | 
| 3 | 3 | 10 |   | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - | 
| 4 | 2 | 71 |   | Cason Fitch Mingo, IA | Mingo, IA | -2 | 
| 5 | 5 | 11Z |   | Richard Zimmerman Colleyville, TX | Colleyville, TX | - | 
| 6 | 6 | 82 |   | Kaedan Alexander Lacona, IA | Lacona, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Tyler Harrill Fremont, NE | Fremont, NE | - | 
| 2 | 3 | 19 |   | Braydon Ross Norwalk, IA | Norwalk, IA | 1 | 
| 3 | 4 | 42J |   | Evan Jones Monroe, IA | Monroe, IA | 1 | 
| 4 | 6 | 55 |   | Kaylyn Harrill Fremont, NE | Fremont, NE | 2 | 
| 5 | 2 | 01 |   | Zoey Yaw Altoona, IA | Altoona, IA | -3 | 
| 6 | 5 | 19M |   | Mason Teeter Beacon, IA | Beacon, IA | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |   | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 | 
| 2 | 6 | 7 |   | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 4 | 
| 3 | 1 | 88 |   | Braydon Draeger Dallas, IA | Dallas, IA | -2 | 
| 4 | 3 | 4G |   | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 5 | 48C |   | Corbin Hulgan Altoona, IA | Altoona, IA | - | 
| 6 | 4 | 32 |   | McKenzie Smith Mooresville, NC | Mooresville, NC | -2 | 
| 7 | 7 | 11X |   | Brayden Stierwalt Pleasantville, IA | Pleasantville, IA | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |   | Gage Stevens | 2 | |
| 2 | 4 | 10 |   | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 2 | 11Z |   | Richard Zimmerman Colleyville, TX | Colleyville, TX | -1 | 
| 4 | 5 | 71 |   | Cason Fitch Mingo, IA | Mingo, IA | 1 | 
| 5 | 6 | 11 |   | Izac Mallicoat Boone, IA | Boone, IA | 1 | 
| DNS | 1 | 82 |   | Kaedan Alexander Lacona, IA | Lacona, IA | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |   | Tyler Harrill Fremont, NE | Fremont, NE | 5 | 
| 2 | 3 | 42J |   | Evan Jones Monroe, IA | Monroe, IA | 1 | 
| 3 | 4 | 19 |   | Braydon Ross Norwalk, IA | Norwalk, IA | 1 | 
| 4 | 1 | 55 |   | Kaylyn Harrill Fremont, NE | Fremont, NE | -3 | 
| 5 | 2 | 19M |   | Mason Teeter Beacon, IA | Beacon, IA | -3 | 
| 6 | 5 | 01 |   | Zoey Yaw Altoona, IA | Altoona, IA | -1 | 
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |   | Devon Brown Chariton, IA | Chariton, IA | - | 
| 2 | 2 | 87 |   | Jerry Hanson Pleasantville, IA | Pleasantville, IA | - | 
| 3 | 3 | 6 |   | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | 
| 4 | 4 | 17 |   | Spencer McCarty Eddyville, IA | Eddyville, IA | - | 
| DNS | 7 | 39 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - | 
| DNS | 6 | 57 |   | John Hines Knoxville, IA | Knoxville, IA | - | 
| DNS | 5 | 22 |   | Dillan Alexander New Virginia, IA | New Virginia, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15D |   | Devon Brown Chariton, IA | Chariton, IA | 5 | 
| 2 | 5 | 6 |   | Kenzie Alexander Knoxville, IA | Knoxville, IA | 3 | 
| 3 | 3 | 87 |   | Jerry Hanson Pleasantville, IA | Pleasantville, IA | - | 
| 4 | 1 | 17 |   | Spencer McCarty Eddyville, IA | Eddyville, IA | -3 | 
| 5 | 2 | 57 |   | John Hines Knoxville, IA | Knoxville, IA | -3 | 
| 6 | 4 | 22 |   | Dillan Alexander New Virginia, IA | New Virginia, IA | -2 | 
| DQ | 7 | 39 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |   | Devon Brown Chariton, IA | Chariton, IA | 1 | 
| 2 | 5 | 87 |   | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 3 | 
| 3 | 3 | 6 |   | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | 
| 4 | 7 | 17 |   | Spencer McCarty Eddyville, IA | Eddyville, IA | 3 | 
| 5 | 1 | 39 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -4 | 
| 6 | 4 | 22 |   | Dillan Alexander New Virginia, IA | New Virginia, IA | -2 | 
| DNS | 6 | 57 |   | John Hines Knoxville, IA | Knoxville, IA | - | 
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Nick DeMoss Carlisle, IA | Carlisle, IA | 1 | 
| 2 | 5 | 2J |   | Matt Johnson Ankeny, IA | Ankeny, IA | 3 | 
| 3 | 6 | 1 |   | Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 3 | 
| 4 | 7 | 71 |   | Scott Holkan Newton, IA | Newton, IA | 3 | 
| 5 | 3 | 14 |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 | 
| 6 | 1 | 88 |   | Travis Hansaker Melcher, IA | Melcher, IA | -5 | 
| DNS | 8 | 53 |   | josh moffitt Des Moines, IA | Des Moines, IA | - | 
| DNS | 4 | 83 |   | Jett Hays Fort Worth, TX | Fort Worth, TX | - | 
| DNS | 9 | 55 |   | Derek Temple Grimes, IA | Grimes, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Travis Hansaker Melcher, IA | Melcher, IA | - | 
| 2 | 3 | 1 |   | Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | 
| 3 | 5 | 14 |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 | 
| 4 | 2 | 53 |   | josh moffitt Des Moines, IA | Des Moines, IA | -2 | 
| DNS | 4 | 55 |   | Derek Temple Grimes, IA | Grimes, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Jett Hays Fort Worth, TX | Fort Worth, TX | 1 | 
| 2 | 4 | 5 |   | Nick DeMoss Carlisle, IA | Carlisle, IA | 2 | 
| 3 | 3 | 2J |   | Matt Johnson Ankeny, IA | Ankeny, IA | - | 
| 4 | 1 | 71 |   | Scott Holkan Newton, IA | Newton, IA | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - | 
| 2 | 5 | 88 |   | Travis Hansaker Melcher, IA | Melcher, IA | 3 | 
| 3 | 4 | 53 |   | josh moffitt Des Moines, IA | Des Moines, IA | 1 | 
| 4 | 3 | 1 |   | Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | -1 | 
| DNS | 2 | 55 |   | Derek Temple Grimes, IA | Grimes, IA | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Nick DeMoss Carlisle, IA | Carlisle, IA | - | 
| 2 | 2 | 2J |   | Matt Johnson Ankeny, IA | Ankeny, IA | - | 
| 3 | 4 | 71 |   | Scott Holkan Newton, IA | Newton, IA | 1 | 
| 4 | 3 | 83 |   | Jett Hays Fort Worth, TX | Fort Worth, TX | -1 | 
| All transfer | ||||||



