


2026 Race Schedule!
11/10/2025 -
2026 English Creek Speedway Schedule Released!
The wait is over! The 2026 English Creek Speedway schedule is officially out. To view the full schedule, simply click on the dropdown menu.
As we gear up for another thrilling season, stay tuned for updates on special race night sponsors and other exciting news related to the 2026 race season. Last yea
2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

7/27/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 4 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 4 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 5 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 6 | 10 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 4 |
| 7 | 8 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 7 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 9 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -7 |
| 10 | 12 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 11 | 11 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 12 | 13 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 1 |
| 13 | 9 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 1 |
| 3 | 1 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 5 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 6 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 5 |
| 2 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 3 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 4 | 4 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 5 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | -4 |
| 6 | 5 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 2 | 1 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 3 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 4 | 6 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 2 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 6 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 4 |
| 3 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 4 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 5 | 2 | 18 |
|
Allie Sutton Knoxville, IA | Knoxville, IA | -3 |
| 6 | 3 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 000 |
|
Chance Patrick Des Moines, IA | Des Moines, IA | 1 |
| 4 | 3 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | -1 |
| 5 | 6 | 21 |
|
Tyler Robinson K, MO | K, MO | 1 |
| 6 | 5 | 7J |
|
Nathan James Russell, IA | Russell, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 5 |
| 2 | 5 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | 3 |
| 3 | 1 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -2 |
| 4 | 2 | 000 |
|
Chance Patrick Des Moines, IA | Des Moines, IA | -2 |
| 5 | 3 | 21 |
|
Tyler Robinson K, MO | K, MO | -2 |
| 6 | 4 | 7J |
|
Nathan James Russell, IA | Russell, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 7J |
|
Nathan James Russell, IA | Russell, IA | 1 |
| 3 | 6 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 3 |
| 4 | 5 | 000 |
|
Chance Patrick Des Moines, IA | Des Moines, IA | 1 |
| 5 | 2 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | -3 |
| 6 | 4 | 21 |
|
Tyler Robinson K, MO | K, MO | -2 |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 3 |
| 3 | 3 | 000 |
|
Clinton Goff | - | |
| 4 | 7 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 3 |
| 5 | 8 | 04 |
|
Tyler Dudley | 3 | |
| 6 | 6 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | - |
| 7 | 2 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | -5 |
| 8 | 4 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -4 |
| 9 | 10 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| DNS | 9 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 11 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 3 | 1 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 1 |
| 5 | 6 | 04 |
|
Tyler Dudley | 1 | |
| 6 | 3 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 000 |
|
Clinton Goff | 2 | |
| 3 | 5 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 5 | 2 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 2 | 2 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | - |
| 3 | 1 | 04 |
|
Tyler Dudley | -2 | |
| 4 | 4 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| 5 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 6 | 6 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 4 |
| 2 | 2 | 000 |
|
Clinton Goff | - | |
| 3 | 4 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 1 |
| 4 | 1 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -3 |
| 5 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -2 |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gage Stevens | 1 | |
| 2 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 3 | 8 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 4 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -4 |
| 6 | 6 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | - |
| 7 | 5 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 8 | 13 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 5 |
| 9 | 9 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 10 | 7 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -3 |
| 11 | 12 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 12 | 11 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -1 |
| 13 | 10 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -3 |
| 14 | 14 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 2 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 4 |
| 3 | 12 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 9 |
| 4 | 10 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 2 |
| 6 | 4 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
| 7 | 9 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 8 | 8 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
| 9 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -6 |
| 10 | 5 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | -5 |
| 11 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -9 |
| 12 | 11 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 1 |
| 2 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 5 | 8 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 3 |
| 6 | 6 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 7 | 3 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -4 |
| 8 | 7 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 4 |
| 2 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 3 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 5 | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 6 | 7 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 1 |
| 7 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gage Stevens | - | |
| 2 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 3 | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 4 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 5 | 6 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | 1 |
| 6 | 3 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | -3 |
| DNS | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 3 |
| 2 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 4 | 7 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 3 |
| 5 | 2 | 01 |
|
Zoey Yaw Altoona, IA | Altoona, IA | -3 |
| 6 | 6 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
| 7 | 3 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 8 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 2 |
| 2 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 3 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 4 | 7 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 3 |
| 5 | 1 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -4 |
| 6 | 5 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 7 | 51G |
|
Gage Stevens | 5 | |
| 3 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 4 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 5 | 5 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | - |
| DNS | 2 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | - |
| DNS | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 3 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 4 | 3 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 5 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 6 | 6 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 3 |
| 3 | 1 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 6 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 2 |
| 5 | 4 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -1 |
| DNS | 3 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 1 |
| 2 | 5 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 3 |
| 3 | 1 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -2 |
| 4 | 6 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -2 |
| 6 | 4 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 2 | 5 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | 3 |
| 3 | 8 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 5 |
| 4 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| 5 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | -4 |
| 6 | 6 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| DNS | 7 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | - |
| DNS | 2 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 7 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 5 |
| 3 | 2 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 4 | 8 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 4 |
| 5 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -2 |
| 6 | 6 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | - |
| 7 | 5 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | -2 |
| DNS | 4 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 7 |
| 2 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 3 | 3 | 55 |
|
Derek Temple Grimes, IA | Grimes, IA | - |
| 4 | 5 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 1 |
| 5 | 7 | 1 |
|
Cliff Jones Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 6 | 4 | 71 |
|
Scott Holkan Newton, IA | Newton, IA | -2 |
| 7 | 6 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 8 | 2 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -6 |
| All transfer | ||||||






















































