


Tire Regulations 2026
4/23/2026 -
Important Tire Regulations Announcement
As the race season begins, we want to remind all competitors about our tire regulations at English Creek Speedway. Recently, there have been inquiries regarding the availability of "A" series tires for racers in Iowa.
We have reached out to Hoosier Racing for more information on this product and its viability
Rain out...Again!
4/16/2026 -
Sadly we are going to loose round two also! With the amount of rainfall we have received this week we will be unable to run the scheduled practice night this Friday the 17th. We have received a large amount of rain that has prevented us from being able to get on the track to finish prep and there is more rain in the forecast for Friday. We will be
2026 Minor Release Form
4/7/2026 -
The season is quickly approaching! To save time please go the the driver info tab and fill out the minor release form for the 2026 race season! All minors under the age of 18 who plan on attending the pit area must have a form on file for the 2026 season! Please take the time to fill one out before getting to the track if possible to save time in l

7/7/2023 - English Creek Speedway
Knoxville, IA
Points Race #8
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 13.816 |
| 2 | 13 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | 13.843 |
| 3 | 3 | 7 |
|
Levi Ballard Grimes, IA | Grimes, IA | 13.910 |
| 4 | 11 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 14.008 |
| 5 | 16 | 17 |
|
Millie Peterson Russell, IA | Russell, IA | 14.011 |
| 6 | 9 | 9K |
|
Ava Reid Pleasentville, IA | Pleasentville, IA | 14.137 |
| 7 | 6 | 50K |
|
Kamden Gasper Newton, IA | Newton, IA | 14.241 |
| 8 | 20 | 47M |
|
Mason Shilling Knoxville, IA | Knoxville, IA | 14.306 |
| 9 | 2 | 3C |
|
Finn Crowdes Mooresville, NC | Mooresville, NC | 14.358 |
| 10 | 8 | 29 |
|
Braxton Hammond Bondurant, IA | Bondurant, IA | 14.367 |
| 11 | 10 | 99 |
|
Eivin (Ivan) Mitchell Afton, IA | Afton, IA | 14.531 |
| 12 | 12 | 3 |
|
Kainen Bowling Kirkwood, IL | Kirkwood, IL | 14.538 |
| 13 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 14.545 |
| 14 | 7 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.807 |
| 15 | 5 | 52 |
|
William Truetken Knoxville, IA | Knoxville, IA | 14.838 |
| 16 | 15 | 4G |
|
Graham Marler Ankeny, IA | Ankeny, IA | 15.052 |
| 17 | 14 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 15.105 |
| 18 | 21 | 25H |
|
Hayden Whitlatch Pella, IA | Pella, IA | 15.251 |
| 19 | 19 | 11 |
|
Ty Lisle Jamesport, MO | Jamesport, MO | 15.384 |
| 20 | 4 | 99A |
|
Alem Ademovic Colfax, IA | Colfax, IA | 15.605 |
| 21 | 17 | 20E |
|
Emerson Little Johnston, IA | Johnston, IA | 15.671 |
| All transfer | ||||||
Intermediate Wing Outlaw
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ethan Thompson Carlisle, IA | Carlisle, IA | 12.070 |
| 2 | 11 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.155 |
| 3 | 7 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 12.313 |
| 4 | 4 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 12.758 |
| 5 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.818 |
| 6 | 5 | 02 |
|
Draven Benge Milton, IA | Milton, IA | 12.869 |
| 7 | 6 | 83Z |
|
Makenna Zachman Marion, IA | Marion, IA | 13.027 |
| 8 | 3 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 13.168 |
| 9 | 9 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.707 |
| 10 | 10 | 21D |
|
Desirai Graham Knoxville, IA | Knoxville, IA | 13.937 |
| 11 | 8 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.937 |
| All transfer | ||||||



































