English Creek Speedway

Complete the 2024 Medical Minor Release Form
2024 ECS Rules & Regulations
Pictures from the 2023 Dirt Kart Nationals
Complete the 2024 Medical Minor Release Form

Complete the 2024 Medical Minor Release Form

3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations

2024 ECS Rules & Regulations

3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals

Pictures from the 2023 Dirt Kart Nationals

8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918

2019 Points

All Classes
As of 7/26/2019

Intermediate Wing OutlawEnglish Creek Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Gage Stevens Gage Stevens 6 6 6 6 962 -
2 99 Braydn Greubel Braydn Greubel Lacona, IA 0 3 5 6 841 -121
3 5a Alex Vande Voort Alex Vande Voort Knoxville, IA 0 4 5 6 786 -176
4 19M Mason Teeter Mason Teeter Beacon, IA 0 1 5 6 725 -237
5 04 Mason Heimbaugh Mason Heimbaugh Pleasant Hill, IA 0 2 4 5 685 -277
6 11p Trever Peterson Trever Peterson (R) Hartford, SD 0 3 5 5 681 -281
7 19 Braydon Ross Braydon Ross Norwalk, IA 0 2 3 5 680 -282
8 43j Jaslyn Jones Jaslyn Jones Monroe, IA 0 2 2 4 655 -307
9 17 Cole Mincer Cole Mincer Burlington, IA 0 0 4 5 584 -378
10 2 Ryan Downing Ryan Downing (R) Sioux Falls, SD 0 2 4 4 548 -414
11 82 Kaedan Alexander Kaedan Alexander Lacona, IA 0 0 2 3 490 -472
12 74 Destiny Williams Destiny Williams (R) Des Moines, IA 0 0 2 3 441 -521
13 3E Ethan Rave Ethan Rave Sioux Falls, SD 0 0 1 3 439 -523
14 19Q Kenadi Songer Kenadi Songer Ankeny, IA 0 1 2 3 387 -575
15 4C Kayden Clark Kayden Clark Sioux Falls, SD 0 0 2 3 366 -596
16 44JR Cameron Martin Cameron Martin Ankeny, IA 0 1 3 3 360 -602
17 17W Carter Bingham Carter Bingham Ankeny, IA 0 0 2 2 323 -639
18 72 Madison Smith Madison Smith Norwalk, IA 0 2 2 2 310 -652
19 39 Peyton Boender Peyton Boender Oskaloosa, IA 0 0 0 2 279 -683
20 21 DoraMae Bennett DoraMae Bennett Melcher Dallas, IA 0 1 1 2 231 -731
21 53 Jolyn Beaver Jolyn Beaver Knoxville, IA 0 0 0 1 124 -838
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos