English Creek Speedway

Season Championship #5
Split Wings
2025 Nationals Presented By DeYarman
Season Championship #5

Season Championship #5

6/25/2025 -
It may have been a wet then hot and windy but what a great night of racing. Point Race #5! 6/20/25 RBOX 1.Sawyer Struck 2.Gannon Heimbaugh 3.Chase Murphy INTERMEDIATE 1.Cole Hughes 2.Devyn Mortensen 3.Paxton Benge BOX 1.LeVi Ballard 2.Ryder Murphy 3.Luke Garner 250/ 125 1.Riley Dawson 2.Walker Overturf 3.Lincoln Martin ADULT WING 1.Paxton Benge 2.T
Split Wings

Split Wings

6/23/2025 -
We want to address a question that has come up regarding the use of split wings (open center) in our races. Approximately ten years ago, we made the decision to prohibit these wings due to safety concerns. The open center design creates a potential hazard, as it leaves an area where car parts—such as a front bumper during a flip—could enter the co
2025 Nationals Presented By DeYarman

2025 Nationals Presented By DeYarman

5/30/2025 -
Get Ready for the 2025 English Creek Nationals! The countdown has begun! The 2025 English Creek Nationals are just around the corner, and the excitement is palpable. For 21 years, this prestigious event has been a highlight in the racing calendar, and each year it continues to grow bigger, faster, and more competitive. As we gear up for this year’s

2019 Points

All Classes
As of 7/26/2019

R-Box StockEnglish Creek Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Nolan Freeman Nolan Freeman Lacona, IA 1 5 5 6 898 -
2 1kc KC Sparks KC Sparks (R) Beaver Creek, MN 2 4 6 6 875 -23
3 5 Logon Benge Logon Benge Ottumwa, IA 0 5 5 6 831 -67
4 17C Carsyn Fernandes Carsyn Fernandes Hanford, CA 0 1 5 6 794 -104
5 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 0 3 6 6 780 -118
6 93p Peyton Langlois Peyton Langlois Dallas, IA 0 1 4 6 707 -191
7 17 Trenton Peterson Trenton Peterson (R) Russell, IA 0 1 3 5 704 -194
8 52 Knox Peterson Knox Peterson Rosemount, MN 1 3 3 5 686 -212
9 9 Lauren Pfoltner Lauren Pfoltner Knoxville, IA 0 1 3 5 672 -226
10 69k Kaden Rice Kaden Rice (R) Mitchellville, IA 2 3 3 4 656 -242
11 48k Kinzley Sly Kinzley Sly Altoona, IA 0 0 2 5 592 -306
12 24B Brooklynn Mitchell Brooklynn Mitchell (R) Adel, IA 0 0 4 4 568 -330
13 87 Carson Reutzel Carson Reutzel (R) Knoxville, IA 0 1 2 5 560 -338
14 21a Allie Sutton Allie Sutton Knoxville, IA 0 0 1 4 494 -404
15 30 Hudson Waggoner Hudson Waggoner (R) Oskaloosa, IA 0 0 2 3 368 -530
16 19 Jett Williams Jett Williams Carlisle, IA 0 1 1 2 323 -575
17 78s Sawyer Nott Sawyer Nott Pleasantville, IA 0 1 2 2 262 -636
18 18K Max Krutsinger Max Krutsinger Chariton, IA 0 0 0 1 140 -758
19 66 Nixon Heiderscheidt Nixon Heiderscheidt Algona, IA 0 0 1 1 134 -764
20 01 Lucas Pence Lucas Pence (R) Stronghurst, IL 0 0 0 0 132 -766
21 39 Taver West Taver West Whiting, IA 0 0 1 1 118 -780
22 10 Kolton Hoffer Kolton Hoffer Sioux City, IA 0 0 1 1 116 -782
23 25m Ryder Murphy Ryder Murphy Jefferson, IA 0 0 0 1 105 -793
24 66B Bowen Onstot Bowen Onstot Norwalk, IA 94 -804
25 4x Riley Dawson Riley Dawson Indianola, IA 30 -868
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos