English Creek Speedway

Tire Regulations 2026
Rain out...Again!
2026 Minor Release Form
Tire Regulations 2026

Tire Regulations 2026

4/23/2026 -
Important Tire Regulations Announcement As the race season begins, we want to remind all competitors about our tire regulations at English Creek Speedway. Recently, there have been inquiries regarding the availability of "A" series tires for racers in Iowa. We have reached out to Hoosier Racing for more information on this product and its viability
Rain out...Again!

Rain out...Again!

4/16/2026 -
Sadly we are going to loose round two also! With the amount of rainfall we have received this week we will be unable to run the scheduled practice night this Friday the 17th. We have received a large amount of rain that has prevented us from being able to get on the track to finish prep and there is more rain in the forecast for Friday. We will be
2026 Minor Release Form

2026 Minor Release Form

4/7/2026 -
The season is quickly approaching! To save time please go the the driver info tab and fill out the minor release form for the 2026 race season! All minors under the age of 18 who plan on attending the pit area must have a form on file for the 2026 season! Please take the time to fill one out before getting to the track if possible to save time in l

2019 Points

All Classes
As of 7/26/2019

R-Box StockEnglish Creek Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Nolan Freeman Nolan Freeman Lacona, IA 1 5 5 6 898 -
2 1kc KC Sparks KC Sparks (R) Beaver Creek, MN 2 4 6 6 875 -23
3 5 Logon Benge Logon Benge Ottumwa, IA 0 5 5 6 831 -67
4 17C Carsyn Fernandes Carsyn Fernandes Hanford, CA 0 1 5 6 794 -104
5 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 0 3 6 6 780 -118
6 93p Peyton Langlois Peyton Langlois Dallas, IA 0 1 4 6 707 -191
7 17 Trenton Peterson Trenton Peterson (R) Russell, IA 0 1 3 5 704 -194
8 52 Knox Peterson Knox Peterson Rosemount, MN 1 3 3 5 686 -212
9 9 Lauren Pfoltner Lauren Pfoltner Knoxville, IA 0 1 3 5 672 -226
10 69k Kaden Rice Kaden Rice (R) Mitchellville, IA 2 3 3 4 656 -242
11 48k Kinzley Sly Kinzley Sly Altoona, IA 0 0 2 5 592 -306
12 24B Brooklynn Mitchell Brooklynn Mitchell (R) Adel, IA 0 0 4 4 568 -330
13 87 Carson Reutzel Carson Reutzel (R) Knoxville, IA 0 1 2 5 560 -338
14 21a Allie Sutton Allie Sutton Knoxville, IA 0 0 1 4 494 -404
15 30 Hudson Waggoner Hudson Waggoner (R) Oskaloosa, IA 0 0 2 3 368 -530
16 19 Jett Williams Jett Williams Carlisle, IA 0 1 1 2 323 -575
17 78s Sawyer Nott Sawyer Nott Pleasantville, IA 0 1 2 2 262 -636
18 18K Max Krutsinger Max Krutsinger Chariton, IA 0 0 0 1 140 -758
19 66 Nixon Heiderscheidt Nixon Heiderscheidt Algona, IA 0 0 1 1 134 -764
20 01 Lucas Pence Lucas Pence (R) Stronghurst, IL 0 0 0 0 132 -766
21 39 Taver West Taver West Whiting, IA 0 0 1 1 118 -780
22 10 Kolton Hoffer Kolton Hoffer Sioux City, IA 0 0 1 1 116 -782
23 25m Ryder Murphy Ryder Murphy Jefferson, IA 0 0 0 1 105 -793
24 66B Bowen Onstot Bowen Onstot Norwalk, IA 94 -804
25 4x Riley Dawson Riley Dawson Indianola, IA 30 -868
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos