English Creek Speedway

2023 Schedule is Here!
2022 Year-End Banquet!
2022 ECS Nationals Are Here!
2023 Schedule is Here!

2023 Schedule is Here!

12/14/2022 -
Click here to access the 2023 schedule: http://www.englishcreekspeedway.com/schedules/
2022 Year-End Banquet!

2022 Year-End Banquet!

12/14/2022 -
Our banquet to celebrate the 2022 race season is scheduled for February 11th, 2023 at the Knoxville Sprint Car Hall of Fame. As always, the driver MUST attend to receive any awards and prizes. More details to come!
2022 ECS Nationals Are Here!

2022 ECS Nationals Are Here!

8/4/2022 -
Updated information about the format and admission prices for the 2022 ECS Nationals! Format can be found here: http://www.englishcreekspeedway.com/rules/ Gate fees for Nationals are as follows: Grandstands General Admission -One Day Pass: $10 -Two Day Pass: $15 (Children 12 and under are free) Pit Pass for all ages -One Day Pass: $30 -Two Day Pass

2022 Points

All Classes
As of 7/29/2022

Adult Wing OutlawEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 89 Payton Smith Payton Smith Knoxville, IA 4 6 7 7 1040 -
2 18 Noah Garr Noah Garr Wapello, IA 0 4 6 7 901 -139
3 16 Cayden Arpy Cayden Arpy Indianola, IA 0 2 5 6 816 -224
4 26 Haylie Allen Haylie Allen Knoxville, IA 0 2 6 7 808 -232
5 46 Marty Murphy Marty Murphy Knoxville, IA 0 0 5 7 776 -264
6 8 Ryan Downing Ryan Downing Sioux Falls, SD 0 2 4 6 742 -298
7 43 Brayden Shepherd Brayden Shepherd (R) Altoona, IA 1 4 4 5 718 -322
8 17 Carter Larson Carter Larson Altoona, IA 1 2 3 5 702 -338
9 11p Trever Peterson Trever Peterson Hartford, SD 0 4 5 5 631 -409
10 42 Jesse Simmons Jesse Simmons Albia, IA 0 0 4 5 567 -473
11 33 Jared Landsperger Jared Landsperger Knoxville, IA 0 0 3 5 553 -487
12 33 Max Allen Max Allen Urbandale, IA 0 2 3 4 510 -530
13 5 Tim Graham Tim Graham Memphis, MO 0 3 3 3 366 -674
14 50 Brian Shearer Brian Shearer (R) Knoxville, IA 0 1 3 3 366 -674
15 55 Eddie Clearwater Eddie Clearwater Des Moines, IA 0 0 1 3 307 -733
16 92 JJ Beaver JJ Beaver Knoxville, IA 0 1 1 2 231 -809
17 57 John Hines John Hines Knoxville, IA 0 0 0 2 210 -830
18 000 Chad Nilles Chad Nilles Pleasantville, IA 0 0 2 2 208 -832
19 5 Ben Fogle Ben Fogle Pella, IA 1 1 1 1 150 -890
20 5 Taton Geetings Taton Geetings Pella, IA 0 1 1 1 144 -896
21 5 Alan Geetings Alan Geetings Pella, IA 0 0 1 1 136 -904
22 33X Jeremy Clearwater Jeremy Clearwater Des Moines, IA 0 0 1 1 124 -916
23 88 Brayden Draeger Brayden Draeger Knoxville, IA 0 0 0 1 104 -936
24 75 Jake Floyd Jake Floyd Winterset, IA 0 0 0 1 95 -945
25 5 Bryan Evans Bryan Evans Des Moines, IA 0 0 1 1 88 -952
26 47 Peyton Boender Peyton Boender Oskaloosa, IA 75 -965
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos