English Creek Speedway

Rain out...Again!
2026 Minor Release Form
Support you 2025 Champions!
Rain out...Again!

Rain out...Again!

4/16/2026 -
Sadly we are going to loose round two also! With the amount of rainfall we have received this week we will be unable to run the scheduled practice night this Friday the 17th. We have received a large amount of rain that has prevented us from being able to get on the track to finish prep and there is more rain in the forecast for Friday. We will be
2026 Minor Release Form

2026 Minor Release Form

4/7/2026 -
The season is quickly approaching! To save time please go the the driver info tab and fill out the minor release form for the 2026 race season! All minors under the age of 18 who plan on attending the pit area must have a form on file for the 2026 season! Please take the time to fill one out before getting to the track if possible to save time in l
Support you 2025 Champions!

Support you 2025 Champions!

12/12/2025 -
New Merchandise Drop: 2025 Track Championship Gear is Here! If you’re involved in racing, you know firsthand the dedication, support, and sacrifice it takes to bring home a track championship at one of the toughest, most competitive, and fastest kart tracks in the US. To celebrate this incredible achievement, we’re excited to unveil our brand-new 2

2022 Points

All Classes
As of 7/29/2022

Adult Wing OutlawEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 89 Payton Smith Payton Smith Knoxville, IA 4 6 7 7 1040 -
2 18 Noah Garr Noah Garr Wapello, IA 0 4 6 7 901 -139
3 16 Cayden Arpy Cayden Arpy Indianola, IA 0 2 5 6 816 -224
4 26 Haylie Allen Haylie Allen Knoxville, IA 0 2 6 7 808 -232
5 46 Marty Murphy Marty Murphy Knoxville, IA 0 0 5 7 776 -264
6 8 Ryan Downing Ryan Downing Sioux Falls, SD 0 2 4 6 742 -298
7 43 Brayden Shepherd Brayden Shepherd (R) Altoona, IA 1 4 4 5 718 -322
8 17 Carter Larson Carter Larson Altoona, IA 1 2 3 5 702 -338
9 11p Trever Peterson Trever Peterson Hartford, SD 0 4 5 5 631 -409
10 42 Jesse Simmons Jesse Simmons Albia, IA 0 0 4 5 567 -473
11 33 Jared Landsperger Jared Landsperger Knoxville, IA 0 0 3 5 553 -487
12 33 Max Allen Max Allen Urbandale, IA 0 2 3 4 510 -530
13 5 Tim Graham Tim Graham Memphis, MO 0 3 3 3 366 -674
14 50 Brian Shearer Brian Shearer (R) Knoxville, IA 0 1 3 3 366 -674
15 55 Eddie Clearwater Eddie Clearwater Des Moines, IA 0 0 1 3 307 -733
16 92 JJ Beaver JJ Beaver Knoxville, IA 0 1 1 2 231 -809
17 57 John Hines John Hines Knoxville, IA 0 0 0 2 210 -830
18 000 Chad Nilles Chad Nilles McCook Lake, SD 0 0 2 2 208 -832
19 5 Ben Fogle Ben Fogle Pella, IA 1 1 1 1 150 -890
20 38 Taton Geetings Taton Geetings Pella, IA 0 1 1 1 144 -896
21 5 Alan Geetings Alan Geetings Pella, IA 0 0 1 1 136 -904
22 33X Jeremy Clearwater Jeremy Clearwater Des Moines, IA 0 0 1 1 124 -916
23 88 Brayden Draeger Brayden Draeger Knoxville, IA 0 0 0 1 104 -936
24 75 Jake Floyd Jake Floyd Winterset, IA 0 0 0 1 95 -945
25 5 Bryan Evans Bryan Evans Des Moines, IA 0 0 1 1 88 -952
26 47 Peyton Boender Peyton Boender Oskaloosa, IA 75 -965
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos