


Rain out!
4/10/2026 -
Mother Nature takes the first round! Unfortunately we don’t really have a dome and with the rainfall we have had throughout the day and the predicted rain over night we have no choice but to cancel the test and tune for April 10th. Test and tune will be pushed to April 17th with the first championship point series race moving to May 1st. We thank e
2026 Minor Release Form
4/7/2026 -
The season is quickly approaching! To save time please go the the driver info tab and fill out the minor release form for the 2026 race season! All minors under the age of 18 who plan on attending the pit area must have a form on file for the 2026 season! Please take the time to fill one out before getting to the track if possible to save time in l
Rule Clarification
2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications
Effective: February 16, 2026
Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash.
Rules
Sail panels
Standard side panels (e.g., Ske, QRC) are permitted as in the pa

5/12/2017 - English Creek Speedway
Knoxville, IA
Points Race #4
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 2 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -1 |
| 3 | 4 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 1 |
| 4 | 6 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 5 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 6 | 7 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 7 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 8 | 5 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 3 | 3 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | - |
| 4 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 2 | 2 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 3 |
| 2 | 2 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | - |
| 3 | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 4 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
| 3 | 4 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
| 3 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 2 |
| 2 | 4 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | -2 |
| 4 | 2 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 3 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 4 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 5 | 11 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 6 |
| 6 | 1 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | -5 |
| 7 | 13 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 6 |
| 8 | 8 | 55G |
|
Gage Stevens | - | |
| 9 | 12 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 3 |
| 10 | 10 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 11 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -9 |
| 12 | 9 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | -3 |
| 13 | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 5 |
| 2 | 7 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 5 |
| 3 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 4 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 5 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 6 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -5 |
| DNS | 5 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 4 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 55G |
|
Gage Stevens | -1 | |
| 5 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -4 |
| 6 | 5 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | - |
| 2 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 3 |
| 4 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 5 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 6 | 3 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -3 |
| 7 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 4 | 55G |
|
Gage Stevens | 1 | |
| 4 | 3 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | -1 |
| 5 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 6 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | -1 |
| 3 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -1 |
| 4 | 6 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 2 |
| 5 | 7 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 2 |
| 6 | 5 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -1 |
| 7 | 4 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -3 |
| DNS | 8 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | 7 |
| 2 | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 3 |
| 3 | 1 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -2 |
| 4 | 6 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | 2 |
| 5 | 7 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 2 |
| 6 | 4 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -2 |
| 7 | 3 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -4 |
| 8 | 2 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | - |
| 2 | 7 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 5 |
| 3 | 5 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 2 |
| 4 | 6 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -1 |
| 6 | 2 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | -4 |
| DNS | 8 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | - |
| DNS | 3 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 1 |
| 2 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | -1 |
| 3 | 5 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 2 |
| 4 | 3 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| 5 | 6 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | 1 |
| 6 | 4 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -2 |
| 7 | 8 | 318 |
|
James Cowman Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
scott pender Newton, IA | Newton, IA | - |
| 2 | 7 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 5 |
| 3 | 6 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | 3 |
| 4 | 8 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 4 |
| 5 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -2 |
| 6 | 5 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | -1 |
| 7 | 2 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -5 |
| 8 | 4 | 318 |
|
James Cowman Knoxville, IA | Knoxville, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 1 |
| 2 | 1 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 3 | 7 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 4 |
| 4 | 6 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 2 |
| 5 | 4 | 11J |
|
Jacob Acord Ankeny, IA | Ankeny, IA | -1 |
| 6 | 8 | 86 |
|
scott pender Newton, IA | Newton, IA | 2 |
| 7 | 5 | 318 |
|
James Cowman Knoxville, IA | Knoxville, IA | -2 |
| 8 | 3 | 78 |
|
Eric Nott Knoxville, IA | Knoxville, IA | -5 |
| All transfer | ||||||


































