


Rain out!
4/10/2026 -
Mother Nature takes the first round! Unfortunately we don’t really have a dome and with the rainfall we have had throughout the day and the predicted rain over night we have no choice but to cancel the test and tune for April 10th. Test and tune will be pushed to April 17th with the first championship point series race moving to May 1st. We thank e
2026 Minor Release Form
4/7/2026 -
The season is quickly approaching! To save time please go the the driver info tab and fill out the minor release form for the 2026 race season! All minors under the age of 18 who plan on attending the pit area must have a form on file for the 2026 season! Please take the time to fill one out before getting to the track if possible to save time in l
Rule Clarification
2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications
Effective: February 16, 2026
Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash.
Rules
Sail panels
Standard side panels (e.g., Ske, QRC) are permitted as in the pa

7/14/2017 - English Creek Speedway
Knoxville, IA
Points Race #10
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 5 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 3 |
| 3 | 2 | 4L |
|
Levi Landis Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 5 | 3 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -2 |
| 6 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 7 | 4 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -3 |
| 8 | 9 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 10 | 10 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 11 | 11 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 4L |
|
Levi Landis Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 4 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 6 | 3 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 2 |
| 2 | 5 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 3 |
| 3 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 4 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 5 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 1 |
| 2 | 6 | 4L |
|
Levi Landis Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 5 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 |
| 5 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 6 | 4 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 2 |
| 2 | 5 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 3 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 4 | 1 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -3 |
| 5 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 7 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 5 |
| 3 | 4 | 7J |
|
Nathan James Russell, IA | Russell, IA | 1 |
| 4 | 3 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | -1 |
| 5 | 6 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 1 |
| DNS | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| DQ | 2 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 3 | 6 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 3 |
| 4 | 5 | 7J |
|
Nathan James Russell, IA | Russell, IA | 1 |
| 5 | 4 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | -1 |
| 6 | 7 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 1 |
| 7 | 2 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 00 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
| 3 | 4 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | 1 |
| 4 | 1 | 7J |
|
Nathan James Russell, IA | Russell, IA | -3 |
| 5 | 7 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 2 |
| 6 | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| DNS | 6 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | - |
| 2 | 3 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 1 |
| 3 | 15 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 12 |
| 4 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | 55G |
|
Gage Stevens | -1 | |
| 8 | 11 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 3 |
| 9 | 10 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 1 |
| 10 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -8 |
| 11 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 12 | 12 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | - |
| 13 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
| DNS | 13 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| DNS | 9 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 3 |
| 2 | 8 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 6 |
| 3 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 4 | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -2 |
| 5 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 1 |
| 7 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| DNS | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 5 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 3 |
| 3 | 6 | 55G |
|
Gage Stevens | 3 | |
| 4 | 7 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | 3 |
| 5 | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -4 |
| 6 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -2 |
| 7 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | - |
| 2 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 3 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 5 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 6 | 2 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -4 |
| 7 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| 8 | 8 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 2 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 3 | 3 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 55G |
|
Gage Stevens | -2 | |
| 5 | 7 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 6 | 1 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | -5 |
| 7 | 5 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -2 |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 2 | 7 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 5 |
| 3 | 2 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | -1 |
| 4 | 4 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | - |
| 5 | 6 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 2 |
| 7 | 5 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | -2 |
| 8 | 3 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 5 |
| 2 | 7 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 5 |
| 3 | 8 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 5 |
| 4 | 5 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | 1 |
| 5 | 4 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -1 |
| 6 | 2 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | -4 |
| 7 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | -6 |
| DNS | 3 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 5 |
| 2 | 2 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | - |
| 3 | 3 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 4 | 4 | 45 |
|
Randy Hileman Pella, IA | Pella, IA | - |
| 5 | 1 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -4 |
| 6 | 7 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | 1 |
| 7 | 5 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -2 |
| 8 | 8 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 3 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| 4 | 4 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 5 | 8 | 86 |
|
scott pender Newton, IA | Newton, IA | 3 |
| 6 | 7 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | 1 |
| 7 | 5 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -2 |
| 8 | 6 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 2 |
| 2 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| 3 | 6 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 3 |
| 4 | 1 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -3 |
| 5 | 4 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | -1 |
| 6 | 5 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -1 |
| 7 | 8 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | 1 |
| 8 | 7 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 5 |
| 2 | 5 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 3 |
| 3 | 7 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 4 |
| 4 | 8 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 4 |
| 5 | 3 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -2 |
| 6 | 4 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | -2 |
| 7 | 2 | 86 |
|
scott pender Newton, IA | Newton, IA | -5 |
| 8 | 1 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | -7 |
| All transfer | ||||||







































