


2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 -
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

9/23/2017 - English Creek Speedway
Knoxville, IA
Championship Night at ECS Point Race #14
Championship night at ECS - No rain out date will be scheduled!
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 2 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -1 |
| 3 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 4 | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 5 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | 1 |
| 7 | 9 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | 2 |
| 8 | 8 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 9 | 10 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 10 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 2 | 1 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 4 | 4 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 4 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | - |
| 5 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 2 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 3 | 1 | 5T |
|
Keagan Thompson Runnells, IA | Runnells, IA | -2 |
| 4 | 2 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 4 |
| 2 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 3 | 2 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 5 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | - |
| 2 | 2 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 3 | 7 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | 4 |
| 4 | 6 | 9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | 2 |
| 5 | 5 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | - |
| 6 | 4 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | -2 |
| 7 | 3 | 7J |
|
Nathan James Russell, IA | Russell, IA | -4 |
| 8 | 9 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 9 | 8 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 7J |
|
Nathan James Russell, IA | Russell, IA | -1 |
| 3 | 3 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | - |
| 4 | 5 | 9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | 1 |
| 5 | 4 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 1 |
| 2 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carl Fudge PleasantHill, IA | PleasantHill, IA | - |
| 2 | 3 | 99 |
|
Tim Counts Melcher, IA | Melcher, IA | 1 |
| 3 | 5 | 7J |
|
Nathan James Russell, IA | Russell, IA | 2 |
| 4 | 4 | 5 |
|
Brandon Shearer Knoxville, IA | Knoxville, IA | - |
| 5 | 2 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Chad Krutsinger Chariton, IA | Chariton, IA | 2 |
| 2 | 4 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | -2 |
| 4 | 2 | 50 |
|
Brian Shearer Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 3 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 4 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 5 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 2 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -4 |
| 7 | 11 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 4 |
| 8 | 7 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 9 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 10 | 13 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 3 |
| 11 | 15 | 55G |
|
Gage Stevens | 4 | |
| 12 | 14 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 2 |
| 13 | 12 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -1 |
| 14 | 10 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -4 |
| DNS | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| DNS | 16 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 4 |
| 2 | 4 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 4 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 5 | 8 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 6 | 3 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | -3 |
| 7 | 7 | 55G |
|
Gage Stevens | - | |
| 8 | 2 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 5 |
| 2 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 3 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 8 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 4 |
| 5 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 6 | 1 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -5 |
| 7 | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -5 |
| 8 | 7 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 2 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 4 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 5 | 6 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 1 |
| 6 | 7 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 8 | 2 | 55G |
|
Gage Stevens | -6 | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 2 | 3 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -2 |
| 4 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 1 |
| DNS | 2 | 14B |
|
Carson Brands Boyden, IA | Boyden, IA | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 2 |
| 3 | 2 | 000 |
|
Clinton Goff | -1 | |
| 4 | 5 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 1 |
| 5 | 6 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | 1 |
| 6 | 3 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -1 |
| 3 | 3 | 000 |
|
Clinton Goff | - | |
| 4 | 4 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | 1 |
| 6 | 5 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 4 |
| 2 | 3 | 39 |
|
John Hines Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 000 |
|
Clinton Goff | 1 | |
| 4 | 1 | 224 |
|
Gina Greubel Lacona, IA | Lacona, IA | -3 |
| 5 | 6 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 1 |
| 6 | 2 | 33 |
|
Kaleb Wilkins Newton, IA | Newton, IA | -4 |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 2 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 3 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 5W |
|
wes demoss Columbia, IA | Columbia, IA | -1 |
| 5 | 7 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | 2 |
| 6 | 6 | 86 |
|
scott pender Newton, IA | Newton, IA | - |
| 7 | 5 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -2 |
| 8 | 9 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | 1 |
| DNS | 8 | 49 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 4 |
| 2 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 1 |
| 3 | 1 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -2 |
| DNS | 4 | 49 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| DNS | 2 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 2 | 4 | 5W |
|
wes demoss Columbia, IA | Columbia, IA | 2 |
| 3 | 2 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| 4 | 3 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 5 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 3 |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| 4 | 2 | 49 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| DNS | 4 | 53 |
|
josh moffitt Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 3 |
| 2 | 1 | 5W |
|
wes demoss Columbia, IA | Columbia, IA | -1 |
| 3 | 2 | 4 |
|
Scott Holkan Newton, IA | Newton, IA | -1 |
| 4 | 3 | 86 |
|
scott pender Newton, IA | Newton, IA | -1 |
| All transfer | ||||||
250cc 2 Stroke
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 2 | 2 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 2 | 2 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 2 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| All transfer | ||||||










































