


2025 Halloween
10/24/2025 -
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 -
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

6/1/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 6 |
| 2 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -1 |
| 3 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 3 |
| 4 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 5 | 3 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | -2 |
| 6 | 9 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 3 |
| 7 | 12 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | 5 |
| 8 | 10 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 9 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -4 |
| 10 | 11 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 1 |
| 11 | 13 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 2 |
| 12 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 |
| 13 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 6 |
| 2 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 3 |
| 4 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 5 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| 6 | 1 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -5 |
| 7 | 5 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | 2 |
| 4 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 5 | 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 |
| DNS | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 2 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 2 |
| 3 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 4 | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 5 | 6 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 6 | 3 | 49 |
|
Carmine South Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 5 |
| 2 | 2 | 12K |
|
Kaelee Howe Osceola, IA | Osceola, IA | - |
| 3 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 1 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -5 |
| All transfer | ||||||
390 Clone Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | -1 |
| 4 | 3 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | - |
| 3 | 3 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Gerdom Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 000 |
|
Chad Nilles McCook Lake, SD | McCook Lake, SD | 1 |
| 3 | 4 | 35 |
|
Wyatt Teeter Beacon, IA | Beacon, IA | 1 |
| 4 | 2 | 9R |
|
Nathan Dailey Knoxville, IA | Knoxville, IA | -2 |
| All transfer | ||||||
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 1 |
| 3 | 4 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 1 |
| 4 | 5 | 000 |
|
Clinton Goff | 1 | |
| 5 | 2 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -3 |
| 6 | 7 | 04 |
|
Tyler Dudley | 1 | |
| 7 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 3 | 5 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 2 |
| 4 | 7 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | 3 |
| 5 | 4 | 000 |
|
Clinton Goff | -1 | |
| 6 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 7 | 2 | 04 |
|
Tyler Dudley | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 2 | 1 | 11 |
|
Riley Dailey Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 000 |
|
Clinton Goff | 1 | |
| 4 | 3 | 15 |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 5 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 2 |
| 6 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -4 |
| 7 | 6 | 04 |
|
Tyler Dudley | -1 | |
| All transfer | ||||||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 4 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -3 |
| 6 | 11 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 5 |
| 7 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -3 |
| 8 | 10 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 9 | 12 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 3 |
| 10 | 13 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 11 | 9 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 12 | 14 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| 13 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| DNS | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 3 |
| 2 | 2 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 3 | 1 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 4 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 4 |
| 6 | 7 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -2 |
| 8 | 11 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 3 |
| 9 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 10 | 8 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -2 |
| 11 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51G |
|
Gage Stevens | 3 | |
| 2 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 5 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 4 | 6 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 5 | 7 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 6 | 1 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | -5 |
| 7 | 3 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 3 | 3 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 5 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 6 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -4 |
| DNS | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 2 | 7 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 5 |
| 3 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 4 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -2 |
| 6 | 1 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | -5 |
| DNS | 2 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51G |
|
Gage Stevens | 2 | |
| 2 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -1 |
| 3 | 5 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 4 | 2 | 17 |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 5 | 7 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 2 |
| 6 | 6 | A1 |
|
Aarin Squires Springfield, IL | Springfield, IL | - |
| 7 | 4 | 4T |
|
Tristen Dejong Knoxville, IA | Knoxville, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 6 |
| 2 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 3 | 4 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 1 |
| 4 | 5 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 1 |
| 5 | 1 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -4 |
| 6 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 7 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 3 |
| 2 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 4 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 5 | 6 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 6 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -1 |
| 7 | 7 | 3E |
|
Ethan Rave Sioux Falls, SD | Sioux Falls, SD | - |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 1 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | - |
| 3 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 4 | 3 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 2 |
|
Catelyn James Russell, IA | Russell, IA | 1 |
| DNS | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 3 |
| 2 | 3 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -2 |
| 4 | 5 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 1 |
| 5 | 2 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | -3 |
| 6 | 6 | 2 |
|
Catelyn James Russell, IA | Russell, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 22 |
|
Dillan Alexander New Virginia, IA | New Virginia, IA | 1 |
| 3 | 5 | 57 |
|
John Hines Knoxville, IA | Knoxville, IA | 2 |
| 4 | 2 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -2 |
| 5 | 1 | 2 |
|
Catelyn James Russell, IA | Russell, IA | -4 |
| 6 | 6 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| All transfer | ||||||
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| DNS | 4 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 2 |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
| 4 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 2 | 3 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | 1 |
| 3 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | -1 |
| DNS | 4 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| All transfer | ||||||

















































