


2026 Parking Spots
3/23/2026 -
As we gear up for the highly anticipated and action-packed 2026 season, it’s time to take care of a much slower-paced (but equally important!) detail — parking spots.
To help us stay organized and ensure a smooth process for everyone, please review the information below:
Returning Race Teams
If you have previously had a reserved parking spot, pleas
Rule Clarification
2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications
Effective: February 16, 2026
Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash.
Rules
Sail panels
Standard side panels (e.g., Ske, QRC) are permitted as in the pa
2026 Rules
1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions.
We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action

4/26/2019 - English Creek Speedway
Knoxville, IA
4/26/19 Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 4 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 2 |
| 5 | 9 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 4 |
| 6 | 8 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 2 |
| 7 | 13 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 6 |
| 8 | 12 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 4 |
| 9 | 10 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 1 |
| 10 | 5 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -5 |
| 11 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -7 |
| 12 | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -5 |
| 13 | 11 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | -2 |
| 14 | 14 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 15 | 15 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 2 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 3 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 4 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 5 | 5 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 6 | 6 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | - |
| 7 | 7 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 2 |
| 4 | 4 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| 5 | 6 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 7 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.839 |
| 2 | 14 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.134 |
| 3 | 15 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.145 |
| 4 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.202 |
| 5 | 9 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.267 |
| 6 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.389 |
| 7 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.446 |
| 8 | 10 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.590 |
| 9 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 14.654 |
| 10 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 15.077 |
| 11 | 2 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 15.300 |
| 12 | 11 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 15.828 |
| 13 | 12 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 15.830 |
| 14 | 13 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 15.844 |
| 15 | 7 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 15.844 |
Intermediate Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 4 | 2 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | -2 |
| 5 | 8 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 3 |
| 6 | 6 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | - |
| 7 | 12 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 8 | 9 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 9 | 10 | 74 |
|
Destiny Williams Des Moines, IA | Des Moines, IA | 1 |
| 10 | 7 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -3 |
| 11 | 4 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -7 |
| 12 | 11 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 3 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
| 4 | 5 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 5 | 3 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 4 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 1 |
| 2 | 1 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -1 |
| 3 | 4 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | -1 |
| 5 | 5 | 74 |
|
Destiny Williams Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Gage Stevens | 12.391 | |
| 2 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 12.526 |
| 3 | 7 | 19 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 12.640 |
| 4 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 12.697 |
| 5 | 1 | 43J |
|
Jaslyn Jones Monroe, IA | Monroe, IA | 12.741 |
| 6 | 6 | 44JR |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.972 |
| 7 | 9 | 72 |
|
Madison Smith Norwalk, IA | Norwalk, IA | 13.066 |
| 8 | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | 13.098 |
| 9 | 12 | 19Q |
|
Kenadi Songer Ankeny, IA | Ankeny, IA | 13.192 |
| 10 | 11 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 13.348 |
| 11 | 2 | 74 |
|
Destiny Williams Des Moines, IA | Des Moines, IA | 13.348 |
| 12 | 8 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 13.348 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 3 | 2 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| 4 | 9 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 5 |
| 5 | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 6 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 7 | 7 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 8 | 8 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 9 | 13 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 4 |
| 10 | 10 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 12 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 1 |
| 12 | 16 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 4 |
| 13 | 11 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 14 | 6 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -8 |
| 15 | 15 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 1 |
| 3 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 4 | 4 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 5 | 5 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | - |
| 6 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | - |
| 8 | 8 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 2 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 3 | 2 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 4 | 8 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 4 |
| 5 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 12.807 |
| 2 | 15 | 11X |
|
Izac Mallicoat Boone, IA | Boone, IA | 12.892 |
| 3 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.914 |
| 4 | 12 | 19 |
|
Dane Cook Mt. Pleasant, IA | Mt. Pleasant, IA | 12.915 |
| 5 | 11 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 12.957 |
| 6 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 13.301 |
| 7 | 7 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 13.319 |
| 8 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 13.480 |
| 9 | 14 | 18 |
|
Sebastian Cesar Leonard Fort Madison, IA | Fort Madison, IA | 13.520 |
| 10 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 13.537 |
| 11 | 10 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 13.662 |
| 12 | 16 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 14.083 |
| 13 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 14.174 |
| 14 | 1 | 35 |
|
Jayden Anderson Altoona, IA | Altoona, IA | 14.346 |
| 15 | 9 | 11 |
|
Leland Faidley Burlington, IA | Burlington, IA | 14.817 |
| 16 | 13 | 28 |
|
Tristan Alexander Lacona, IA | Lacona, IA | 16.806 |
250cc ECS 2 & 4 Stroke and 125cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 3 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 11.172 |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.461 |
| 3 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.652 |
Adult Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Clinton Goff | - | |
| 2 | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 4 | 11 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 7 |
| 5 | 5 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | - |
| 6 | 4 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | -2 |
| 7 | 9 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | 2 |
| 8 | 10 | 99 |
|
Chelsey Greubel Lacona, IA | Lacona, IA | 2 |
| 9 | 8 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -1 |
| 10 | 13 | 46 |
|
Kellen Murphy Knoxville, IA | Knoxville, IA | 3 |
| 11 | 7 | 1W |
|
Alexis Whitmore Altoona, IA | Altoona, IA | -4 |
| 12 | 6 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | -6 |
| 13 | 12 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Clinton Goff | - | |
| 2 | 3 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | -1 |
| 4 | 4 | 1W |
|
Alexis Whitmore Altoona, IA | Altoona, IA | - |
| 5 | 5 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 1 |
| 7 | 6 | 46 |
|
Kellen Murphy Knoxville, IA | Knoxville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | - |
| 3 | 5 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | 2 |
| 4 | 6 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 2 |
| 5 | 3 | 99 |
|
Chelsey Greubel Lacona, IA | Lacona, IA | -2 |
| 6 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 000 |
|
Clinton Goff | 12.558 | |
| 2 | 2 | 87 |
|
Jerry Hanson Pleasantville, IA | Pleasantville, IA | 13.249 |
| 3 | 11 | 15D |
|
Devon Brown Chariton, IA | Chariton, IA | 13.257 |
| 4 | 5 | 92 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 13.348 |
| 5 | 3 | 15 |
|
Kamryn Glick Ackworth, IA | Ackworth, IA | 13.374 |
| 6 | 7 | 6 |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 13.378 |
| 7 | 12 | 99 |
|
Chelsey Greubel Lacona, IA | Lacona, IA | 13.617 |
| 8 | 6 | 1W |
|
Alexis Whitmore Altoona, IA | Altoona, IA | 13.667 |
| 9 | 4 | 17 |
|
Spencer McCarty Eddyville, IA | Eddyville, IA | 13.820 |
| 10 | 8 | 33 |
|
Jared Landsperger Knoxville, IA | Knoxville, IA | 13.908 |
| 11 | 13 | 0 |
|
Taylor Rea Fremont, IA | Fremont, IA | 14.147 |
| 12 | 10 | 46 |
|
Kellen Murphy Knoxville, IA | Knoxville, IA | 14.275 |
| 13 | 1 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 14.275 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 2 | 2 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | - |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 2 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | -1 |
| 3 | 3 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick DeMoss Carlisle, IA | Carlisle, IA | 11.052 |
| 2 | 3 | 14 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.052 |
| 3 | 2 | 88 |
|
Travis Hansaker Melcher, IA | Melcher, IA | 11.052 |




















































