Past English Creek Nationals Winner Comes up BIG!
1/15/2025 -
We are proud to see the 2023 English Creek Speedway Nationals winner come up big, winning Tuesdays A-Main at the Chili Bowl Nationals. There has only been one other driver ever to win the English Creek Nationals and an A-Main at the Chili Bowl, any guesses on who? Congratulations Landon and good luck the rest of the week.
Awards Banquet Saturday February 1st
1/25/2025 -
Join us for the 20th annual English Creek Speedway awards banquet. Tickets must be purchased by Tuesday the 28th through my race pass. Join us for awards for the 2024 race season, good food, giveaways, and good times with our racing community. Happy hour at 6:00 P.M. followed by dinner at 6:30 P.M. and awards to follow at approximately 7:00 P.M.
Complete the 2025 Medical Minor Release Form
1/14/2025 -
Please print and fill out the Medical Minor Release form for the 2025 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Form is found under Driver info/forms.
5/20/2022 - English Creek Speedway
Knoxville, IA
Points Race #2
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - | |
2 | 4 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 2 | |
3 | 7 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 4 | |
4 | 6 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 2 | |
5 | 12 | 4C | Carson George Altoona, IA | Altoona, IA | 7 | |
6 | 3 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -3 | |
7 | 14 | 12 | Paisley West Whiting, IA | Whiting, IA | 7 | |
8 | 11 | 70 | Owen Tarvis Cameron, WI | Cameron, WI | 3 | |
9 | 10 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 1 | |
10 | 5 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -5 | |
11 | 13 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 2 | |
12 | 9 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | -3 | |
13 DNF | 8 | 5 | Jaxson Reeves Truro, IA | Truro, IA | -5 | |
DNS | 2 | 32 | Hayden Glover Runnells, IA | Runnells, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Owen Tarvis Cameron, WI | Cameron, WI | - | |
2 | 4 | 4C | Carson George Altoona, IA | Altoona, IA | 2 | |
3 | 8 | 12 | Paisley West Whiting, IA | Whiting, IA | 5 | |
4 | 2 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | -2 | |
5 | 9 | 50K | Kamden Gasper Newton, IA | Newton, IA | 4 | |
6 | 3 | 20E | Emerson Little Johnston, IA | Johnston, IA | -3 | |
7 | 7 | 51X | Hudson Webb Des Moines, IA | Des Moines, IA | - | |
8 | 14 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 6 | |
9 | 15 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 6 | |
10 | 13 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 3 | |
11 | 6 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | -5 | |
12 | 12 | 10 | Kollin Heiskell Canton, SD | Canton, SD | - | |
13 | 11 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | -2 | |
14 DNF | 5 | 22F1 | Preston Schmidt Cambridge, IA | Cambridge, IA | -9 | |
DNS | 10 | 99A | Alem Ademovic Colfax, IA | Colfax, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 1 | |
3 | 5 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 2 | |
4 | 6 | 20E | Emerson Little Johnston, IA | Johnston, IA | 2 | |
5 | 2 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | -3 | |
6 | 4 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | -2 | |
7 | 7 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 6 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 4 | |
3 | 3 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
4 | 5 | 4C | Carson George Altoona, IA | Altoona, IA | 1 | |
5 | 4 | 12 | Paisley West Whiting, IA | Whiting, IA | -1 | |
6 | 2 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 1 | |
2 | 4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 2 | |
3 | 6 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 3 | |
4 | 1 | 22F1 | Preston Schmidt Cambridge, IA | Cambridge, IA | -3 | |
5 | 5 | 99A | Alem Ademovic Colfax, IA | Colfax, IA | - | |
6 | 3 | 10 | Kollin Heiskell Canton, SD | Canton, SD | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 5 | |
2 | 1 | 5 | Jaxson Reeves Truro, IA | Truro, IA | -1 | |
3 | 3 | 70 | Owen Tarvis Cameron, WI | Cameron, WI | - | |
4 | 4 | 50K | Kamden Gasper Newton, IA | Newton, IA | - | |
5 | 2 | 51X | Hudson Webb Des Moines, IA | Des Moines, IA | -3 | |
6 | 5 | 7 | Levi Ballard Grimes, IA | Grimes, IA | -1 |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Lily Webster Mingo, IA | Mingo, IA | - | |
2 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | - | |
3 | 3 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - | |
4 | 7 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 3 | |
5 | 5 | 6D | Annie Dawson Indianola, IA | Indianola, IA | - | |
6 | 8 | 13R | Maddaux Rosewall Ankeny, IA | Ankeny, IA | 2 | |
7 | 4 | 02 | Draven Benge Milton, IA | Milton, IA | -3 | |
8 DNF | 6 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 | |
2 | 8 | 85 | Lily Webster Mingo, IA | Mingo, IA | 6 | |
3 | 3 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - | |
4 | 5 | 02 | Draven Benge Milton, IA | Milton, IA | 1 | |
5 | 7 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 2 | |
6 DNF | 6 | 13R | Maddaux Rosewall Ankeny, IA | Ankeny, IA | - | |
7 DNF | 1 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -6 | |
8 DNF | 4 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -4 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
2 | 2 | 11 | Karter Heiskell Canton, SD | Canton, SD | - | |
3 | 3 | 9L | Landon Elliott Boone, IA | Boone, IA | - | |
4 | 7 | 17 | Trenton Peterson Russell, IA | Russell, IA | 3 | |
5 | 4 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | -1 | |
6 | 12 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 6 | |
7 | 8 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
8 | 10 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 2 | |
9 | 6 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -3 | |
10 | 14 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 4 | |
11 | 11 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
12 DNF | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -7 | |
13 DNF | 13 | 13 | Dallas Kibbe Ames, IA | Ames, IA | - | |
14 DNF | 9 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 2 | |
2 | 1 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -1 | |
3 | 2 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -1 | |
4 | 8 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 4 | |
5 | 9 | 09 | Paxton Benge Milton, IA | Milton, IA | 4 | |
6 | 6 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | - | |
7 | 4 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | -3 | |
8 | 7 | 6B | Brayton Ross Granger, IA | Granger, IA | -1 | |
9 | 5 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 17 | Trenton Peterson Russell, IA | Russell, IA | - | |
3 | 7 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 4 | |
4 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 | |
5 | 4 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -1 | |
6 | 3 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | -3 | |
7 | 5 | 09 | Paxton Benge Milton, IA | Milton, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Karter Heiskell Canton, SD | Canton, SD | 4 | |
2 | 4 | 9L | Landon Elliott Boone, IA | Boone, IA | 2 | |
3 | 2 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | -1 | |
4 | 1 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -3 | |
5 | 7 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 2 | |
6 | 3 | 14 | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | -3 | |
DNS | 6 | 13 | Dallas Kibbe Ames, IA | Ames, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Taver West Whiting, IA | Whiting, IA | 5 | |
2 | 5 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 | |
3 | 4 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
4 | 1 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -3 | |
5 | 2 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | -3 | |
6 DNF | 3 | 6B | Brayton Ross Granger, IA | Granger, IA | -3 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
2 | 3 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 DNF | 4 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
4 DNF | 2 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -1 | |
3 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | -1 |
Adult Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Carter Larson Altoona, IA | Altoona, IA | - | |
2 | 8 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | 6 | |
3 | 2 | 18 | Noah Garr Wapello, IA | Wapello, IA | -1 | |
4 | 6 | 5 | Tim Graham Memphis, MO | Memphis, MO | 2 | |
5 | 4 | 11P | Trever Peterson Hartford, SD | Hartford, SD | -1 | |
6 | 3 | 16A | Cayden Arpy Indianola, IA | Indianola, IA | -3 | |
7 | 7 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | - | |
8 | 9 | 8 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 11 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 2 | |
10 | 5 | 33 | Jared Landsperger Knoxville, IA | Knoxville, IA | -5 | |
11 | 12 | 33A | Max Allen Urbandale, IA | Urbandale, IA | 1 | |
12 | 10 | 46 | Marty Murphy Knoxville, IA | Knoxville, IA | -2 | |
13 | 13 | 57 | John Hines Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Noah Garr Wapello, IA | Wapello, IA | 4 | |
2 | 7 | 16A | Cayden Arpy Indianola, IA | Indianola, IA | 5 | |
3 | 1 | 5 | Tim Graham Memphis, MO | Memphis, MO | -2 | |
4 | 6 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 2 | |
5 | 4 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | -1 | |
6 | 3 | 46 | Marty Murphy Knoxville, IA | Knoxville, IA | -3 | |
7 DNF | 2 | 57 | John Hines Knoxville, IA | Knoxville, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Carter Larson Altoona, IA | Altoona, IA | 2 | |
2 | 1 | 33A | Max Allen Urbandale, IA | Urbandale, IA | -1 | |
3 | 6 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 3 | |
4 | 5 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | 1 | |
5 | 2 | 8 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 4 | 33 | Jared Landsperger Knoxville, IA | Knoxville, IA | -2 |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | - | |
2 | 8 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 6 | |
3 | 14 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 11 | |
4 | 3 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 | |
5 | 16 | 51 | Gage Stevens | 11 | ||
6 | 10 | 18 | Conner Ruge Altoona, IA | Altoona, IA | 4 | |
7 | 15 | 13D | Adam Curry Beacon, IA | Beacon, IA | 8 | |
8 DNF | 12 | 00 | James Wallace Des Moines, IA | Des Moines, IA | 4 | |
9 DNF | 4 | 11 | Mike Stoker Altoona, IA | Altoona, IA | -5 | |
10 DNF | 2 | 5 | Ben Fogle Pella, IA | Pella, IA | -8 | |
11 DNF | 17 | 69 | Travis Kono Pleasantville, IA | Pleasantville, IA | 6 | |
12 DNF | 9 | 44D | Drake Timmerman Wapello, IA | Wapello, IA | -3 | |
13 DNF | 7 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | -6 | |
14 DNF | 6 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -8 | |
DNS | 13 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - | |
DNS | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | - | |
DNS | 11 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | - | |
2 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
3 | 4 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 1 | |
4 | 6 | 18 | Conner Ruge Altoona, IA | Altoona, IA | 2 | |
5 DNF | 5 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | - | |
6 DNF | 2 | 13D | Adam Curry Beacon, IA | Beacon, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 | |
2 | 5 | 5 | Ben Fogle Pella, IA | Pella, IA | 3 | |
3 | 2 | 44D | Drake Timmerman Wapello, IA | Wapello, IA | -1 | |
4 | 4 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | - | |
5 DNF | 6 | 51 | Gage Stevens | 1 | ||
DNS | 1 | 69 | Travis Kono Pleasantville, IA | Pleasantville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Mike Stoker Altoona, IA | Altoona, IA | - | |
2 | 4 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 2 | |
3 | 5 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | 2 | |
4 DNF | 2 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | -2 | |
5 DNF | 3 | 00 | James Wallace Des Moines, IA | Des Moines, IA | -2 |