Past English Creek Nationals Winner Comes up BIG!
1/15/2025 -
We are proud to see the 2023 English Creek Speedway Nationals winner come up big, winning Tuesdays A-Main at the Chili Bowl Nationals. There has only been one other driver ever to win the English Creek Nationals and an A-Main at the Chili Bowl, any guesses on who? Congratulations Landon and good luck the rest of the week.
Awards Banquet Saturday February 1st
1/25/2025 -
Join us for the 20th annual English Creek Speedway awards banquet. Tickets must be purchased by Tuesday the 28th through my race pass. Join us for awards for the 2024 race season, good food, giveaways, and good times with our racing community. Happy hour at 6:00 P.M. followed by dinner at 6:30 P.M. and awards to follow at approximately 7:00 P.M.
Complete the 2025 Medical Minor Release Form
1/14/2025 -
Please print and fill out the Medical Minor Release form for the 2025 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Form is found under Driver info/forms.
8/8/2022 - English Creek Speedway
Knoxville, IA
18th Annual Outlaw Dirt Kart Nationals
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Tanner Tucker Madison, NC | Madison, NC | 5 | |
2 | 2 | 4C | Carson George Altoona, IA | Altoona, IA | - | |
3 | 5 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 2 | |
4 | 3 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | -1 | |
5 | 4 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | -1 | |
6 | 1 | 4 | Wyatt Yore Cache, OK | Cache, OK | -5 | |
7 | 7 | 14B | Bentley Haring Oskaloosa, IA | Oskaloosa, IA | - | |
8 | 8 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 5 | |
2 | 5 | 52 | Ethan Halpain Austin, TX | Austin, TX | 3 | |
3 | 2 | 21 | Ryker Toops Alexis, IL | Alexis, IL | -1 | |
4 | 1 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | -3 | |
5 | 4 | 4X | Riley Dawson Indianola, IA | Indianola, IA | -1 | |
6 | 3 | 6P | Kruize Parson Park Hills, MO | Park Hills, MO | -3 | |
7 | 7 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 4 | |
2 | 4 | 25P | Skye Peterson Norwalk, IA | Norwalk, IA | 2 | |
3 | 2 | 25 | Coco Halpain Austin, TX | Austin, TX | -1 | |
4 | 3 | 50K | Kamden Gasper Newton, IA | Newton, IA | -1 | |
5 | 1 | 7 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | -4 | |
6 | 6 | 10 | Kollin Heiskell Canton, SD | Canton, SD | - | |
7 | 7 | 70 | William Truelken Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 4 | |
2 | 3 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 1 | |
3 | 1 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | -2 | |
4 | 6 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 4 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | -1 | |
6 | 7 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 | |
7 | 2 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 5 | |
2 | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | -1 | |
3 | 3 | 12 | Paisley West Whiting, IA | Whiting, IA | - | |
4 | 2 | 49T | Tate Martin Monmouth, IL | Monmouth, IL | -2 | |
5 | 4 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | -1 | |
6 | 7 | 7X | Levi Ballard Grimes, IA | Grimes, IA | 1 | |
7 DNF | 5 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 32 | Tanner Tucker Madison, NC | Madison, NC | 13.448 | |
2 | 35 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 13.525 | |
3 | 19 | 10 | Kollin Heiskell Canton, SD | Canton, SD | 13.730 | |
4 | 21 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 13.790 | |
5 | 16 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 13.848 | |
6 | 27 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 13.850 | |
7 | 11 | 52 | Ethan Halpain Austin, TX | Austin, TX | 13.871 | |
8 | 8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 13.880 | |
9 | 29 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 13.938 | |
10 | 22 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 13.971 | |
11 | 33 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | 14.034 | |
12 | 23 | 4X | Riley Dawson Indianola, IA | Indianola, IA | 14.038 | |
13 | 9 | 25P | Skye Peterson Norwalk, IA | Norwalk, IA | 14.120 | |
14 | 25 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 14.129 | |
15 | 34 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 14.139 | |
16 | 31 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 14.172 | |
17 | 15 | 6P | Kruize Parson Park Hills, MO | Park Hills, MO | 14.206 | |
18 | 18 | 50K | Kamden Gasper Newton, IA | Newton, IA | 14.336 | |
19 | 10 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 14.353 | |
20 | 14 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.403 | |
21 | 5 | 4C | Carson George Altoona, IA | Altoona, IA | 14.426 | |
22 | 6 | 21 | Ryker Toops Alexis, IL | Alexis, IL | 14.436 | |
23 | 36 | 25 | Coco Halpain Austin, TX | Austin, TX | 14.472 | |
24 | 32 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 14.644 | |
25 | 3 | 49T | Tate Martin Monmouth, IL | Monmouth, IL | 14.650 | |
26 | 12 | 4 | Wyatt Yore Cache, OK | Cache, OK | 14.684 | |
27 | 20 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 14.688 | |
28 | 2 | 7 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 14.780 | |
29 | 1 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 14.911 | |
30 | 4 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 15.001 | |
31 | 30 | 14B | Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 15.147 | |
32 | 26 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 15.177 | |
33 | 28 | 70 | William Truelken Knoxville, IA | Knoxville, IA | 15.276 | |
34 | 7 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 15.424 | |
35 | 13 | 7X | Levi Ballard Grimes, IA | Grimes, IA | 15.562 | |
36 | 17 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | 20.789 |
Intermediate Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Jacob Anderson Superior, WI | Superior, WI | 2 | |
2 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
3 | 2 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -1 | |
4 | 1 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | -3 | |
5 | 5 | 099A | Abe Burkholder Enid, OK | Enid, OK | - | |
6 | 7 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 | |
7 DNF | 6 | 13R | Maddaux Rosewall Ankeny, IA | Ankeny, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Lily Webster Mingo, IA | Mingo, IA | 2 | |
2 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 2 | |
3 | 6 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 3 | |
4 | 5 | 02 | Draven Benge Milton, IA | Milton, IA | 1 | |
5 DNF | 2 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | -3 | |
6 DNF | 1 | 4D | Annie Dawson Indianola, IA | Indianola, IA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 40D | Blake Adams Cameron, WI | Cameron, WI | 11.863 | |
2 | 13 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 12.016 | |
3 | 10 | 71 | Jacob Anderson Superior, WI | Superior, WI | 12.061 | |
4 | 6 | 85 | Lily Webster Mingo, IA | Mingo, IA | 12.137 | |
5 | 1 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 12.276 | |
6 | 12 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.450 | |
7 | 4 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 12.588 | |
8 | 3 | 4D | Annie Dawson Indianola, IA | Indianola, IA | 12.739 | |
9 | 7 | 099A | Abe Burkholder Enid, OK | Enid, OK | 12.956 | |
10 | 8 | 02 | Draven Benge Milton, IA | Milton, IA | 13.316 | |
11 | 5 | 13R | Maddaux Rosewall Ankeny, IA | Ankeny, IA | 13.861 | |
12 | 2 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 14.634 | |
DNS | 11 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 14.634 |
Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 3 | |
2 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | |
3 | 1 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | -2 | |
4 | 2 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | -2 | |
5 | 5 | 09 | Paxton Benge Milton, IA | Milton, IA | - | |
6 | 8 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 2 | |
7 | 7 | 33 | Jayden West Des Moines, IA | Des Moines, IA | - | |
8 | 6 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 1 | |
2 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 2 | |
3 | 3 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
4 | 5 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 | |
5 | 1 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | -4 | |
6 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | - | |
7 | 7 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Karter Beattie Concord, NC | Concord, NC | 3 | |
2 | 3 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 1 | |
3 | 2 | 9E | Landon Elliott Boone, IA | Boone, IA | -1 | |
4 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 47 | Aiden King Farmington, MO | Farmington, MO | - | |
6 | 1 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -5 | |
7 | 7 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | - | |
8 | 8 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Jacob Anderson Superior, WI | Superior, WI | 3 | |
2 | 3 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 1 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
4 | 2 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -2 | |
5 | 5 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | - | |
6 | 6 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
7 | 7 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | - | |
8 | 8 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Karter Heiskell Canton, SD | Canton, SD | 2 | |
2 | 4 | 39 | Taver West Whiting, IA | Whiting, IA | 2 | |
3 | 8 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 5 | |
4 | 7 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 3 | |
5 | 5 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
6 DNF | 6 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | - | |
7 DNF | 1 | 321 | Hayden Glover Runnells, IA | Runnells, IA | -6 | |
8 DNF | 2 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
2 | 4 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 5H | Leah Reutzel Burt, IA | Burt, IA | - | |
4 | 6 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 2 | |
5 | 2 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | -3 | |
6 | 5 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | -1 | |
7 | 8 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 1 | |
8 | 7 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
2 | 4 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 | |
3 | 2 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -1 | |
4 | 6 | 72M | Montana Mitchell Adel, IA | Adel, IA | 2 | |
5 | 7 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 2 | |
6 | 1 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | -5 | |
7 DNF | 8 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 1 | |
8 DNF | 5 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | -3 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 2 | |
2 | 2 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | - | |
3 | 1 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -2 | |
4 | 5 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 1 | |
5 | 7 | 6B | Brayton Ross Granger, IA | Granger, IA | 2 | |
6 DNF | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -2 | |
DNS | 6 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 12.085 | |
2 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.175 | |
3 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 12.204 | |
4 | 21 | 71 | Jacob Anderson Superior, WI | Superior, WI | 12.296 | |
5 | 16 | 39 | Taver West Whiting, IA | Whiting, IA | 12.299 | |
6 | 41 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.302 | |
7 | 17 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.310 | |
8 | 55 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.315 | |
9 | 20 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.348 | |
10 | 7 | #5 | Owin Halpain Austin, TX | Austin, TX | 12.410 | |
11 | 38 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.410 | |
12 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.425 | |
13 | 26 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.440 | |
14 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 12.472 | |
15 | 62 | 17 | Trenton Peterson Russell, IA | Russell, IA | 12.494 | |
16 | 47 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 12.506 | |
17 | 60 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.508 | |
18 | 56 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 12.512 | |
19 | 12 | 9E | Landon Elliott Boone, IA | Boone, IA | 12.562 | |
20 | 23 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 12.567 | |
21 | 58 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.570 | |
22 | 22 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.572 | |
23 | 32 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 12.604 | |
24 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 12.614 | |
25 | 14 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 12.645 | |
26 | 10 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 12.676 | |
27 | 45 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 12.676 | |
28 | 49 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.684 | |
29 | 44 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 12.733 | |
30 | 19 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.740 | |
31 | 24 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 12.742 | |
32 | 35 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 12.785 | |
33 | 50 | 09 | Paxton Benge Milton, IA | Milton, IA | 12.805 | |
34 | 54 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.841 | |
35 | 43 | 47 | Aiden King Farmington, MO | Farmington, MO | 12.856 | |
36 | 15 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | 12.892 | |
37 | 8 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 12.900 | |
38 | 33 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 12.922 | |
39 | 46 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 12.934 | |
40 | 18 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 12.937 | |
41 | 34 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 12.980 | |
42 | 40 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 13.012 | |
43 | 51 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.018 | |
44 | 42 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.026 | |
45 | 61 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 13.042 | |
46 | 29 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.078 | |
47 | 11 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.116 | |
48 | 9 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.147 | |
49 | 30 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 13.168 | |
50 | 63 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.179 | |
51 | 53 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 13.180 | |
52 | 37 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.222 | |
53 | 13 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 13.294 | |
54 | 48 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.348 | |
55 | 57 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 13.387 | |
56 | 36 | 6B | Brayton Ross Granger, IA | Granger, IA | 13.425 | |
57 | 28 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 13.442 | |
58 | 25 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 13.473 | |
59 | 39 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | 13.566 | |
60 | 27 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.010 | |
61 | 52 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 14.010 | |
DQ | 31 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 12.956 | |
DQ | 59 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 13.422 |
250/125 Winged Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
2 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
3 | 1 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 | |
4 | 8 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 4 | |
5 | 5 | 21M | Gatlin MewBourn Athens, TX | Athens, TX | - | |
6 | 6 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | - | |
7 | 7 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
8 DNF | 4 | 7 | Karter Beattie Concord, NC | Concord, NC | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 2 | |
2 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 2 | 07A | Avery Morgan Maize, KS | Maize, KS | -1 | |
4 | 1 | 14T | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
5 | 5 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | - | |
6 | 6 | 70K | Henry Rogers Cement, OK | Cement, OK | - | |
7 DNF | 7 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 | |
2 | 3 | 15E | Eli Morgan Maize, KS | Maize, KS | 1 | |
3 | 2 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 6 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 2 | |
5 | 1 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -4 | |
6 | 5 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | -1 | |
7 DNF | 7 | 11N | Dan Needels Runnells, IA | Runnells, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 3 | |
2 | 3 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | 1 | |
3 | 2 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | -1 | |
4 | 1 | A7 | Addie Bolf Burkburnett, TX | Burkburnett, TX | -3 | |
5 | 7 | 23S | Rylan Sharrah Chico, CA | Chico, CA | 2 | |
6 | 5 | 28 | Lois Alcorn Enid, OK | Enid, OK | -1 | |
7 | 6 | 7D | Jace Dement Rogers, AR | Rogers, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Karter Beattie Concord, NC | Concord, NC | 10.776 | |
2 | 15 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 11.082 | |
3 | 21 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.099 | |
4 | 17 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11.136 | |
5 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | 11.204 | |
6 | 23 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 11.207 | |
7 | 28 | 15E | Eli Morgan Maize, KS | Maize, KS | 11.239 | |
8 | 3 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | 11.293 | |
9 | 27 | 88 | Wyatt Miller Statesville, NC | Statesville, NC | 11.337 | |
10 | 1 | 07A | Avery Morgan Maize, KS | Maize, KS | 11.369 | |
11 | 19 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.392 | |
12 | 7 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 11.461 | |
13 | 5 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.499 | |
14 | 10 | 14T | Brody Bridgeman Farmington, MO | Farmington, MO | 11.621 | |
15 | 12 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 11.695 | |
16 | 16 | A7 | Addie Bolf Burkburnett, TX | Burkburnett, TX | 11.748 | |
17 | 14 | 21M | Gatlin MewBourn Athens, TX | Athens, TX | 11.756 | |
18 | 2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 11.766 | |
19 | 18 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | 11.794 | |
20 | 11 | 28 | Lois Alcorn Enid, OK | Enid, OK | 11.881 | |
21 | 8 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 11.888 | |
22 | 20 | 70K | Henry Rogers Cement, OK | Cement, OK | 11.975 | |
23 | 13 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 12.070 | |
24 | 26 | 7D | Jace Dement Rogers, AR | Rogers, AR | 12.154 | |
25 | 25 | #5 | Owin Halpain Austin, TX | Austin, TX | 12.247 | |
26 | 22 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 13.283 | |
27 | 11N | Dan Needels Runnells, IA | Runnells, IA | 21.716 | ||
28 | 6 | 23S | Rylan Sharrah Chico, CA | Chico, CA | 03.343 | |
DQ | 24 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 11.325 |
Adult Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 3 | |
2 | 1 | 57 | Bryan Nevins Jr Des Moines, IA | Des Moines, IA | -1 | |
3 | 5 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 2 | |
4 | 2 | 11P | Trever Peterson Hartford, SD | Hartford, SD | -2 | |
5 | 3 | 17 | Carter Larson Altoona, IA | Altoona, IA | -2 | |
