English Creek Speedway

Tire Results 7-25-25
Tire Results from 7-18-25
Some Action from 7/25/25
Tire Results 7-25-25

Tire Results 7-25-25

8/18/2025 -
Tire Samples are in from Points race on 7-25-25
Tire Results from 7-18-25

Tire Results from 7-18-25

8/2/2025 -
Official Results from 7-18 Points Race.
Some Action from 7/25/25

Some Action from 7/25/25

7/29/2025 -
Check out much more over at Tyler Ritter's Photos Facebook!

2025 Points

All Classes
As of 8/22/2025

Box StockEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 79 Daxx Housley Daxx Housley Runnells, IA 2 8 8 9 1350 -
2 1k Kruz Miller Kruz Miller Des Moines, IA 1 7 9 10 1254 -96
3 3c Carter Brooks Carter Brooks Centralia, MO 2 6 8 10 1248 -102
4 22 Carson Sanders Carson Sanders (R) Des Moines, IA 0 5 7 8 1227 -123
5 14 Luke Garner Luke Garner Sioux Falls, SD 2 5 7 9 1225 -125
6 42r Randy Wiederholt Randy Wiederholt (R) Bondurant, IA 1 2 6 8 1139 -211
7 4C Carson George Carson George Altoona, IA 0 2 6 9 1076 -274
8 17S Cash Stanberry Cash Stanberry Sturgeon, MO 0 1 6 9 1063 -287
9 777 Drake Ballard Drake Ballard Ankeny, IA 0 2 5 8 1058 -292
10 50k Kamden Gasper Kamden Gasper Newton, IA 0 0 3 6 982 -368
11 81 Henry Bougher Henry Bougher West Des Moines, IA 0 0 3 6 948 -402
12 27D Ryker Lopez-Beck Ryker Lopez-Beck Bennington, NE 0 1 3 7 894 -456
13 29 Braxton Hammond Braxton Hammond (R) Bondurant, IA 0 0 0 4 773 -577
14 17A Caydin Anderson Caydin Anderson Newton, IA 768 -582
15 15N Braylen Neer Braylen Neer Corydon, IA 0 1 5 5 709 -641
16 17M Garrett Mohrfeld Garrett Mohrfeld (R) Fort Madison, IA 0 0 2 4 701 -649
17 13H Kaiden Hammond Kaiden Hammond Oskaloosa, IA 0 0 1 6 695 -655
18 18 Cole Earles Cole Earles (R) Zearing, IA 0 0 0 2 688 -662
19 15 Colton Brown Colton Brown Lee's Summit, MO 0 3 5 5 676 -674
20 15K Kolynn Sly Kolynn Sly Bondurant, IA 0 0 2 4 647 -703
21 3E Ethan Mitrisin Ethan Mitrisin Oskaloosa, IA 0 0 0 4 614 -736
22 7 Levi Ballard Levi Ballard Grimes, IA 2 3 4 4 582 -768
23 02 Raxton Hahn Raxton Hahn Ottumwa, IA 0 0 1 2 554 -796
24 25RM Ryder Murphy Ryder Murphy Jefferson, IA 0 1 2 4 511 -839
25 24P Preston Schmidt Preston Schmidt Cambridge, IA 0 1 2 3 370 -980
26 3JX Jace Masching Jace Masching Carroll, IA 297 -1053
27 14K Kohen Beach Kohen Beach Fremont, IA 270 -1080
28 5R Rylin Reutzel Rylin Reutzel Burt, IA 0 0 2 2 258 -1092
29 11 Jaxon Godfrey Jaxon Godfrey Ironton, MN 0 0 1 2 232 -1118
30 7W Willard Ballard Willard Ballard Madrid, IA 0 0 0 2 226 -1124
31 3J Jonathan Pettit III Jonathan Pettit III Winona, MN 0 0 0 1 198 -1152
32 88 Gannon Heimbaugh Gannon Heimbaugh Mitchellville, IA 0 0 0 1 196 -1154
33 99 Eivin (Ivan) Mitchell Eivin (Ivan) Mitchell Afton, IA 186 -1164
34 25H Hayden Whitlatch Hayden Whitlatch Pella, IA 170 -1180
35 6D Marshal Dawson Marshal Dawson Indianola, IA 0 0 0 1 165 -1185
36 16 Alex Slade Alex Slade Mooresville, NC 0 1 1 1 149 -1201
37 5B Brantlee Lamb Brantlee Lamb Denver, NC 0 1 1 1 130 -1220
38 24C Cameron McKee Cameron McKee Des Moines, IA 128 -1222
39 16S Aubree Steele Aubree Steele Kirkwood, IL 120 -1230
40 20 Wyatt Bird Wyatt Bird Roseville, IL 0 0 0 1 118 -1232
41 1 Jett Perez Jett Perez Pontiac, IL 0 0 0 1 104 -1246
42 10 Bentley Kramer Bentley Kramer Herman, MN 93 -1257
43 2R Regan Grafing Regan Grafing Rock Rapids, IA 93 -1257
44 11 Ty Lisle Ty Lisle Jamesport, MO 88 -1262
45 5A Karson Simonson Karson Simonson Des Moines, IA 86 -1264
46 01 KINZER MCDANIEL KINZER MCDANIEL Eldon, IA 84 -1266
47 17B Jentry Dean Jentry Dean Kirkwood, IL 58 -1292
48 5A Austin Smothers Austin Smothers Des Moines, IA 55 -1295
Back to All Classes

Outlaw Dirt Kart Nationals

To Be Announced!

Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos