English Creek Speedway

Rule Clarification
2025 Banquet Recap
2026 Rules
Rule Clarification

Rule Clarification

2/16/2026 -
Official Notice: Sail Panel, Hood, Wing, and Side Panel Specifications Effective: February 16, 2026 Purpose To ensure driver safety and to prevent hazards from lips, added materials, sharp edges, or other protrusions that could injure drivers in the event of a crash. Rules Sail panels Standard side panels (e.g., Ske, QRC) are permitted as in the pa
2025 Banquet Recap

2025 Banquet Recap

2/2/2026 -
For those who couldn’t make it, here’s a quick recap of our night at the National Sprint Car Hall of Fame. We started the evening with a social hour while drivers and families arrived and got settled. Once everyone found a seat, we opened with a prayer from Dave Jones, who many of you know from the front gate every Friday night.Dinner was catered b
2026 Rules

2026 Rules

1/11/2026 -
The official 2026 rules are now posted. Major points and changes are highlighted in red for easy reference. Please take time to read through the document, and feel free to reach out with any questions. We look forward to seeing everyone at the Awards Banquet. For those who can’t attend, we’ll see you in April to kick off Year 22 at the High-Action

2020 Points

All Classes
As of 10/10/2020

Adult Wing OutlawEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Jerry Hanson Jerry Hanson Pleasantville, IA 1 5 5 6 907 -
2 000 Chad Nilles Chad Nilles McCook Lake, SD 1 3 5 6 854 -53
3 15D Devon Brown Devon Brown Chariton, IA 1 2 5 6 814 -93
4 0 Taylor Rea Taylor Rea Fremont, IA 0 2 5 6 754 -153
5 6 Kenzie Alexander Kenzie Alexander Knoxville, IA 0 0 5 6 747 -160
6 99 Keagan McCarty Keagan McCarty (R) Sheldon, IA 0 3 5 6 746 -161
7 96 Clinton Goff Clinton Goff 1 1 3 5 728 -179
8 50 Brian Shearer Brian Shearer (R) Knoxville, IA 0 1 4 6 699 -208
9 47 Peyton Boender Peyton Boender Oskaloosa, IA 0 1 2 5 660 -247
10 35 Wyatt Teeter Wyatt Teeter (R) Beacon, IA 0 0 2 4 549 -358
11 18 Noah Garr Noah Garr Wapello, IA 1 3 3 3 483 -424
12 33 Jared Landsperger Jared Landsperger Knoxville, IA 0 0 1 2 472 -435
13 17 Dylan Waddell Dylan Waddell Leighton, IA 0 0 2 4 460 -447
14 92 JJ Beaver JJ Beaver Knoxville, IA 1 2 2 2 424 -483
15 5 Ben Fogle Ben Fogle (R) Pella, IA 0 1 3 3 423 -484
16 21 DoraMae Bennett DoraMae Bennett Melcher Dallas, IA 0 0 1 1 410 -497
17 15 Kamryn Glick Kamryn Glick (R) Ackworth, IA 0 1 1 2 340 -567
18 89 Payton Smith Payton Smith Knoxville, IA 0 2 2 2 262 -645
19 19 Braydon Ross Braydon Ross Norwalk, IA 0 2 2 2 244 -663
20 0 Nathan Dailey Nathan Dailey Knoxville, IA 0 0 0 2 222 -685
21 17 Spencer McCarty Spencer McCarty Eddyville, IA 136 -771
22 68 Will Wolf Will Wolf Lynnville, IA 0 1 1 1 118 -789
23 69K Stevie Smith Stevie Smith Des Moines, IA 0 0 0 1 118 -789
24 01 Kevin Bickle Kevin Bickle Stuart, IA 0 0 1 1 113 -794
25 12 Kale Critchllo Kale Critchllo Knoxville, IA 0 0 0 1 112 -795
26 1W Alexis Whitmore Alexis Whitmore Altoona, IA 0 0 0 1 108 -799
27 74 Destiny Williams Destiny Williams (R) Des Moines, IA 0 0 0 1 103 -804
28 47B Steve Brown Steve Brown Omaha, NE 0 0 0 1 101 -806
29 66 Megan Daniels Megan Daniels Indianola, IA 99 -808
30 57 John Hines John Hines Knoxville, IA 91 -816
Back to All Classes

Outlaw Dirt Kart Nationals

DAYSHRSMINSEC
Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos