English Creek Speedway

4th Annual Power Wheels
Tire Samples
2025 Nationals Presented By DeYarman
4th Annual Power Wheels

4th Annual Power Wheels

4/7/2025 -
Mark your calendars!!! This is such a fun night to invite friends and family out to watch your racer and a few little extra racers.
Tire Samples

Tire Samples

7/8/2025 -
Tire Sample Update from English Creek Speedway Dear Racers and Teams, We would like to inform you that tire samples from two of this year's races have been returned. As a reminder, no tire preparation of any kind is permitted at English Creek Speedway. To ensure a level playing field, we will continue to conduct random tire checks and sample any ti
2025 Nationals Presented By DeYarman

2025 Nationals Presented By DeYarman

5/30/2025 -
Get Ready for the 2025 English Creek Nationals! The countdown has begun! The 2025 English Creek Nationals are just around the corner, and the excitement is palpable. For 21 years, this prestigious event has been a highlight in the racing calendar, and each year it continues to grow bigger, faster, and more competitive. As we gear up for this year’s

2020 Points

All Classes
As of 10/10/2020

Box StockEnglish Creek Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 86W Willy Kirk Willy Kirk Sloan, IA 2 5 6 6 920 -
2 4g Cole Garner Cole Garner Sioux Falls, SD 1 3 5 6 845 -75
3 16hd Ian Steward Ian Steward West Burlington, IA 0 5 5 6 838 -82
4 4 Daxton Heimbaugh Daxton Heimbaugh (R) Indianola, IA 0 1 5 6 766 -154
5 9 Lauren Pfoltner Lauren Pfoltner Knoxville, IA 0 1 4 6 712 -208
6 51T Trayton Brown Trayton Brown Chariton, IA 0 2 2 4 696 -224
7 6 Jaden Alexander Jaden Alexander Knoxville, IA 0 1 3 4 688 -232
8 1 KC Sparks KC Sparks (R) Beaver Creek, MN 1 2 3 5 687 -233
9 52 Knox Peterson Knox Peterson Rosemount, MN 0 1 3 4 664 -256
10 72M Montana Mitchell Montana Mitchell Adel, IA 0 0 1 6 621 -299
11 21A Alexandra Sutton Alexandra Sutton (R) Knoxville, IA 0 0 2 3 614 -306
12 85 Lily Webster Lily Webster Mingo, IA 2 2 2 3 410 -510
13 7 Nikki Ballard Nikki Ballard Ankeny, IA 0 1 3 3 406 -514
14 221 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 1 1 3 386 -534
15 12 Hunter Howe Hunter Howe Osceola, IA 0 1 3 3 350 -570
16 69K Kaden Rice Kaden Rice (R) Mitchellville, IA 0 0 1 1 314 -606
17 9A Hunter Hanson Hunter Hanson (R) Lakefield, MN 0 0 0 1 303 -617
18 33 Kahne Groves Kahne Groves Mexico, MO 0 1 2 2 288 -632
19 5 Logon Benge Logon Benge Ottumwa, IA 0 0 1 2 282 -638
20 18 Aidan Leingang Aidan Leingang Coal Valley, IL 0 1 1 2 274 -646
21 66 Nixon Heiderscheidt Nixon Heiderscheidt Algona, IA 0 1 2 2 250 -670
22 78s Sawyer Nott Sawyer Nott Pleasantville, IA 0 1 2 2 240 -680
23 7H Carter Halcombs Carter Halcombs Canton, IL 0 0 1 2 219 -701
24 33 Jayden West Jayden West Des Moines, IA 217 -703
25 93p Peyton Langlois Peyton Langlois Dallas, IA 0 0 0 1 216 -704
26 67 Sully Buck Sully Buck Forest City, IA 0 0 1 1 124 -796
27 51C Dan Needels Dan Needels Runnells, IA 0 0 1 1 116 -804
28 911 Ashton Perkins Ashton Perkins Des Moines, IA 0 0 0 1 104 -816
29 44 Adrianna Timmerman Adrianna Timmerman Wapello, IA 98 -822
30 7 Carson Berglund Carson Berglund Alexandria, MN 98 -822
31 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 98 -822
32 9L Landon Elliott Landon Elliott Boone, IA 95 -825
33 8E Ethin Gainey Ethin Gainey Bettendorf, IA 90 -830
34 09 paxton millmier paxton millmier Milton, IA 88 -832
35 26 Haylie Allen Haylie Allen Knoxville, IA 86 -834
36 12 Diesel Steffens Diesel Steffens Grimes, IA 30 -890
Back to All Classes

Outlaw Dirt Kart Nationals

Today!

Driver Registration




Hoosier Racing Tires
OReilly Auto Parts
Iowa State Savings Bank
Rock Auto
Knoxville Raceway
VanderBeek Truck
Kens Racing Pix
K1 Race Gear
Pella Motors
Shilling Excavating
QTC
Kens Racing Photos