


2025 Halloween
10/24/2025 - 
Thank You, Knoxville Raceway!
A heartfelt thank you to Knoxville Raceway for inviting us to the 2025 Trunk or Treat event! It was an incredible experience with over 600 kids dressed up and excited to collect treats.
This event is always a highlight for us, as it provides a wonderful opportunity to connect with our community. We truly appreciate the
Check out these from 7/18/2025
7/22/2025 - 
Recap in Photos by Tyler Ritter for 7/18/25. Check out his Facebook page for pages of great photos from this race season! See you at the races!
Some Action from 7/25/25
7/29/2025 - 
Check out much more over at Tyler Ritter's Photos Facebook!
2024 Points
All ClassesBox StockEnglish Creek Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 |   | Levi Ballard (R) Grimes, IA | 2 | 4 | 7 | 11 | 1546 - | 
| 2 | 1k |   | Kruz Miller Des Moines, IA | 2 | 8 | 9 | 11 | 1509 -37 | 
| 3 | 79 |   | Daxx Housley Runnells, IA | 4 | 7 | 7 | 10 | 1491 -55 | 
| 4 | 4C |   | Carson George (R) Altoona, IA | 0 | 6 | 9 | 11 | 1457 -89 | 
| 5 | 25 |   | Skye Peterson Pella, IA | 0 | 4 | 7 | 11 | 1403 -143 | 
| 6 | 14 |   | Luke Garner (R) Sioux Falls, SD | 0 | 5 | 7 | 10 | 1390 -156 | 
| 7 | 15K |   | Kolynn Sly Bondurant, IA | 0 | 4 | 6 | 10 | 1323 -223 | 
| 8 | 50k |   | Kamden Gasper (R) Newton, IA | 0 | 4 | 7 | 10 | 1282 -264 | 
| 9 | 99 |   | Eivin (Ivan) Mitchell Afton, IA | 0 | 0 | 3 | 5 | 1151 -395 | 
| 10 | 24P |   | Preston Schmidt Cambridge, IA | 0 | 1 | 6 | 9 | 1090 -456 | 
| 11 | 2K |   | Kacer Kirkland (R) Centerville, IA | 0 | 1 | 6 | 8 | 988 -558 | 
| 12 | 3c |   | Carter Brooks Centralia, MO | 2 | 5 | 5 | 6 | 850 -696 | 
| 13 | 1M |   | Devyn Mortensen Des Moines, IA | 0 | 0 | 6 | 7 | 795 -751 | 
| 14 | 3E |   | Ethan Mitrisin Oskaloosa, IA | 0 | 0 | 2 | 7 | 776 -770 | 
| 15 | 25RM |   | Ryder Murphy Jefferson, IA | 0 | 1 | 4 | 6 | 775 -771 | 
| 16 | 13F |   | Brantley Forsythe West Point, IA | 0 | 0 | 2 | 5 | 709 -837 | 
| 17 | 24C |   | Cameron McKee Des Moines, IA | 0 | 1 | 4 | 5 | 704 -842 | 
| 18 | 30E |   | Eliza Sandoval Des Moines, IA | 0 | 0 | 0 | 4 | 652 -894 | 
| 19 | 11 |   | Ty Lisle Jamesport, MO | 619 -927 | ||||
| 20 | 99b |   | Bentley Long Norwalk, IA | 0 | 0 | 3 | 4 | 477 -1069 | 
| 21 | 5R |   | Rylin Reutzel Burt, IA | 1 | 2 | 2 | 3 | 423 -1123 | 
| 22 | 25H |   | Hayden Whitlatch (R) Pella, IA | 0 | 0 | 2 | 3 | 421 -1125 | 
| 23 | 12T |   | Holden Teff Marion, IA | 0 | 0 | 0 | 2 | 304 -1242 | 
| 24 | 52 |   | Logan Simon Farley, IA | 0 | 1 | 2 | 2 | 248 -1298 | 
| 25 | 14K |   | Kohen Beach Fremont, IA | 219 -1327 | ||||
| 26 | 918 |   | Jayda Roney Des Moines, IA | 0 | 0 | 1 | 1 | 206 -1340 | 
| 27 | 16S |   | Aubree Steele Kirkwood, IL | 0 | 0 | 0 | 1 | 186 -1360 | 
| 28 | 11 |   | Jaxon Godfrey Ironton, MN | 0 | 0 | 0 | 1 | 184 -1362 | 
| 29 | 5A |   | Austin Smothers Des Moines, IA | 0 | 0 | 0 | 1 | 159 -1387 | 
| 30 | 16 |   | Alex Slade Mooresville, NC | 0 | 1 | 1 | 1 | 157 -1389 | 
| 31 | 22F1 |   | Londyn Alanis Des Moines, IA | 0 | 0 | 1 | 1 | 146 -1400 | 
| 32 | 78E |   | Easton Sargisson San Antonio, TX | 0 | 0 | 1 | 1 | 134 -1412 | 
| 33 | 18 |   | Trehver Wright Pleasant Hill, IA | 0 | 0 | 0 | 1 | 112 -1434 | 
| 34 | 6 |   | Bryher Horton Mitchellville, IA | 0 | 0 | 0 | 1 | 110 -1436 | 
| 35 | 08 |   | August Muhlenburg Aledo, IL | 0 | 0 | 0 | 1 | 105 -1441 | 
| 36 | 84 |   | Brooklyn Sines New London, IA | 0 | 0 | 0 | 1 | 102 -1444 | 
| 37 | 01 |   | KINZER MCDANIEL Eldon, IA | 0 | 0 | 0 | 1 | 101 -1445 | 
| 38 | 777 |   | Drake Ballard Ankeny, IA | 0 | 0 | 0 | 1 | 90 -1456 | 
| 39 | 541 |   | Jaxx Johnson Rocky Mount, MO | 89 -1457 | ||||
| 40 | 29 |   | Liam Kane Ellerbe, NC | 0 | 0 | 0 | 1 | 84 -1462 | 
| 41 | 2K |   | Luke Krieger Spirit Lake, IA | 40 -1506 | ||||



